Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 5/16/2016 09:21 AM
                     2016 WCAL Track & Field Championships                     
              Saint Francis High School   - 5/7/2016 to 5/13/2016              
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
================================================================================
        Meet: ! 47.94  2015        Saint Francis, Saint Francis                
         CCS: # 46.05  2007        Mt. Pleasant, Mt. Pleasant                  
                       V. Thomas, J. Tarmoh, M. Brown, D. Pettigrue      
       State: * 44.50  2004        Poly, Long Beach                            
    National: $ 44.50  2004        Poly, Long Beach                            
    CCS Qual: @ 49.47                                                          
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 St Francis (Mountain View)                          49.04      48.12@  10   
     1) Cutler, Angela 12               2) Garlick, Sam 10                
     3) Adams, Jenna 12                 4) Pace, Sophia 9                 
  2 Archbishop Mitty                                    48.64      48.27@   8   
     1) Shaw, Maya 10                   2) Paxton, Te'Mesha 11            
     3) Travis, Tiana 12                4) Celestin, Mary 11              
  3 St Ignatius                                         50.34      49.91    6   
     1) Pon, Kestrel 11                 2) Juarez, Regina 10              
     3) Sirianni, Maddy 12              4) Whiting, Raquel 12             
  4 Presentation                                        51.89      51.90    4   
     1) Avila, Gabrielle 11             2) Jaques, Sydney 12              
     3) Jaques, Mackenzy 10             4) Greene, Taylor 10              
 
Event 2  Girls 4x100 Meter Relay Junior Varsity
================================================================================
        Meet: ! 50.85  2010        Archbishop Mitty, Archbishop Mitty          
                       T Santos, M Duterte, D De Rossi, C Agu            
    School                                               Seed     Finals  Points
================================================================================
  1 St Ignatius                                         52.35      51.60   10   
     1) Hughes, Maddie 10               2) Deutsch, Claire 9              
     3) McQuaid, Ella 9                 4) Roberts, Samaya 9              
  2 Notre Dame (Belmont)                                52.74      52.23    8   
     1) Gatt, Alex 9                    2) Hayman, Daviana 9              
     3) Early, Grace 9                  4) Mack, Isabelle 9               
  3 St Francis (Mountain View)                          53.43      52.51    6   
     1) Bettendorf, Sarah 9             2) Espinosa, Michelle 11          
     3) Diaz, Abigail Anne 9            4) Behrens, Becca 9               
  4 Sacred Heart Cathedral                              53.24      52.79    4   
     1) Chavarria, Anamaria 10          2) Attard, Julia 10               
     3) Perriard, Corinne 9             4) Saunders, Christina 9          
  5 Archbishop Mitty                                    53.64      53.47    2   
     1) Brodrick, Madeline 10           2) Francisco, Rachyl 9            
     3) Tan, Trinity 10                 4) Raman, Maya 9                  
  6 Valley Christian-SJ                                 53.30      54.22    1   
     1) McClendon, Kailina 9            2) Ponnekanti, Aamani 10          
     3) Fang, Jessy 10                  4) Stark, Trinity 10              
  7 Presentation                                        55.53      54.87  
     1) Togami, Taylor 10               2) Krishnan, Jaya 9               
     3) Nishime, Tiana 9                4) Murphy, Katelyn 11             
 
Event 3  Boys 4x100 Meter Relay Varsity
================================================================================
        Meet: ! 42.02  2015        Bellarmine College Prep, Bellarmine         
         CCS: # 41.15  1992        Mt. Pleasant, Mt. Pleasant                  
                       Pennywell, Turner, Rice, DuPree                   
       State: * 40.14  1999        Poly, Long Beach                            
    National: $ 39.76  1998        Wyatt, Fort Worth (TX)                      
    CCS Qual: @ 43.64                                                          
    School                                               Seed     Finals  Points
================================================================================
  1 Bellarmine Prep                                     42.34      42.14@  10   
     1) Corsiglia, Cole 10              2) DaSilva, Earvin 11             
     3) Buenrostro, Devon 12            4) Martig, Troy 12                
  2 Junipero Serra                                      42.84      42.43@   8   
     1) Fitzpatrick, Scott 10           2) Plummer, Armon 12              
     3) Obodozie, Obinna 11             4) Lataimua, Kelepi 12            
  3 St Francis (Mountain View)                          43.30      43.58@   6   
     1) Bishop, Tre'Sean 11             2) Bains, Brandon 11              
     3) Campbell, Brenden 12            4) Thomas, Darius 12              
  4 Archbishop Riordan                                  44.54      44.34    4   
     1) Boone, Josh 11                  2) Latimore, Khaliq 10            
     3) Moysov, Alec 12                 4) Norman, Daniel 12              
 -- Archbishop Mitty                                    44.64        DNF  
     1) Lewis, Jalen 11                 2) Graham, Spencer 11             
     3) McKinnon, Colin 12              4) Rose, Blake 11                 
 
Event 4  Boys 4x100 Meter Relay Frosh Soph
================================================================================
        Meet: ! 44.36  2009        Junipero Serra, Valley Christian            
    School                                               Seed     Finals  Points
================================================================================
  1 Archbishop Mitty                                    44.74      44.57   10   
     1) Thiel, Dylan 10                 2) Dawson, Logan 10               
     3) Haggerty, Dominic 9             4) Saenz, Chaz 9                  
  2 St Ignatius                                         46.04      45.43    8   
     1) Sanchez, Vincent 9              2) Lee, Spencer 10                
     3) Sweeney, Marcus 9               4) Robinson, David 10             
  3 Bellarmine Prep                                     45.14      45.50    6   
     1) Garin, Verne 9                  2) Ajiake, Austin 10              
     3) Laine, Noah 10                  4) Magri, Anthony 9               
  4 Archbishop Riordan                                  45.54      45.83    4   
     1) Balingit, Chris 9               2) Balingit, Matt 9               
     3) Gregorio, Julian 9              4) Moysov, Nikita 9               
  5 St Francis (Mountain View)                          46.65      46.46    2   
     1) Tallam, Kovid 10                2) Higashi, Brandon 10            
     3) Mallari, Nicholas 9             4) Russell, Wayne 10              
  6 Junipero Serra                                      46.24      46.54    1   
     1) DuPont, Ricky 9                 2) Douglas, Aris 10               
     3) Fitz, Cooper 9                  4) Simmons, Devin 10              
 -- Valley Christian-SJ                                 43.93        DNF  
     1) Julian, Alton 10                2) Bostic III, Charlie 10         
     3) Coleman, Gary 10                4) Trofort, Nikolas 10            
 
Event 5  Girls 1600 Meter Run Varsity
===================================================================================
        Meet: ! 4:53.65  2003        Amanda Thornberry, Valley Christian       
         CCS: # 4:41.63  2014        Anna Maxwell, San Loremzo Valley          
       State: * 4:33.82  2008        Christine Babcock, Woodbridge, Irvine     
    National: $ 4:33.29  2014        Alexa Efraimson, Camas                    
    CCS Qual: @ 5:05.02                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Skahill, Emily            11 St Francis (         4:58.52    4:57.27@  1  10   
  2 Lemak, Julia              12 Archbishop M         5:01.13    4:59.67@  1   8   
  3 Kim, Gia                  12 St Francis (         5:17.76    5:10.80   1   6   
  4 Janiczek, Emilia          11 St Ignatius          5:19.32    5:19.83   1   4   
  5 Genevriere, Emily         10 Archbishop M         5:33.39    5:35.63   1   2   
  6 Keating, Katrina          12 St Ignatius          5:31.03    5:37.22   1   1   
  7 Jayme, Aleah              11 St Ignatius          5:42.78    5:38.38   1 
  8 McGlinchey, Riley         12 Notre Dame (         5:39.05    5:39.69   1 
  9 Doblar, Brooke            10 Presentation         5:50.38    5:43.47   2 
 10 McGrath, Alyssa           11 St Ignatius          5:49.95    5:52.83   2 
 11 Vokt, Kayla               11 Archbishop M         5:50.20    5:53.59   2 
 12 Grady, Danielle           12 St Ignatius          5:54.18    5:56.85   2 
 13 Morris, Sophia            10 St Francis (         5:41.19    5:59.81   1 
 14 Fernandez, Carolina       12 Notre Dame (         6:15.42    6:09.18   2 
 15 Roberts, Mia              10 Sacred Heart         6:02.49    6:18.59   2 
 16 Potter, Emma              10 Sacred Heart         6:12.97    6:25.81   2 
 17 Ritchie, Megan            12 Presentation         6:53.54    6:52.30   2 
 
Event 6  Girls 1600 Meter Run Junior Varsity
===================================================================================
        Meet: ! 5:11.45  2015        Katie O'Dea, Saint Ignatius               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miley, Jacqueline          9 St Francis (         5:24.58    5:28.63   1  10   
  2 Constantin, Dimitra        9 Archbishop M         5:38.84    5:36.03   1   8   
  3 Vignos, Josette            9 Sacred Heart         5:45.99    5:45.53   1   6   
  4 Blelloch, Jessica          9 Sacred Heart         5:47.84    5:51.45   1   4   
  5 Martin, Milena            10 Sacred Heart         5:42.96    5:52.31   1   2   
  6 Gilmore, Niamh             9 Archbishop M         6:05.09    5:54.58   1   1   
  7 James, Audrey              9 Presentation         5:55.05    5:54.96   1 
  8 Trent, Carly              10 St Francis (         5:47.74    5:55.55   1 
  9 Cerda, Brianda            10 Sacred Heart         5:59.41    5:58.47   1 
 10 Mitchell, Emma Kate       10 Sacred Heart                    5:59.81   1 
 11 Theaker, Hannah           10 Valley Chris         5:56.66    6:00.05   1 
 12 Ramirez, Ella              9 Archbishop M         6:14.41    6:03.53   2 
 13 Borrelli, Natalie         10 Presentation         5:57.97    6:04.50   1 
 14 Lazar, Alexandra           9 Presentation         6:10.34    6:05.17   2 
 15 Lum, Carolyn              10 St Ignatius          6:42.66    6:06.40   2 
 16 Patterson, Sophia         10 Valley Chris         5:53.08    6:11.25   1 
 17 Miller, Querta            10 Archbishop M         6:14.00    6:13.66   2 
 18 Louie, Erin                9 St Ignatius          6:06.52    6:16.01   2 
 19 Andreacchi, Kelly         10 Archbishop M         6:24.58    6:17.69   2 
 20 Mantovani, Bianca          9 Presentation         6:23.82    6:19.47   2 
 21 Harris, Sophie             9 Notre Dame (         6:06.30    6:20.64   2 
 22 Mohler, Dominique         11 St Ignatius          6:40.95    6:21.34   2 
 23 Tran, Chaylene             9 St Ignatius          6:32.24    6:21.58   2 
 24 Cadena, Desiree           11 Presentation         6:09.83    6:24.50   2 
 25 Smith, McKenna             9 St Francis (         7:08.29    7:22.15   2 
 
Event 7  Boys 1600 Meter Run Varsity
===================================================================================
        Meet: ! 4:15.38  1987        Scott Robinson, Bellarmine                
         CCS: # 4:05.47  1977        Mark Stillman, Willow Glen                
       State: * 4:00.29  2008        German Fernandez, Riverbank               
    National: $ 3:59.51  2001        Alan Webb, Reston South Lakes (VA)        
    CCS Qual: @ 4:22.83                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richardson, Matthew       11 Bellarmine P         4:23.01    4:21.93@  1  10   
  2 Doblar, Dylan             11 Bellarmine P         4:20.52    4:22.55@  1   8   
  3 Lehr, Kevin               12 St Ignatius          4:23.49    4:24.72   1   6   
  4 Hacker, Krey              12 St Ignatius          4:25.99    4:28.28   1   4   
  5 Griffin, Daniel           11 St Francis (         4:32.40    4:29.22   1   2   
  6 Scales, Alex              10 Bellarmine P         4:19.83    4:29.50   1   1   
  7 Sedayao, Chris            11 Bellarmine P         4:33.05    4:30.79   1 
  8 Shiu, Derek               12 Bellarmine P         4:36.29    4:31.49   1 
  9 Hollister, Nick           11 St Ignatius          4:29.01    4:32.04   1 
 10 Breault, Raymond          12 St Ignatius          4:32.26    4:35.44   1 
 11 Gopakumar, Manu           12 St Francis (         4:44.55    4:36.71   2 
 12 Muniz-Massa, Sebastian     9 Sacred Heart         4:41.41    4:38.01   2 
 13 Spaulding, Taylor         11 St Ignatius          4:45.30    4:38.38   2 
 14 Archbold, Ara             11 Junipero Ser         4:43.51    4:40.42   2 
 15 Meimban, Tycho            12 Archbishop R         4:36.97    4:41.37   1 
 16 Paulbitski, Trevor        10 Archbishop R         4:30.68    4:41.97   1 
 17 McDonald, Esteban         12 Archbishop M         4:37.40    4:43.21   1 
 18 Lockard, Cameron          11 Valley Chris         4:43.37    4:45.13   2 
 19 Furrer, Lucas             12 Junipero Ser         4:39.86    4:45.76   1 
 20 Castillo, Edwyn           11 St Francis (         4:49.75    4:47.88   2 
 21 Ott, Jonathan             12 St Francis (         4:40.64    4:48.43   1 
 22 Cuevas, Sam               11 Valley Chris         4:43.90    4:48.88   2 
 23 Kilgariff, Michael        11 Archbishop R         4:50.77    4:49.23   2 
 24 Coyle, Eric               11 Archbishop M         4:32.40    4:49.51   1 
 25 Pinal, Yoshmar            11 Archbishop M         4:57.41    4:49.59   2 
 26 Yadegar, Preston          12 St Francis (         4:46.63    4:54.28   2 
 27 Tran, Brandon             11 Sacred Heart         5:02.46    4:59.73   2 
 28 Herrera, Francisco        12 Valley Chris         5:00.90    5:03.44   2 
 29 Kang, Harmen              12 Archbishop M         4:38.00    5:03.45   1 
 30 Oliva, Kevin              11 Archbishop R         5:14.53    5:14.86   2 
 31 Penner, Matthew           12 Junipero Ser         5:11.33    5:15.17   2 
 32 Quan, Kyle                11 Archbishop R         5:19.25    5:27.35   2 
 
Event 8  Boys 1600 Meter Run Frosh Soph
===================================================================================
        Meet: ! 4:23.10  2015        Alex Scales, Bellarmine                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pinkel, Luke               9 Bellarmine P         4:35.83    4:36.91   1  10   
  2 Macabantad, Antonio       10 St Francis (         4:43.35    4:36.98   1   8   
  3 Leather, Samuel           10 Archbishop M         4:40.42    4:40.67   1   6   
  4 Skahill, Daniel            9 St Francis (         4:46.14    4:41.67   1   4   
  5 Fisher, Matt              10 St Ignatius          4:49.87    4:42.13   1   2   
  6 Brenes, Enrique           10 Junipero Ser         4:40.88    4:43.88   1   1   
  7 Estillore, James          10 St Ignatius          4:52.72    4:45.28   1 
  8 Elefant, Mason             9 St Francis (         4:45.74    4:45.62   1 
  9 Roey, Tyler                9 St Francis (         4:54.59    4:47.20   2 
 10 Tolod, Tommy              10 Junipero Ser         4:54.95    4:47.31   2 
 11 DeGraw, John              10 St Ignatius          4:51.21    4:49.68   1 
 12 Karur, Naren              10 St Francis (         4:47.90    4:51.88   1 
 13 Dillon, Aleksei           10 Archbishop M         4:52.95    4:52.01   1 
 14 Bonacini, Marco           10 St Ignatius          4:53.15    4:53.30   1 
 15 Sheridon, Connor           9 Sacred Heart         4:50.87    4:54.48   1 
 16 Fuell, Ted                 9 Bellarmine P         4:54.53    4:55.09   2 
 17 Abbey, Andrew              9 Junipero Ser         4:52.07    4:55.68   1 
 18 LeClair, Daniel           10 Bellarmine P         4:48.18    4:56.07   1 
 19 Makhni, Devin              9 Archbishop M         4:56.61    4:57.05   2 
 20 Nip, Christopher          10 Sacred Heart         4:59.07    4:57.38   2 
 21 Falcone, Jim              10 Archbishop M         4:54.30    4:58.08   1 
 22 Zialcita, Luigi           10 Bellarmine P         4:57.79    4:58.26   2 
 23 Peterson, Henry            9 Sacred Heart         5:00.26    4:59.07   2 
 24 Folan, Justin             10 Bellarmine P         4:49.93    4:59.88   1 
 25 Upchurch, James           10 Archbishop R         5:00.33    5:02.92   2 
 26 Horne, Nathaniel           9 Sacred Heart         5:11.68    5:03.61   2 
 27 Miranda, Ricardo          10 Archbishop R         4:58.18    5:04.03   2 
 28 Eger, Griffin             10 Junipero Ser         5:07.42    5:04.86   2 
 29 Possa, Ryan                9 Junipero Ser         5:10.68    5:05.84   2 
 30 Chin, Josiah              10 Sacred Heart         5:15.56    5:13.45   2 
 31 Huang, Kyle               10 St Ignatius          4:59.45    5:16.41   2 
 32 McLaughlin, Logan          9 Archbishop R         5:29.44    5:28.86   2 
 33 Vallecillo, Alexander     10 Archbishop R         5:41.04    5:29.41   2 
 34 Lin, Ethan                 9 Archbishop R         5:32.48    5:32.77   2 
 
Event 9  Girls 100 Meter Hurdles Varsity
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 13.72  2010        Hannah Goranson, Valley Christian           
         CCS: # 13.03  2007        Vashti Thomas, Mt. Pleasant                 
       State: * 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    National: $ 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    CCS Qual: @ 15.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Seaman, Melissa           12 St Francis (           15.31      15.72Q +0.0  1 
  2 Peranich, Delaney         10 St Ignatius            16.35      16.16Q +0.0  2 
  3 Beering, Jessi            12 Notre Dame (           16.74      16.31q +0.0  2 
  4 Lim, Alexa                10 St Ignatius            16.76      16.56q +0.0  1 
  5 Jaeb, Megan               12 Presentation           17.05      17.29q +0.0  2 
  6 Schueler, Jessica         11 Archbishop M           16.96      18.40q +0.0  1 
  7 Greene, Taylor            10 Presentation           17.96      18.55q +0.0  2 
  8 Kadah, Senna              12 Presentation           18.58      18.81q +0.0  2 
  9 Patel, Serena             12 Presentation           19.08      19.58q +0.0  2 
 10 Wigant, Kirsten           12 Presentation           19.93      20.02  +0.0  1 
 
Event 9  Girls 100 Meter Hurdles Varsity
=====================================================================================
        Meet: ! 13.72  2010        Hannah Goranson, Valley Christian           
         CCS: # 13.03  2007        Vashti Thomas, Mt. Pleasant                 
       State: * 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    National: $ 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    CCS Qual: @ 15.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Seaman, Melissa           12 St Francis (           15.72      15.13@ -1.2  10   
  2 Peranich, Delaney         10 St Ignatius            16.16      15.84  -1.2   8   
  3 Beering, Jessi            12 Notre Dame (           16.31      16.20  -1.2   6   
  4 Lim, Alexa                10 St Ignatius            16.56      16.30  -1.2   4   
  5 Schueler, Jessica         11 Archbishop M           18.40      17.13  -1.2   2   
  6 Jaeb, Megan               12 Presentation           17.29      17.41  -1.2   1   
  7 Greene, Taylor            10 Presentation           18.55      18.38  -1.2 
  8 Kadah, Senna              12 Presentation           18.81      18.83  -1.2 
  9 Patel, Serena             12 Presentation           19.58      19.17  -1.2 
Preliminaries
 10 Wigant, Kirsten           12 Presentation           20.02                  
 
Event 10  Girls 100 Meter Hurdles Junior Varsity
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 16.30  2007        Hannah Goranson, Valley Christian           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Hayman, Daviana            9 Notre Dame (           16.96      16.99Q -0.3  1 
  2 Vincent, Sarah            10 Presentation           18.71      17.94Q -1.1  2 
  3 Evans, Alayna             10 Sacred Heart           18.13      18.32q -0.3  1 
  4 Livingood, Lauren          9 St Francis (           18.13      18.72q -1.1  2 
  5 Morrison, Cora             9 St Ignatius            19.27      18.90q -1.1  2 
  6 Mathew, Alice             10 Presentation           19.89      19.46q -1.1  2 
  7 Chow, Audrey              11 St Francis (                      19.83q -0.3  1 
  8 Handjojo, Jessica          9 Valley Chris           19.89      19.88q -0.3  1 
  9 Han, Elizabeth             9 Sacred Heart           22.73      20.88q -1.1  2 
 10 Matthews, Hannah           9 St Francis (           20.00      20.90  -1.1  2 
 11 Roberson, Tessa            9 Presentation           22.47      21.12  -0.3  1 
 12 Burchinal, Christine       9 Presentation           21.78      21.19  -0.3  1 
 13 Vargas, Allison           10 St Francis (           17.74      22.01  -1.1  2 
 
Event 10  Girls 100 Meter Hurdles Junior Varsity
=====================================================================================
        Meet: ! 16.30  2007        Hannah Goranson, Valley Christian           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Hayman, Daviana            9 Notre Dame (           16.99      16.76  +0.0  10   
  2 Evans, Alayna             10 Sacred Heart           18.32      17.77  +0.0   8   
  3 Vargas, Allison           10 St Francis (           22.01      17.82  +0.0   6   
  4 Livingood, Lauren          9 St Francis (           18.72      18.62  +0.0   4   
  5 Vincent, Sarah            10 Presentation           17.94      18.72  +0.0   2   
  6 Morrison, Cora             9 St Ignatius            18.90      18.93  +0.0   1   
  7 Chow, Audrey              11 St Francis (           19.83      19.10  +0.0 
  8 Handjojo, Jessica          9 Valley Chris           19.88      19.87  +0.0 
  9 Han, Elizabeth             9 Sacred Heart           20.88      20.86  +0.0 
Preliminaries
  6 Mathew, Alice             10 Presentation           19.46                  
 10 Matthews, Hannah           9 St Francis (           20.90                  
 11 Roberson, Tessa            9 Presentation           21.12                  
 12 Burchinal, Christine       9 Presentation           21.19                  
 
Event 11  Boys 110 Meter Hurdles Varsity
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 14.08  2013        Jalen Wright, Bellarmine                    
         CCS: # 13.65  1993        Erik Montgomery, Independence               
       State: * 13.39  2004        Kevin Craddock, James Logan, Union City     
    National: $ 13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)          
    CCS Qual: @ 15.28                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Mckenzie, Dangelo         10 Valley Chris           15.58      15.44Q -0.3  1 
  2 Rose, Blake               11 Archbishop M           15.71      16.02Q -2.0  2 
  3 Edson, Conner             12 Bellarmine P           16.46      16.00q -0.3  1 
  4 Lopretto, Matthew         12 Bellarmine P           16.04      16.16q -0.3  1 
  5 Campbell, Brenden         12 St Francis (           16.27      16.26q -0.3  1 
  6 Allara, Jack              11 Junipero Ser           15.89      16.30q -2.0  2 
  7 Tucker, Kevin             12 Bellarmine P           16.50      16.64q -0.3  1 
  8 Jones, Kwami              12 Junipero Ser           16.65      16.78q -2.0  2 
  9 Sum, Jonathan             11 Valley Chris           16.32      17.00q -2.0  2 
 10 Bebla, Pauldin            12 Bellarmine P           16.41      17.48  -2.0  2 
 11 Alessandria, Anthony      11 St Ignatius            16.59      17.84  -2.0  2 
 12 Villanueva, Nicolas       11 Sacred Heart           18.34      18.09  -0.3  1 
 13 Newgren, Noah             12 St Francis (           18.26      18.29  -0.3  1 
 14 Groeniger, Garren         12 Bellarmine P           18.89      19.15  -2.0  2 
 15 Losa, Kevin               12 Sacred Heart           19.65      19.45  -2.0  2 
 
Event 11  Boys 110 Meter Hurdles Varsity
=====================================================================================
        Meet: ! 14.08  2013        Jalen Wright, Bellarmine                    
         CCS: # 13.65  1993        Erik Montgomery, Independence               
       State: * 13.39  2004        Kevin Craddock, James Logan, Union City     
    National: $ 13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)          
    CCS Qual: @ 15.28                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Rose, Blake               11 Archbishop M           16.02      15.48  +0.0  10   
  2 Mckenzie, Dangelo         10 Valley Chris           15.44      15.48  +0.0   8   
  3 Allara, Jack              11 Junipero Ser           16.30      15.85  +0.0   6   
  4 Edson, Conner             12 Bellarmine P           16.00      15.97  +0.0   4   
  5 Jones, Kwami              12 Junipero Ser           16.78      16.09  +0.0   2   
  6 Sum, Jonathan             11 Valley Chris           17.00      16.33  +0.0   1   
  7 Lopretto, Matthew         12 Bellarmine P           16.16      16.56  +0.0 
  8 Campbell, Brenden         12 St Francis (           16.26      16.69  +0.0 
  9 Tucker, Kevin             12 Bellarmine P           16.64      16.83  +0.0 
Preliminaries
 10 Bebla, Pauldin            12 Bellarmine P           17.48                  
 11 Alessandria, Anthony      11 St Ignatius            17.84                  
 12 Villanueva, Nicolas       11 Sacred Heart           18.09                  
 13 Newgren, Noah             12 St Francis (           18.29                  
 14 Groeniger, Garren         12 Bellarmine P           19.15                  
 15 Losa, Kevin               12 Sacred Heart           19.45                  
 
Event 12  Boys 65 Meter Hurdles Frosh Soph
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: !  9.21  2004        Joe Mirabeau, Bellarmine                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Rehbock, Wyatt             9 Bellarmine P            9.90      10.15Q -1.0  1 
  2 Hilton, Kijana             9 Bellarmine P           10.20      10.37Q -1.0  2 
  3 Carollo, Dante            10 Bellarmine P           10.34      10.28q -1.0  1 
  4 Lyzwa, Stefan             10 St Francis (           10.31      10.38q -1.0  1 
  5 Jackson, Sincere          10 Junipero Ser           10.42      10.39q -1.0  2 
  6 Nguyen, Philip             9 Bellarmine P           11.05      11.03q -1.0  1 
  7 Lin, Daniel                9 Valley Chris           11.40      11.06q -1.0  1 
  8 Harris, Jorden             9 Junipero Ser           10.82      11.19q -1.0  2 
  9 Mendoza, Lucas            10 Bellarmine P           11.57      11.42q -1.0  2 
 10 Lee, Adam                  9 St Francis (           11.72      11.60  -1.0  2 
 11 Hagerman, Jack             9 Junipero Ser           11.84      11.74  -1.0  1 
 12 Holloway, Devin            9 Junipero Ser           12.05      12.49  -1.0  1 
 13 Gile, Christopher          9 St Francis (           12.07      12.66  -1.0  2 
 
Event 12  Boys 65 Meter Hurdles Frosh Soph
=====================================================================================
        Meet: !  9.21  2004        Joe Mirabeau, Bellarmine                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Rehbock, Wyatt             9 Bellarmine P           10.15       9.74  +0.0  10   
  2 Hilton, Kijana             9 Bellarmine P           10.37      10.17  +0.0   8   
  3 Jackson, Sincere          10 Junipero Ser           10.39      10.24  +0.0   6   
  4 Carollo, Dante            10 Bellarmine P           10.28      10.29  +0.0   4   
  5 Lyzwa, Stefan             10 St Francis (           10.38      10.61  +0.0   2   
  6 Nguyen, Philip             9 Bellarmine P           11.03      10.72  +0.0   1   
  7 Lin, Daniel                9 Valley Chris           11.06      10.90  +0.0 
  8 Harris, Jorden             9 Junipero Ser           11.19      11.32  +0.0 
  9 Mendoza, Lucas            10 Bellarmine P           11.42      11.66  +0.0 
Preliminaries
 10 Lee, Adam                  9 St Francis (           11.60                  
 11 Hagerman, Jack             9 Junipero Ser           11.74                  
 12 Holloway, Devin            9 Junipero Ser           12.49                  
 13 Gile, Christopher          9 St Francis (           12.66                  
 
Event 13  Girls 400 Meter Dash Varsity
============================================================================
7 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: ! 56.20  2008        Kristen Houp, Valley Christian              
         CCS: # 52.83  1984        Leslie Maxie, Mills                         
       State: * 50.74  2000        Monique Henderson, Morse, San Diego         
    National: $ 50.74  2000        Monique Henderson, Morse, San Diego         
    CCS Qual: @ 58.95                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Cutler, Angela            12 St Francis (           58.78    @ 58.18Q  1 
  2 Rowland, Caitlyn          11 Valley Chris         1:00.78    1:00.89Q  2 
  3 Adams, Jenna              12 St Francis (         1:01.81    1:01.70Q  3 
  4 Torsney, Haley            10 St Francis (         1:01.13      59.60q  1 
  5 Nanez, Kayla               9 Valley Chris         1:01.54    1:01.15q  2 
  6 Sirianni, Maddy           12 St Ignatius          1:01.11    1:01.37q  1 
  7 Mayfield, Daija           12 Sacred Heart         1:00.03    1:01.91q  3 
  8 Scott, Carolyn            11 Sacred Heart         1:02.46    1:01.96   3 
  9 Bergey, Abigail           10 Presentation         1:04.53    1:04.16   1 
 10 Ackley, Erika             11 Presentation         1:05.67    1:05.99   3 
 11 Morris, Sophia            10 St Francis (         1:04.85    1:07.60   1 
 12 Ericksen, Michelle        11 Archbishop M         1:06.34    1:07.73   3 
 13 Sabillon, Sara            12 Sacred Heart         1:09.37    1:09.33   2 
 
Event 13  Girls 400 Meter Dash Varsity
================================================================================
        Meet: ! 56.20  2008        Kristen Houp, Valley Christian              
         CCS: # 52.83  1984        Leslie Maxie, Mills                         
       State: * 50.74  2000        Monique Henderson, Morse, San Diego         
    National: $ 50.74  2000        Monique Henderson, Morse, San Diego         
    CCS Qual: @ 58.95                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cutler, Angela            12 St Francis (           58.18      58.02@  10   
  2 Rowland, Caitlyn          11 Valley Chris         1:00.89    1:00.38    8   
  3 Mayfield, Daija           12 Sacred Heart         1:01.91    1:00.73    6   
  4 Sirianni, Maddy           12 St Ignatius          1:01.37    1:00.82    4   
  5 Nanez, Kayla               9 Valley Chris         1:01.15    1:00.91    2   
  6 Adams, Jenna              12 St Francis (         1:01.70    1:03.13    1   
  7 Bergey, Abigail           10 Presentation         1:04.16    1:03.15  
Preliminaries
  4 Torsney, Haley            10 St Francis (           59.60             
  8 Scott, Carolyn            11 Sacred Heart         1:01.96             
 10 Ackley, Erika             11 Presentation         1:05.99             
 11 Morris, Sophia            10 St Francis (         1:07.60             
 12 Ericksen, Michelle        11 Archbishop M         1:07.73             
 13 Sabillon, Sara            12 Sacred Heart         1:09.33             
 
Event 14  Girls 400 Meter Dash Junior Varsity
============================================================================
7 Advance:  Top 1 Each Heat plus Next 3 Best Times
