Licensed to St. Francis HS - Mountain View
HY-TEK's Meet Manager 5/7/2015 11:36 PM
2015 WCAL Track & Field Championships - TRIALS
Saint Francis High School - 5/9/2015 to 5/15/2015
Meet Program
Event 6 Girls 1600 Meter Run Junior Varsity (25)
===============================================================================
Finals Only
Meet: 5:26.57 2009 Tatiana Baiza, Sacred Heart Cathedral
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Cornillon, Carla 09 St. Francis 5:48.80
2 Abbott, Sarah 10 Archbishop M 5:48.00
3 Eddy, Kailey 11 Valley Chris 5:47.13
4 Becerra, Brianna 09 Valley Chris 5:46.28
5 Li, Kiko 10 Valley Chris 5:45.35
6 Trent, Carly 09 St. Francis 5:44.96
7 Lynagh-Shannon, Orla 09 St. Ignatius 5:43.28
8 Zhao, Barbara 11 St. Francis 5:41.57
9 Vokt, Kayla 10 Archbishop M 5:41.39
10 Gao, Catherine 10 Archbishop M 5:40.24
11 Jones, Leanicia 11 Archbishop M 5:35.15
12 O'Dea, Katie 09 St. Ignatius 5:20.13
Section 2 Timed Finals
1 Theaker, Maggie 10 Valley Chris 6:20.98
2 Potter, Emma 09 Sacred Heart 6:17.21
3 Grum, Yabsera 09 Archbishop M 6:16.50
4 Mar, Jodi 10 Sacred Heart 6:11.11
5 Fernandez, Carolina 11 Notre Dame ( 6:10.17
6 Theaker, Hannah 09 Valley Chris 6:06.33
7 Grady, Danielle 11 St. Ignatius 6:04.20
8 Cerda, Brianda 09 Sacred Heart 6:00.45
9 Larson, Catriana 10 Sacred Heart 5:57.99
10 Jayme, Aleah 10 St. Ignatius 5:57.46
11 McKeon, Bailey 09 Notre Dame ( 5:55.18
12 McGrath, Alyssa 10 St. Ignatius 5:53.64
13 Attard, Julia 09 Sacred Heart 6:22.38
Event 8 Boys 1600 Meter Run Frosh Soph (40)
===============================================================================
Finals Only
Meet: 4:30.90 1975 Stan Ross, Junipero Serra
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Kumar, Shyam 09 St. Francis 4:46.83
2 Cranfield, Ian 10 Archbishop R 4:46.00
3 Paulbitski, Trevor 09 Archbishop R 4:44.00
4 Mansell, Adam 10 Junipero Ser 4:42.40
5 Gade, Neerav 09 Bellarmine C 4:40.33
6 Ndili, Nedu 10 Valley Chris 4:39.83
7 Archbold, Ara 10 Junipero Ser 4:39.13
8 Beaudoin-Rousseau, Meikael 09 Bellarmine C 4:38.67
9 Hollister, Nick 10 St. Ignatius 4:38.06
10 Doblar, Dylan 10 Bellarmine C 4:29.19
11 Richardson, Matt 10 Bellarmine C 4:28.09
12 Scales, Alex 09 Bellarmine C 4:27.85
13 George, Andrew 10 St. Francis 4:47.58
Section 2 Timed Finals
1 Cuevas, Sam 10 Valley Chris 5:01.05
2 Lara, Nathaniel 10 Sacred Heart 5:00.29
3 Wong, Aziz 10 St. Ignatius 5:00.10
4 Heintz, David 10 St. Francis 4:59.08
5 Estillore, James 09 St. Ignatius 4:59.00
6 Renati, Joseph 09 Valley Chris 4:54.76
7 Sweileh, Nizar 10 St. Ignatius 4:53.18
8 Baraona, Justin 10 Valley Chris 4:52.51
9 Claudio, Edelbert 10 Sacred Heart 4:51.87
10 Griffin, Daniel 10 St. Francis 4:50.98
11 Leather, Samuel 09 Archbishop M 4:50.54
12 Karur, Naren 09 St. Francis 4:50.19
13 Higdon, Kyle 09 Valley Chris 5:01.18
14 Bonacini, Marco 09 St. Ignatius 5:01.41
Section 3 Timed Finals
1 Tolod, Tommy 09 Junipero Ser 5:15.84
2 Mitbo, Shane 10 Archbishop M 5:15.13
3 Chin, Josiah 09 Sacred Heart 5:12.57
4 Falcone, Jim 09 Archbishop M 5:11.80
5 Lewis, Jack 09 Junipero Ser 5:10.13
6 Ocbai, Yonatan 09 Sacred Heart 5:08.45
7 Brenes, Enrique 09 Junipero Ser 5:07.05
8 Miranda, Ricardo 09 Archbishop R 5:06.00
9 Oliva, Kevin 10 Archbishop R 5:05.78
10 Nip, Christopher 09 Sacred Heart 5:05.61
11 Kilgariff, Michael 10 Archbishop R 5:05.00
12 Perera, Derek 10 Archbishop M 5:02.79
13 Pyle, Charlie 10 Archbishop M 5:26.45
Event 9 Girls 100 Meter Hurdles Varsity (15)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 13.72 2010 Hannah Goranson, Valley Christian
CCS: 13.03 2007 Vashti Thomas, Mt. Pleasant
State: 13.03 2007 Vashti Thomas, Mt. Pleasant, San Jose
National: 13.03 2007 Vashti Thomas, Mt. Pleasant, San Jose
CCS Qual: 15.62
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Carlson, Stephanie 12 St. Francis 19.30
3 Bruckner, Bekah 12 Valley Chris 18.27
4 Opulencia, Caitlyn 12 Presentation 17.31
5 Sum, Lydia 12 Valley Chris 15.10
6 Ngbemeneh, Marisa 11 St. Francis 16.97
7 Augustin, Andrea 12 St. Francis 18.14
8 Kadah, Senna 11 Presentation 19.00
Heat 2 Prelims
2 Greene, Taylor 09 Presentation 19.73
3 Kohli, Anisha 11 St. Ignatius 18.28
4 Jaeb, Megan 11 Presentation 17.66
5 Zadel, Hayley 11 Archbishop M 15.86
6 Seaman, Melissa 11 St. Francis 16.20
7 Judas, Liesel 12 Archbishop M 18.06
8 Nague, Kayla St. Ignatius 18.92
9 Wigant, Kirsten 11 Presentation 19.78
Event 10 Girls 100 Meter Hurdles Junior Varsity (14)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 16.30 2007 Hannah Goranson, Valley Christian
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Steele, Kelly 11 Presentation 25.56
3 Matthew, Alice 09 Presentation 20.81
4 Schueler, Jessica 10 Archbishop M 20.02
5 Jo, Somin 10 Archbishop M 17.88
6 Walsh, Erin 10 St. Francis 18.95
7 Whims, Makena 09 Archbishop M 20.69
8 Akireddy, Nibha 10 St. Francis 23.78
Heat 2 Prelims
2 Bowman, Catherine 09 Presentation 26.14
3 Chow, Audrey 10 St. Francis 21.04
4 Altree, Grace 09 St. Ignatius 20.50
5 Lee, Hannah 11 Valley Chris 18.73
6 Lim, Alexa 09 St. Ignatius 18.88
7 Wimmer, Carolynn 11 Presentation 20.62
8 Perumal, Ashna 09 Presentation 21.51
Event 11 Boys 110 Meter Hurdles Varsity (15)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 14.08 2013 Jalen Wright, Bellarmine
CCS: 13.65 1993 Erik Montgomery, Independence
State: 13.39 2004 Kevin Craddock, James Logan, Union City
National: 13.30 1990 Chris Nelloms, Dunbar, Dayton (OH)
CCS Qual: 15.26
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Losa, Kevin 11 Sacred Heart 19.51
3 Chow, Chris 12 Bellarmine C 16.58
4 Tucker, Kevin 11 Bellarmine C 16.37
5 Plummer, Armon 11 Junipero Ser 15.40
6 Bebla, Pauldin 11 Bellarmine C 16.22
7 Lopretto, Matthew 11 Bellarmine C 16.41
8 Newgren, Noah 11 St. Francis 18.79
Heat 2 Prelims
2 Than, Nick 11 Sacred Heart 19.87
3 Paolini, Tre 12 St. Ignatius 16.87
4 Fizer, Kevin 12 St. Francis 16.38
5 Hendrickson, Matthew 12 Archbishop M 15.95
6 Jones, Kwami 11 Junipero Ser 16.11
7 Campbell, Brendon 11 St. Francis 16.41
8 Edson, Conner 11 Bellarmine C 17.06
9 Jew, Sam 11 Sacred Heart 21.03
Event 12 Boys 65 Meter Hurdles Frosh Soph (21)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 9.21 2004 Joe Mirabeau, Bellarmine
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Lyzwa, Stefan 09 St. Francis 11.92
3 Villanueva, Nicolas 10 Sacred Heart 11.41
4 Camp, Corey 10 Junipero Ser 10.92
5 Allara, Jack 10 Junipero Ser 9.60
6 Paras, Alexander 10 St. Ignatius 10.87
7 Waddell, Alex 09 St. Francis 11.35
8 Carollo, Dante 09 Bellarmine C 11.90
Heat 2 Prelims
2 Jackson, Sincere 09 Junipero Ser 12.14
3 Day, Asante 10 St. Francis 11.56
4 Minker, Andrew 10 Bellarmine C 11.13
5 Rose, Blake 10 Archbishop M 9.85
6 Alessandria, Anthony 10 St. Ignatius 10.40
7 Chen, Sean 10 Bellarmine C 11.29
8 Ramos, Sean 10 Sacred Heart 11.86
Heat 3 Prelims
2 Paraiso, Raoul 09 St. Francis 12.35
3 Mendoza, Lucas 09 Bellarmine C 11.64
4 Lopez, Simon 09 Valley Chris 11.16
5 Quinn, Charlie 10 Junipero Ser 9.88
6 Sum, Jonathan 10 Valley Chris 9.97
7 Kujawa, Matthew 09 St. Francis 11.17
8 Mantle, Max 10 Bellarmine C 11.79
Event 13 Girls 400 Meter Dash Varsity (17)
===============================================================================
7 Advance: Top 1 Each Heat plus Next 4 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 56.20 2008 Kristen Houp, Valley Christian
CCS: 52.83 1984 Leslie Maxie, Mills
State: 50.74 2000 Monique Henderson, Morse, San Diego
National: 50.74 2000 Monique Henderson, Morse, San Diego
CCS Qual: 58.69
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Amarandos, Nina 11 Notre Dame ( 1:05.79
3 Scott, Moriah 09 Archbishop M 1:03.27
4 Cutler, Angela 11 St. Francis 59.02
5 Rendon, Mia 10 Archbishop M 1:02.44
6 Gonzalez, Isabel 11 Sacred Heart 1:05.58
Heat 2 Prelims
1 Teoh, Kaelin 12 Sacred Heart 1:16.95
2 Earley, Mara 12 Notre Dame ( 1:06.13
3 Javangula, Pranavi 10 Archbishop M 1:03.54
4 Drucker, Natalie 11 St. Francis 1:00.09
5 Reese, Melissa 12 Valley Chris 1:02.03
6 Schuman, Britt 11 Notre Dame ( 1:04.96
Heat 3 Prelims
1 Acosta, Cienna 11 Sacred Heart 1:14.55
2 Favre, Nicole 11 Valley Chris 1:06.64
3 Doyle, Caitlin 11 Notre Dame ( 1:04.68
4 Sirianni, Maddy 11 St. Ignatius 1:00.33
5 Torres, Katalina 12 St. Francis 1:01.18
6 Bigelow, Gretchen 10 Presentation 1:04.68
Event 14 Girls 400 Meter Dash Junior Varsity (25)
===============================================================================
7 Advance: Top 1 Each Heat plus Next 3 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 1:01.53 2010 Nicole Fairley, Archbishop Mitty
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Gonzalez, Edith 09 Presentation 1:14.20
2 Keating, Caitlin 09 Presentation 1:10.51
3 Castro, Marisol 10 Sacred Heart 1:06.30
4 McConnell, Emily 11 St. Francis 1:03.34
5 Ericksen, Michelle 11 Archbishop M 1:06.19
6 Blevins, Juliane 11 Presentation 1:10.49
7 Gillas, Julia 09 Presentation 1:19.25
Heat 2 Prelims
1 Cardona, Grace 10 Valley Chris 1:13.95
2 Sabillon, Sara 11 Sacred Heart 1:11.24
3 Cox, Emily 10 St. Ignatius 1:06.50
4 Haley, Torsney 09 St. Francis 1:04.50
5 Rowland, Caitlyn 10 Valley Chris 1:05.79
6 Sirianni, Sofie 09 St. Ignatius 1:09.75
Heat 3 Prelims
1 Cohen Barschall, Mai Ly 09 Sacred Heart 1:13.02
2 Chavarria, Anamaria 09 Sacred Heart 1:11.79
3 Evans, Alayna 09 Sacred Heart 1:07.15
4 Marquez, Analiese 11 St. Ignatius 1:04.66
5 Fondario, Gabriella 10 St. Francis 1:05.50
6 Bonner, Nicole 09 St. Francis 1:09.10
Heat 4 Prelims
1 Johnson, Jordan 09 Valley Chris 1:12.57
2 Heath, Evan 09 Presentation 1:12.49
3 Weiss, Shannon 11 St. Francis 1:08.25
4 Peters, Indiana 09 St. Ignatius 1:04.95
5 Calia, Giulina 10 Archbishop M 1:05.28
6 Martin, Dani 11 Notre Dame ( 1:08.93
Event 15 Boys 400 Meter Dash Varsity (23)
===============================================================================
7 Advance: Top 1 Each Heat plus Next 3 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 48.35 2003 Angelo Fobbs-Valentino, Junipero Serra
CCS: 45.25 1993 Calvin Harrison, North Salinas
State: 45.25 1993 Calvin Harrison, North Salinas
National: 45.25 1993 Calvin Harrison, North Salinas
CCS Qual: 49.86
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Rhetta, Adam 11 Bellarmine C 56.30
3 Toliver, Milan 11 Sacred Heart 53.22
4 Moysov, Alec 11 Archbishop R 50.20
5 Kappeler, Ryan 11 St. Francis 53.07
6 Fang, Sean 12 Junipero Ser 56.10
Heat 2 Prelims
1 Larrarte, Marcel 12 Junipero Ser 57.89
2 Clairborne, Kailan 11 Sacred Heart 56.49
3 Mathews, Kenan 12 Bellarmine C 53.31
4 Greenlow, Adam 12 Bellarmine C 50.82
5 Ellington, Tristan 12 Archbishop R 52.40
6 Arms, Michael 11 Junipero Ser 55.98
Heat 3 Prelims
1 Lara, Jay 11 Bellarmine C 57.35
2 Whelan, Dan 11 Junipero Ser 56.87
3 Levine, Charles 11 Archbishop R 53.40
4 Davys-Buenlos, Jacob 11 Archbishop M 51.30
5 Cassady, Cole 12 St. Francis 52.10
6 Allen, Luke 12 Archbishop M 54.95
Heat 4 Prelims
1 Limon, Blake 11 Bellarmine C 57.20
2 Bautista, Kenneth 11 Sacred Heart 57.03
3 Breunling, Kyle 12 Archbishop M 53.47
4 Moffett, Noriega 11 Junipero Ser 51.50
5 Ford, Anthony 12 St. Ignatius 51.67
6 Case, Trevor 11 St. Francis 53.63
Event 16 Boys 400 Meter Dash Frosh Soph (26)
===============================================================================
7 Advance: Top 1 Each Heat plus Next 3 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 51.41 2009 Jalen Davisdon, Saint Francis
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Kogod, Oliver 09 Sacred Heart 1:01.93
2 Ellis, Jaden 09 Valley Chris 57.34
3 Hui, Johannes 10 Bellarmine C 55.13
4 Rocha, Tommy 10 Bellarmine C 52.12
5 Vallabha, Arvind 10 Archbishop M 54.90
6 Rubio, Aidan 09 St. Francis 57.25
7 Joyner, Kevin 09 Junipero Ser 1:05.42
Heat 2 Prelims
1 Mar, Adam 09 Sacred Heart 1:00.72
2 King, Zavier 10 Junipero Ser 57.47
3 Coleman, Gary 09 Valley Chris 55.24
4 Latimore, Khaliq 09 Archbishop R 53.20
5 Zertuche, Emilio 09 Archbishop M 54.32
6 Nguyen, Preston 09 Valley Chris 56.85
7 Zhang, Henry 10 Valley Chris NT
Heat 3 Prelims
1 Williams-Choa, Jumikal 09 Junipero Ser 59.62
2 Tanner, Kyle 10 Bellarmine C 57.86
3 Lum, Matthew 10 Bellarmine C 55.64
4 Fitzpatrick, Scott 09 Junipero Ser 53.22
5 Carbullido, Brendon 09 Junipero Ser 54.23
6 Lavallier, Jamal 09 Sacred Heart 56.56
Heat 4 Prelims
1 Young, Aaron 09 Sacred Heart 58.61
2 Gray, Armond 10 St. Ignatius 58.00
3 Ware, Mark 09 St. Francis 55.75
4 Sanchez, Danial 10 Archbishop M 53.40
5 Taylor, Jacob 10 Archbishop R 53.80
6 Nguyen, Paolo 10 Bellarmine C 56.17
Event 17 Girls 100 Meter Dash Varsity (22)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 11.62 2005 Khrystal Carter, Valley Christian
CCS: 11.24 2006 Jeneba Tarmoh, Mt. Pleasant
State: 11.14 1992 Marion Jones, Thousand Oaks
National: 11.14 1992 Marion Jones, Thousand Oaks
CCS Qual: 12.56
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Martinez, Aileen 12 Valley Chris 14.26
3 Attard, Siena 11 Sacred Heart 13.50
4 Travis, Tiana 11 Archbishop M 13.10
5 Paxton, Te'Mesha 10 Archbishop M 12.40
6 Juarez, Regina 09 St. Ignatius 13.07
7 Brodrick, Madeline 09 Archbishop M 13.41
8 Ma, Elaine 12 Valley Chris 14.03
Heat 2 Prelims
2 Halton, Hannah 12 Notre Dame ( 14.68
3 Padalakar, Sonjali 11 Valley Chris 13.57
4 Celestin, Mary 10 Archbishop M 13.28
5 Fitzpatrick, Emma 12 St. Francis 12.59
6 Whiting, Raquel 11 St. Ignatius 12.87
7 Mayfield, Daija 11 Sacred Heart 13.39
8 Krishnan, Samhita 10 Presentation 13.97
Heat 3 Prelims
2 Kim, Alexandra 12 Sacred Heart 15.75
3 Avila, Gabrielle 10 Presentation 13.65
4 Daly, Victoria 11 Sacred Heart 13.30
5 Cheeks, Brianna 12 St. Francis 12.65
6 Shaw, Maya 09 Archbishop M 12.70
7 Ling, Angela 12 St. Francis 13.33
8 Cusi, Jona 12 Sacred Heart 13.88
9 Ka, Julianne 10 Valley Chris 16.20
Event 18 Girls 100 Meter Dash Junior Varsity (27)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 12.89 2003 Krystal Yee, Sacred Heart Cathedral
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Comaroto, Caitlin 11 Notre Dame ( 14.91
2 Long, Natalie 09 St. Ignatius 14.35
3 Patricio, Jiji 09 St. Ignatius 14.05
4 Harrison, Sophie 10 St. Ignatius 13.70
5 Garlick, Sam 09 St. Francis 12.81
6 Tan, Trinity 09 Archbishop M 13.51
7 Li, Katheryn 10 Valley Chris 14.03
8 Kohlstadt, Monique 09 Presentation 14.31
9 Chism, Jana 09 Sacred Heart 14.66
Heat 2 Prelims
1 Ehlers, Kyra 11 Notre Dame ( 15.41
2 Lyons, Emoni 09 Sacred Heart 14.35
3 Fang, Jessy 09 Valley Chris 14.09
4 Blackburn, Emma 09 St. Francis 13.70
5 Dresslhuys, Caroline 09 St. Ignatius 13.34
6 Cabrera, Tiffany 09 St. Francis 13.46
7 Bui, Adelyn 10 Valley Chris 13.94
8 Cheadle, Natalie 09 Presentation 14.29
9 Murphy, Katelyn 10 Presentation 14.51
Heat 3 Prelims
1 Khorrami, Niaz 10 Notre Dame ( 15.50
2 Ponnekanti, Aamani 09 Valley Chris 14.43
3 Burton, Elizabeth 10 Notre Dame ( 14.12
4 Catubig, Daniela 09 Sacred Heart 13.81
5 Nguyen, Katelyn 10 Presentation 13.35
6 Clark, Sydney 11 Valley Chris 13.45
7 Espinosa, Michelle 10 St. Francis 13.91
8 Togami, Taylor 09 Presentation 14.20
9 Sardal, Riya 09 St. Francis 14.46
Event 19 Boys 100 Meter Dash Varsity (33)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 10.70 1961 Steve Firenze, Junipero Serra
CCS: 10.41 1987 Tony Miller, Riordan
State: 10.25 1985 Henry Thomas, Hawthorne
National: 10.15 1990 Henry Neal, Greenville (TX)
CCS Qual: 11.16
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Blohm, Tyler 10 Valley Chris 13.00
2 Azurin, Mark 12 Sacred Heart 12.33
3 Levine, Charles 11 Archbishop R 11.60
4 Lataimua, Kelepi 11 Junipero Ser 11.23
5 Macauley, Kyle 11 Bellarmine C 10.82
6 Becerra, Spencer 11 St. Ignatius 11.15
7 Voltattorni, Ryan 11 Junipero Ser 11.45
8 Qiu, Dario 12 Sacred Heart 12.06
9 Jang, Ryan 11 Sacred Heart 12.62
Heat 2 Prelims
2 Gogan, Alex 12 Junipero Ser 12.33
3 Boone, Josh 10 Archbishop R 11.60
4 Quesada, Sean 12 St. Ignatius 11.30
5 DaSilva, Earvin 10 Bellarmine C 10.93
6 Verba-Hamilton, Aiden 11 Archbishop R 11.10
7 Nolasco, Rafael 12 Archbishop M 11.42
8 Butler, Kela 11 St. Ignatius 11.98
9 Murphy, Blair 12 Valley Chris 12.51
Heat 3 Prelims
2 Blake, Alexander 11 St. Francis 12.41
3 O'Brien, Michael 12 Archbishop M 11.61
4 Acevado, Adam 12 Archbishop M 11.34
5 Bains, Brandon 10 St. Francis 10.97
6 Buenrostro, Devon 11 Bellarmine C 11.08
7 Elzie, Darrien 10 St. Francis 11.41
8 Ahoia, Lutoviko 11 St. Francis 11.95
9 Lee, Matthew 11 Sacred Heart 12.50
Heat 4 Prelims
2 Zhang, Hugh 12 Valley Chris 12.45
3 Khan, Obaid 12 Archbishop M 11.62
4 Buenventura-Smith, Jacob 12 St. Ignatius 11.40
5 Martig, Troy 11 Bellarmine C 11.00
6 Silva, James 12 Bellarmine C 11.05
7 Laughlin, Connor 12 Archbishop R 11.40
8 Norman, Daniel 11 Archbishop R 11.90
9 LaFrance, Travis 11 Archbishop M 12.45
Event 20 Boys 100 Meter Dash Frosh Soph (35)
===============================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Winner of each heat, plus next fastest times to finals
Meet: 11.13 2010 Khalid Johnson, St. Francis
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Thompson, Qeashaun 09 Valley Chris 12.94
2 Chan, Kory 10 Sacred Heart 12.46
3 Posadas, Vincent 10 St. Francis 12.02
4 Bishop, Tre'Sean 10 St. Francis 11.64
5 Laubach, Trent 10 Valley Chris 11.23
6 Dawson, Logan 09 Archbishop M 11.61
7 Carrigan, Joseph 09 Archbishop R 12.00
8 Lewis, Jalen 10 Archbishop M 12.45
9 Lau, Evan 09 Sacred Heart 12.85
Heat 2 Prelims
1 Faraj-Washington, Zondre 10 Archbishop M 12.98
2 Abella, Andres 10 Valley Chris 12.49
3 Fernandez, Emmanuel 10 Sacred Heart 12.15
4 Villadolid, Enzo 09 St. Ignatius 11.66
5 Obodozie, Obinna 10 Junipero Ser 11.27
6 Reid, Kyle 10 Bellarmine C 11.60
7 Chao, Jeffrey 09 Archbishop M 11.98
8 Benham, Garett 10 Valley Chris 12.40
9 Fox, Jordan 09 Archbishop R 12.80
Heat 3 Prelims
1 Zhang, Henry 10 Valley Chris 13.27
2 Bush, Jared 09 Bellarmine C 12.54
3 Brown, Jack 09 Archbishop M 12.25
4 Wynn, James 10 Archbishop R 11.70
5 Manigo, Brandon 10 Bellarmine C 11.41
6 Simmons, Devin 09 Junipero Ser 11.56
7 Tallam, Kovid 09 St. Francis 11.93
8 Russell, Wayne 09 St. Francis 12.38
9 Lee, Spencer 09 St. Ignatius 12.60
Heat 4 Prelims
2 Schou, Chris 09 St. Francis 12.55
3 Ikekewere, Franklin 10 Bellarmine C 12.28
4 Fuller, Orlando 10 Junipero Ser 11.72
5 Corsiglia, Cole 09 Bellarmine C 11.42
6 Trofort, Nikolas 09 Valley Chris 11.52
7 Johnson, Jovon 10 Junipero Ser 11.89
8 Hackett-Provenzano, Lucas 09 Junipero Ser 12.31
9 Dobrov, Alex 09 Archbishop R 12.60
Event 21 Girls 800 Meter Run Varsity (26)
===============================================================================
12 Advance: Top 1 Each Heat plus Next 10 Best Times
Top 2 of each heat, plus next fastest times to finals
12 total finalists
Meet: 2:08.97 2005 Christine Whalen, Archbishop Mitty
CCS: 2:04.37 1977 Ann Reagan, Camden
State: 2:04.91 1984 Trena Hull, Compton
National: 2:02.90 2008 Chanelle Price, Easton Area (PA)
CCS Qual: 2:18.00
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Alberts, Barbara 12 St. Ignatius 2:51.80
2 Wong, Blossom 12 Sacred Heart 2:44.62
3 Mantovani, Chiara 12 Presentation 2:40.00
4 Vera, Michelle 12 Archbishop M 2:39.71
5 Horta, Calista 12 Archbishop M 2:35.71
6 Zenere, Vanessa 10 Valley Chris 2:35.08
7 Osborne, Ashley 11 Presentation 2:35.00
8 Kim, Hannah 12 St. Francis 2:34.34
9 Davys, Imani 12 Archbishop M 2:29.35
10 Weiner, Erin 11 Archbishop M 2:29.34
11 McManus, Madison 11 Presentation 2:25.00
12 Lara, Ashley 12 Valley Chris 2:21.50
13 Wang, Elise 11 St. Ignatius 2:58.70
Heat 2 Prelims
1 Gomez, Lauren 11 St. Ignatius 2:54.99
2 McDonell, Megan 12 Notre Dame ( 2:44.56
3 McGlinchey, Riley 11 Notre Dame ( 2:43.00
4 Ledesma, Francesca 12 St. Ignatius 2:37.30
5 Hinz, Cecelia 11 St. Francis 2:37.21
6 Comiso, Paige 09 Presentation 2:35.00
7 Doblar, Brooke 09 Presentation 2:35.00
8 Foti, Jackie 11 Sacred Heart 2:32.00
9 Palacio, Caitlin 11 Archbishop M 2:29.66
10 Scott, Carolyn 10 Sacred Heart 2:27.42
11 Kim, Gia 11 St. Francis 2:25.64
12 Bilter, Brianna 10 St. Ignatius 2:21.21
13 Vincenzi, Adriana 11 Sacred Heart 2:58.23
Event 22 Girls 800 Meter Run Junior Varsity (30)
===============================================================================
12 Advance: Top 1 Each Heat plus Next 10 Best Times
Top 2 of each heat, plus next fastest times to finals
12 total finalists
Meet: 2:27.07 2013 Gia Kim, St. Francis
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Attard, Julia 09 Sacred Heart 2:49.95
2 Mason, Sophie 09 Valley Chris 2:47.67
3 Simmons, Campbell 10 St. Ignatius 2:45.24
4 Haley, Torsney 09 St. Francis 2:45.00
5 Reed, Camille 09 Valley Chris 2:41.12
6 Hoy, Trish 11 St. Ignatius 2:41.10
7 Larson, Catriana 10 Sacred Heart 2:40.14
8 Leclair, Chloe 11 Presentation 2:40.00
9 Lundgren, Whitney 09 St. Ignatius 2:36.11
10 Trent, Carly 09 St. Francis 2:35.70
11 Patterson, Sophia 09 Valley Chris 2:33.85
12 Vokt, Kayla 10 Archbishop M 2:33.75
13 Fernandez, Carolina 11 Notre Dame ( 2:53.51
14 Grum, Yabsera 09 Archbishop M 2:53.79
15 Sabillon, Sara 11 Sacred Heart 3:02.59
Heat 2 Prelims
1 Cadena, Desiree 10 Presentation 2:50.00
2 Cicisly, Lauren 10 Valley Chris 2:46.10
3 Cerda, Brianda 09 Sacred Heart 2:46.00
4 Lum, Carolyn 09 St. Ignatius 2:43.69
5 McKeon, Bailey 09 Notre Dame ( 2:42.36
6 Dworsky, Claire 09 St. Ignatius 2:40.66
7 McConnell, Emily 11 St. Francis 2:40.30
8 Vaca, Cristina 11 Presentation 2:40.00
9 Coli, Madeleine 09 St. Francis 2:39.70
10 Li, Kiko 10 Valley Chris 2:35.01
11 De Pierola, Francesca 10 Archbishop M 2:34.90
12 Lynagh-Shannon, Orla 09 St. Ignatius 2:28.34
13 Potter, Emma 09 Sacred Heart 2:50.73
14 Kinsella, Amelia 09 Archbishop M 2:59.27
15 Mitchell, Megan 11 Presentation 3:00.00
Event 23 Boys 800 Meter Run Varsity (34)
===============================================================================
12 Advance: Top 1 Each Heat plus Next 9 Best Times
Top 2 of each heat, plus next fastest times to finals
12 total finalists
Meet: 1:53.20 1977 Stan Ross, Junipero Serra
CCS: 1:50.10 1970 Rick Brown, Los Altos
State: 1:46.45 1996 Michael Granville, Bell Gardens
National: 1:46.45 1996 Michael Granville, Bell Gardens
CCS Qual: 1:57.79
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 Kwan, Raymond 11 St. Ignatius 2:23.11
3 Herrera, Francisco 11 Valley Chris 2:19.23
4 Chan, Kyle 11 St. Ignatius 2:17.11
5 Lam, Andrew 11 St. Ignatius 2:16.74
6 Furrer, Lucas 11 Junipero Ser 2:08.82
7 Ibarra, Diego 11 St. Francis 2:08.73
