Licensed to St. Francis HS - Mountain View
                                        HY-TEK's Meet Manager 5/7/2015 12:16 AM
                     2015 WCAL Track & Field Championships                     
              Saint Francis High School   - 5/9/2015 to 5/15/2015              
                               Performance List                                
 
Event 1  Girls 4x100 Meter Relay Varsity (6)
===============================================================================
 Finals Only
        Meet:  48.05  2005        Valley Christian, Valeey Christian           
                      Carter, Marshall, Apgar, Houp                     
         CCS:  46.05  2007        Mt. Pleasant, Mt. Pleasant                   
                      V. Thomas, J. Tarmoh, M. Brown, D. Pettigrue      
       State:  44.50  2004        Poly, Long Beach                             
    National:  44.50  2004        Poly, Long Beach                             
    CCS Qual:  49.62                                                           
     School                                                  Seed           
===============================================================================
  1  St. Francis (Mountain View)                            48.92 
  2  Archbishop Mitty                                       49.71 
  3  St. Ignatius College Prep                              50.40 
  4  Valley Christian (San Jose)                            51.87 
  5  Notre Dame (Belmont)                                   53.98 
  6  Presentation                                           54.46 
 
Event 2  Girls 4x100 Meter Relay Junior Varsity (6)
===============================================================================
 Finals Only
        Meet:  50.85  2010        Archbishop Mitty, Archbishop Mitty           
                      T Santos, M Duterte, D De Rossi, C Agu            
     School                                                  Seed           
===============================================================================
  1  St. Francis (Mountain View)                            52.05 
  2  Valley Christian (San Jose)                            52.28 
  3  Archbishop Mitty                                       52.78 
  4  St. Ignatius College Prep                              52.86 
  5  Presentation                                           54.46 
  6  Sacred Heart Cathedral Prep                            54.75 
 
Event 3  Boys 4x100 Meter Relay Varsity (6)
===============================================================================
 Finals Only
        Meet:  42.08  2013        Bellarmine College Prep, Bellarmine          
                      T Njaka, A Chapman, N Makarov, J Sanfilippo       
         CCS:  41.15  1992        Mt. Pleasant, Mt. Pleasant                   
                      Pennywell, Turner, Rice, DuPree                   
       State:  40.14  1999        Poly, Long Beach                             
    National:  39.76  1998        Wyatt, Fort Worth (TX)                       
    CCS Qual:  43.72                                                           
     School                                                  Seed           
===============================================================================
  1  Bellarmine College Prep                                42.54 
  2  St. Ignatius College Prep                              43.44 
  3  Archbishop Riordan                                     43.70 
  4  Junipero Serra                                         43.71 
  5  Archbishop Mitty                                       44.06 
  6  St. Francis (Mountain View)                            44.08 
 
Event 4  Boys 4x100 Meter Relay Frosh Soph (8)
===============================================================================
 Finals Only
        Meet:  44.15  2014        Bellarmine Colleg Prep, Bellarmine           
                      Gonzales, Fernandez, Buenrostro, Martig           
     School                                                  Seed           
===============================================================================
  1  Bellarmine College Prep                                42.54 
  2  St. Francis (Mountain View)                            44.40 
  3  Junipero Serra                                         45.00 
  4  Valley Christian (San Jose)                            45.18 
  5  Archbishop Mitty                                       45.21 
  6  Archbishop Riordan                                     47.30 
  7  Sacred Heart Cathedral Prep                            47.71 
  8  St. Ignatius College Prep                              47.92 
 
Event 5  Girls 1600 Meter Run Varsity (21)
===============================================================================
 Finals Only
        Meet:  4:53.65  2003        Amanda Thornberry, Valley Christian        
         CCS:  4:43.24  2001        Ale Barrientos, SLV                        
       State:  4:33.82  2008        Christine Babcock, Woodbridge, Irvine      
    National:  4:33.82  2008        Christine Babcock, Woodbridge, Irvine      
    CCS Qual:  5:07.36                                                         
     Name                        Year School                 Seed           
===============================================================================
  1  Lemak, Julia                  11 Archbishop M        5:02.56 
  2  Skahill, Emily                10 St. Francis         5:08.71 
  3  Janiczek, Emilia              10 St. Ignatius        5:16.16 
  4  Weiner, Erin                  11 Archbishop M        5:22.19 
  5  Osborne, Ashley               11 Presentation        5:25.00 
  6  Kim, Gia                      11 St. Francis         5:26.73 
  7  Foti, Jackie                  11 Sacred Heart        5:27.98 
  8  McManus, Madison              11 Presentation        5:30.48 
  9  Comiso, Paige                 09 Presentation        5:40.00 
 10  Palacio, Caitlin              11 Archbishop M        5:41.79 
 11  Ledesma, Francesca            12 St. Ignatius        5:42.20 
 12  Cervantez, Audrey             12 Archbishop M        5:44.07 
 13  Scott, Carolyn                10 Sacred Heart        5:44.21 
 14  Keating, Katrina              11 St. Ignatius        5:44.25 
 15  Kim, Hannah                   12 St. Francis         5:47.51 
 16  McDonell, Megan               12 Notre Dame (        5:50.57 
 17  McGlinchey, Riley             11 Notre Dame (        5:52.07 
 18  Wang, Maggie                  12 Archbishop M        5:53.26 
 19  Mantovani, Chiara             12 Presentation        6:00.00 
 20  Foreman, Allison              12 Presentation        6:00.00 
 21  Balistreri, Sophia            12 St. Ignatius        6:02.87 
 
Event 6  Girls 1600 Meter Run Junior Varsity (26)
===============================================================================
 Finals Only
        Meet:  5:26.57  2009        Tatiana Baiza, Sacred Heart Cathedral      
     Name                        Year School                 Seed           
===============================================================================
  1  O'Dea, Katie                  09 St. Ignatius        5:20.13 
  2  Jones, Leanicia               11 Archbishop M        5:35.15 
  3  Gao, Catherine                10 Archbishop M        5:40.24 
  4  Vokt, Kayla                   10 Archbishop M        5:41.39 
  5  Zhao, Barbara                 11 St. Francis         5:41.57 
  6  Lynagh-Shannon, Orla          09 St. Ignatius        5:43.28 
  7  Trent, Carly                  09 St. Francis         5:44.96 
  8  Li, Kiko                      10 Valley Chris        5:45.35 
  9  Becerra, Brianna              09 Valley Chris        5:46.28 
 10  Eddy, Kailey                  11 Valley Chris        5:47.13 
 11  Abbott, Sarah                 10 Archbishop M        5:48.00 
 12  Cornillon, Carla              09 St. Francis         5:48.80 
 13  McGrath, Alyssa               10 St. Ignatius        5:53.64 
 14  McKeon, Bailey                09 Notre Dame (        5:55.18 
 15  Jayme, Aleah                  10 St. Ignatius        5:57.46 
 16  Larson, Catriana              10 Sacred Heart        5:57.99 
 17  Cerda, Brianda                09 Sacred Heart        6:00.45 
 18  Grady, Danielle               11 St. Ignatius        6:04.20 
 19  Theaker, Hannah               09 Valley Chris        6:06.33 
 20  Fernandez, Carolina           11 Notre Dame (        6:10.17 
 21  Mar, Jodi                     10 Sacred Heart        6:11.11 
 22  Grum, Yabsera                 09 Archbishop M        6:16.50 
 23  Potter, Emma                  09 Sacred Heart        6:17.21 
 24  Theaker, Maggie               10 Valley Chris        6:20.98 
 25  Attard, Julia                 09 Sacred Heart        6:22.38 
 26  Sortino, Jordan               11 Presentation        7:30.00 
 
Event 7  Boys 1600 Meter Run Varsity (32)
===============================================================================
 Finals Only
        Meet:  4:15.38  1987        Scott Robinson, Bellarmine                 
         CCS:  4:05.47  1977        Mark Stillman, Willow Glen                 
       State:  4:00.29  2008        German Fernandez, Riverbank                
    National:  3:59.51  2001        Alan Webb, Reston South Lakes (VA)         
    CCS Qual:  4:22.47                                                         
     Name                        Year School                 Seed           
===============================================================================
  1  Lehr, Kevin                   11 St. Ignatius        4:23.20 
  2  Osipow, Ben                   12 St. Ignatius        4:23.55 
  3  Meijer, Miles                 12 Bellarmine C        4:25.12 
  4  Herrera, Matthew              11 Junipero Ser        4:25.96 
  5  Avila, Ricardo                12 Bellarmine C        4:27.63 
  6  Garcia, Jonathan              11 Junipero Ser        4:30.92 
  7  Hase, Michael                 12 Bellarmine C        4:31.95 
  8  Coyle, Eric                   10 Archbishop M        4:32.39 
  9  Hacker, Krey                  11 St. Ignatius        4:34.64 
 10  Raman, Narun                  11 St. Francis         4:35.77 
 11  Menees, Ryan                  12 Bellarmine C        4:37.11 
 12  McDonald, Esteban             11 Archbishop M        4:37.38 
 13  Kang, Harmen                  11 Archbishop M        4:37.95 
 14  Kemp, Owen                    11 St. Francis         4:37.98 
 15  Siu, Justin                   11 Archbishop M        4:39.62 
 16  Busse, Thomas                 11 Bellarmine C        4:40.26 
 17  Sommer, Morgan                11 St. Ignatius        4:43.66 
 18  Dunne, Michael                11 St. Ignatius        4:43.78 
 19  Kosewic, Brian                11 Archbishop R        4:44.00 
 20  Furrer, Lucas                 11 Junipero Ser        4:51.10 
 21  Gopakumar, Manu               11 St. Francis         4:51.55 
 22  Chan, Jonathan                12 Sacred Heart        4:51.62 
 23  DeMoss, Dean                  11 Valley Chris        4:52.51 
 24  Fan, Jordan                   12 Sacred Heart        4:53.35 
 25  Arms, Michael                 11 Junipero Ser        4:54.44 
 26  Ritchie, Kyle                 11 St. Francis         4:56.65 
 27  Kato, Ethan                   11 St. Francis         4:57.83 
 28  Herrera, Francisco            11 Valley Chris        5:01.28 
 29  Larrarte, Marcel              12 Junipero Ser        5:01.74 
 30  Stewart, Elijah               12 Sacred Heart        5:02.47 
 31  Kumar, Rohit                  11 Archbishop M        5:05.64 
 32  Li, Jason                     12 Valley Chris        5:08.35 
 
Event 8  Boys 1600 Meter Run Frosh Soph (40)
===============================================================================
 Finals Only
        Meet:  4:30.90  1975        Stan Ross, Junipero Serra                  
     Name                        Year School                 Seed           
===============================================================================
  1  Scales, Alex                  09 Bellarmine C        4:27.85 
  2  Richardson, Matt              10 Bellarmine C        4:28.09 
  3  Doblar, Dylan                 10 Bellarmine C        4:29.19 
  4  Hollister, Nick               10 St. Ignatius        4:38.06 
  5  Beaudoin-Rousseau, Meikael    09 Bellarmine C        4:38.67 
  6  Archbold, Ara                 10 Junipero Ser        4:39.13 
  7  Ndili, Nedu                   10 Valley Chris        4:39.83 
  8  Gade, Neerav                  09 Bellarmine C        4:40.33 
  9  Mansell, Adam                 10 Junipero Ser        4:42.40 
 10  Paulbitski, Trevor            09 Archbishop R        4:44.00 
 11  Cranfield, Ian                10 Archbishop R        4:46.00 
 12  Kumar, Shyam                  09 St. Francis         4:46.83 
 13  George, Andrew                10 St. Francis         4:47.58 
 14  Karur, Naren                  09 St. Francis         4:50.19 
 15  Leather, Samuel               09 Archbishop M        4:50.54 
 16  Griffin, Daniel               10 St. Francis         4:50.98 
 17  Claudio, Edelbert             10 Sacred Heart        4:51.87 
 18  Baraona, Justin               10 Valley Chris        4:52.51 
 19  Sweileh, Nizar                10 St. Ignatius        4:53.18 
 20  Renati, Joseph                09 Valley Chris        4:54.76 
 21  Estillore, James              09 St. Ignatius        4:59.00 
 22  Heintz, David                 10 St. Francis         4:59.08 
 23  Wong, Aziz                    10 St. Ignatius        5:00.10 
 24  Lara, Nathaniel               10 Sacred Heart        5:00.29 
 25  Cuevas, Sam                   10 Valley Chris        5:01.05 
 26  Higdon, Kyle                  09 Valley Chris        5:01.18 
 27  Bonacini, Marco               09 St. Ignatius        5:01.41 
 28  Perera, Derek                 10 Archbishop M        5:02.79 
 29  Kilgariff, Michael            10 Archbishop R        5:05.00 
 30  Nip, Christopher              09 Sacred Heart        5:05.61 
 31  Oliva, Kevin                  10 Archbishop R        5:05.78 
 32  Miranda, Ricardo              09 Archbishop R        5:06.00 
 33  Brenes, Enrique               09 Junipero Ser        5:07.05 
 34  Ocbai, Yonatan                09 Sacred Heart        5:08.45 
 35  Lewis, Jack                   09 Junipero Ser        5:10.13 
 36  Falcone, Jim                  09 Archbishop M        5:11.80 
 37  Chin, Josiah                  09 Sacred Heart        5:12.57 
 38  Mitbo, Shane                  10 Archbishop M        5:15.13 
 39  Tolod, Tommy                  09 Junipero Ser        5:15.84 
 40  Pyle, Charlie                 10 Archbishop M        5:26.45 
 
Event 9  Girls 100 Meter Hurdles Varsity (14) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  13.72  2010        Hannah Goranson, Valley Christian            
         CCS:  13.03  2007        Vashti Thomas, Mt. Pleasant                  
       State:  13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose        
    National:  13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose        
    CCS Qual:  15.62                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Sum, Lydia                    12 Valley Chris          15.10 
  2  Zadel, Hayley                 11 Archbishop M          15.86 
  3  Seaman, Melissa               11 St. Francis           16.20 
  4  Ngbemeneh, Marisa             11 St. Francis           16.97 
  5  Kohli, Anisha                 11 St. Ignatius          17.19 
  6  Opulencia, Caitlyn            12 Presentation          17.31 
  7  Jaeb, Megan                   11 Presentation          17.66 
  8  Judas, Liesel                 12 Archbishop M          18.06 
  9  Augustin, Andrea              12 St. Francis           18.14 
 10  Bruckner, Bekah               12 Valley Chris          18.27 
 11  Kadah, Senna                  11 Presentation          19.00 
 12  Carlson, Stephanie            12 St. Francis           19.30 
 13  Greene, Taylor                09 Presentation          19.73 
 14  Wigant, Kirsten               11 Presentation          19.78 
 
Event 10  Girls 100 Meter Hurdles Junior Varsity (14) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  16.30  2007        Hannah Goranson, Valley Christian            
     Name                        Year School                 Seed           
===============================================================================
  1  Jo, Somin                     10 Archbishop M          17.88 
  2  Lee, Hannah                   11 Valley Chris          18.73 
  3  Lim, Alexa                    09 St. Ignatius          18.88 
  4  Walsh, Erin                   10 St. Francis           18.95 
  5  Schueler, Jessica             10 Archbishop M          20.02 
  6  Altree, Grace                 09 St. Ignatius          20.50 
  7  Wimmer, Carolynn              11 Presentation          20.62 
  8  Whims, Makena                 09 Archbishop M          20.69 
  9  Matthew, Alice                09 Presentation          20.81 
 10  Chow, Audrey                  10 St. Francis           21.04 
 11  Perumal, Ashna                09 Presentation          21.51 
 12  Akireddy, Nibha               10 St. Francis           23.78 
 13  Steele, Kelly                 11 Presentation          25.56 
 14  Bowman, Catherine             09 Presentation          26.14 
 
Event 11  Boys 110 Meter Hurdles Varsity (15) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  14.08  2013        Jalen Wright, Bellarmine                     
         CCS:  13.65  1993        Erik Montgomery, Independence                
       State:  13.39  2004        Kevin Craddock, James Logan, Union City      
    National:  13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)           
    CCS Qual:  15.26                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Plummer, Armon                11 Junipero Ser          15.40 
  2  Hendrickson, Matthew          12 Archbishop M          15.95 
  3  Jones, Kwami                  11 Junipero Ser          16.11 
  4  Bebla, Pauldin                11 Bellarmine C          16.22 
  5  Tucker, Kevin                 11 Bellarmine C          16.37 
  6  Fizer, Kevin                  12 St. Francis           16.38 
  7  Campbell, Brendon             11 St. Francis           16.41 
  8  Lopretto, Matthew             11 Bellarmine C          16.41 
  9  Chow, Chris                   12 Bellarmine C          16.58 
 10  Paolini, Tre                  12 St. Ignatius          16.87 
 11  Edson, Conner                 11 Bellarmine C          17.06 
 12  Newgren, Noah                 11 St. Francis           18.79 
 13  Losa, Kevin                   11 Sacred Heart          19.51 
 14  Than, Nick                    11 Sacred Heart          19.87 
 15  Jew, Sam                      11 Sacred Heart          21.03 
 
Event 12  Boys 65 Meter Hurdles Frosh Soph (21) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:   9.21  2004        Joe Mirabeau, Bellarmine                     
     Name                        Year School                 Seed           
===============================================================================
  1  Allara, Jack                  10 Junipero Ser           9.60 
  2  Rose, Blake                   10 Archbishop M           9.85 
  3  Quinn, Charlie                10 Junipero Ser           9.88 
  4  Sum, Jonathan                 10 Valley Chris           9.97 
  5  Alessandria, Anthony          10 St. Ignatius          10.40 
  6  Paras, Alexander              10 St. Ignatius          10.87 
  7  Camp, Corey                   10 Junipero Ser          10.92 
  8  Minker, Andrew                10 Bellarmine C          11.13 
  9  Lopez, Simon                  09 Valley Chris          11.16 
 10  Kujawa, Matthew               09 St. Francis           11.17 
 11  Chen, Sean                    10 Bellarmine C          11.29 
 12  Waddell, Alex                 09 St. Francis           11.35 
 13  Villanueva, Nicolas           10 Sacred Heart          11.41 
 14  Day, Asante                   10 St. Francis           11.56 
 15  Mendoza, Lucas                09 Bellarmine C          11.64 
 16  Mantle, Max                   10 Bellarmine C          11.79 
 17  Ramos, Sean                   10 Sacred Heart          11.86 
 18  Carollo, Dante                09 Bellarmine C          11.90 
 19  Lyzwa, Stefan                 09 St. Francis           11.92 
 20  Jackson, Sincere              09 Junipero Ser          12.14 
 21  Paraiso, Raoul                09 St. Francis           12.35 
 
Event 13  Girls 400 Meter Dash Varsity (16) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  56.20  2008        Kristen Houp, Valley Christian               
         CCS:  52.83  1984        Leslie Maxie, Mills                          
       State:  50.74  2000        Monique Henderson, Morse, San Diego          
    National:  50.74  2000        Monique Henderson, Morse, San Diego          
    CCS Qual:  58.69                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Cutler, Angela                11 St. Francis           59.02 
  2  Drucker, Natalie              11 St. Francis         1:00.09 
  3  Sirianni, Maddy               11 St. Ignatius        1:00.33 
  4  Reese, Melissa                12 Valley Chris        1:02.03 
  5  Rendon, Mia                   10 Archbishop M        1:02.44 
  6  Scott, Moriah                 09 Archbishop M        1:03.27 
  7  Javangula, Pranavi            10 Archbishop M        1:03.54 
  8  Doyle, Caitlin                11 Notre Dame (        1:04.68 
  9  Bigelow, Gretchen             10 Presentation        1:04.68 
 10  Schuman, Britt                11 Notre Dame (        1:04.96 
 11  Gonzalez, Isabel              11 Sacred Heart        1:05.58 
 12  Amarandos, Nina               11 Notre Dame (        1:05.79 
 13  Earley, Mara                  12 Notre Dame (        1:06.13 
 14  Favre, Nicole                 11 Valley Chris        1:06.64 
 15  Acosta, Cienna                11 Sacred Heart        1:14.55 
 16  Teoh, Kaelin                  12 Sacred Heart        1:16.95 
 
Event 14  Girls 400 Meter Dash Junior Varsity (24) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  1:01.53  2010        Nicole Fairley, Archbishop Mitty           
     Name                        Year School                 Seed           
===============================================================================
  1  McConnell, Emily              11 St. Francis         1:03.34 
  2  Haley, Torsney                09 St. Francis         1:04.50 
  3  Marquez, Analiese             11 St. Ignatius        1:04.66 
  4  Peters, Indiana               09 St. Ignatius        1:04.95 
  5  Calia, Giulina                10 Archbishop M        1:05.28 
  6  Fondario, Gabriella           10 St. Francis         1:05.50 
  7  Rowland, Caitlyn              10 Valley Chris        1:05.79 
  8  Castro, Marisol               10 Sacred Heart        1:06.30 
  9  Cox, Emily                    10 St. Ignatius        1:06.50 
 10  Evans, Alayna                 09 Sacred Heart        1:07.15 
 11  Weiss, Shannon                11 St. Francis         1:08.25 
 12  Martin, Dani                  11 Notre Dame (        1:08.93 
 13  Bonner, Nicole                09 St. Francis         1:09.10 
 14  Sirianni, Sofie               09 St. Ignatius        1:09.75 
 15  Blevins, Juliane              11 Presentation        1:10.49 
 16  Keating, Caitlin              09 Presentation        1:10.51 
 17  Sabillon, Sara                11 Sacred Heart        1:11.24 
 18  Chavarria, Anamaria           09 Sacred Heart        1:11.79 
 19  Heath, Evan                   09 Presentation        1:12.49 
 20  Johnson, Jordan               09 Valley Chris        1:12.57 
 21  Cohen Barschall, Mai Ly       09 Sacred Heart        1:13.02 
 22  Cardona, Grace                10 Valley Chris        1:13.95 
 23  Gonzalez, Edith               09 Presentation        1:14.20 
 24  Gillas, Julia                 09 Presentation        1:19.25 
 
Event 15  Boys 400 Meter Dash Varsity (24) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  48.35  2003        Angelo Fobbs-Valentino, Junipero Serra       
         CCS:  45.25  1993        Calvin Harrison, North Salinas               
       State:  45.25  1993        Calvin Harrison, North Salinas               
    National:  45.25  1993        Calvin Harrison, North Salinas               
    CCS Qual:  49.86                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Moysov, Alec                  11 Archbishop R          50.20 
  2  Greenlow, Adam                12 Bellarmine C          50.82 
  3  Davys-Buenlos, Jacob          11 Archbishop M          51.30 
  4  Moffett, Noriega              11 Junipero Ser          51.50 
  5  Ford, Anthony                 12 St. Ignatius          51.67 
  6  Cassady, Cole                 12 St. Francis           52.10 
  7  Ellington, Tristan            12 Archbishop R          52.40 
  8  Kappeler, Ryan                11 St. Francis           53.07 
  9  Toliver, Milan                11 Sacred Heart          53.22 
 10  Mathews, Kenan                12 Bellarmine C          53.31 
 11  Levine, Charles               11 Archbishop R          53.40 
 12  Breunling, Kyle               12 Archbishop M          53.47 
 13  Case, Trevor                  11 St. Francis           53.63 
 14  Allen, Luke                   12 Archbishop M          54.95 
 15  Arms, Michael                 11 Junipero Ser          55.98 
 16  Fang, Sean                    12 Junipero Ser          56.10 
 17  Rhetta, Adam                  11 Bellarmine C          56.30 
 18  Clairborne, Kailan            11 Sacred Heart          56.49 
 19  Whelan, Dan                   11 Junipero Ser          56.87 
 20  Bautista, Kenneth             11 Sacred Heart          57.03 
 21  Limon, Blake                  11 Bellarmine C          57.20 
 22  Stewart, Elijah               12 Sacred Heart          57.31 
 23  Lara, Jay                     11 Bellarmine C          57.35 
 24  Larrarte, Marcel              12 Junipero Ser          57.89 
 
Event 16  Boys 400 Meter Dash Frosh Soph (25) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  51.41  2009        Jalen Davisdon, Saint Francis                
     Name                        Year School                 Seed           
===============================================================================
  1  Rocha, Tommy                  10 Bellarmine C          52.12 
  2  Latimore, Khaliq              09 Archbishop R          53.20 
  3  Fitzpatrick, Scott            09 Junipero Ser          53.22 
  4  Sanchez, Danial               10 Archbishop M          53.40 
  5  Taylor, Jacob                 10 Archbishop R          53.80 
  6  Carbullido, Brendon           09 Junipero Ser          54.23 
  7  Zertuche, Emilio              09 Archbishop M          54.32 
  8  Vallabha, Arvind              10 Archbishop M          54.90 
  9  Hui, Johannes                 10 Bellarmine C          55.13 
 10  Coleman, Gary                 09 Valley Chris          55.24 
 11  Lum, Matthew                  10 Bellarmine C          55.64 
 12  Ware, Mark                    09 St. Francis           55.75 
 13  Nguyen, Paolo                 10 Bellarmine C          56.17 
 14  Lavallier, Jamal              09 Sacred Heart          56.56 
 15  Nguyen, Preston               09 Valley Chris          56.85 
 16  Rubio, Aidan                  09 St. Francis           57.25 
 17  Ellis, Jaden                  09 Valley Chris          57.34 
 18  King, Zavier                  10 Junipero Ser          57.47 
 19  Tanner, Kyle                  10 Bellarmine C          57.86 
 20  Gray, Armond                  10 St. Ignatius          58.00 
 21  Young, Aaron                  09 Sacred Heart          58.61 
 22  Williams-Choa, Jumikal        09 Junipero Ser          59.62 
 23  Mar, Adam                     09 Sacred Heart        1:00.72 
 24  Kogod, Oliver                 09 Sacred Heart        1:01.93 
 25  Joyner, Kevin                 09 Junipero Ser        1:05.42 
 
Event 17  Girls 100 Meter Dash Varsity (22) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  11.62  2005        Khrystal Carter, Valley Christian            
         CCS:  11.24  2006        Jeneba Tarmoh, Mt. Pleasant                  
       State:  11.14  1992        Marion Jones, Thousand Oaks                  
    National:  11.14  1992        Marion Jones, Thousand Oaks                  
    CCS Qual:  12.56                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Paxton, Te'Mesha              10 Archbishop M          12.40 
  2  Fitzpatrick, Emma             12 St. Francis           12.59 
  3  Cheeks, Brianna               12 St. Francis           12.65 
  4  Shaw, Maya                    09 Archbishop M          12.70 
  5  Whiting, Raquel               11 St. Ignatius          12.87 
  6  Juarez, Regina                09 St. Ignatius          13.07 
  7  Travis, Tiana                 11 Archbishop M          13.10 
  8  Celestin, Mary                10 Archbishop M          13.28 
  9  Daly, Victoria                11 Sacred Heart          13.30 
 10  Ling, Angela                  12 St. Francis           13.33 
 11  Mayfield, Daija               11 Sacred Heart          13.39 
 12  Brodrick, Madeline            09 Archbishop M          13.41 
 13  Attard, Siena                 11 Sacred Heart          13.50 
 14  Padalakar, Sonjali            11 Valley Chris          13.57 
 15  Avila, Gabrielle              10 Presentation          13.65 
 16  Cusi, Jona                    12 Sacred Heart          13.88 
 17  Krishnan, Samhita             10 Presentation          13.97 
 18  Ma, Elaine                    12 Valley Chris          14.03 
 19  Martinez, Aileen              12 Valley Chris          14.26 
 20  Halton, Hannah                12 Notre Dame (          14.68 
 21  Kim, Alexandra                12 Sacred Heart          15.75 
 22  Ka, Julianne                  10 Valley Chris          16.20 
 
Event 18  Girls 100 Meter Dash Junior Varsity (28) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  12.89  2003        Krystal Yee, Sacred Heart Cathedral          
     Name                        Year School                 Seed           
===============================================================================
  1  Garlick, Sam                  09 St. Francis           12.81 
  2  Dresslhuys, Caroline          09 St. Ignatius          13.34 
  3  Nguyen, Katelyn               10 Presentation          13.35 
  4  Clark, Sydney                 11 Valley Chris          13.45 
  5  Cabrera, Tiffany              09 St. Francis           13.46 
  6  Tan, Trinity                  09 Archbishop M          13.51 
  7  Harrison, Sophie              10 St. Ignatius          13.70 
  8  Blackburn, Emma               09 St. Francis           13.70 
  9  Catubig, Daniela              09 Sacred Heart          13.81 
 10  Espinosa, Michelle            10 St. Francis           13.91 
 11  Bui, Adelyn                   10 Valley Chris          13.94 
 12  Li, Katheryn                  10 Valley Chris          14.03 
 13  Patricio, Jiji                09 St. Ignatius          14.05 
 14  Fang, Jessy                   09 Valley Chris          14.09 
 15  Burton, Elizabeth             10 Notre Dame (          14.12 
 16  Togami, Taylor                09 Presentation          14.20 
 17  Tabucao, Alyssa               09 St. Ignatius          14.20 
 18  Cheadle, Natalie              09 Presentation          14.29 
 19  Kohlstadt, Monique            09 Presentation          14.31 
 20  Long, Natalie                 09 St. Ignatius          14.35 
 21  Lyons, Emoni                  09 Sacred Heart          14.35 
 22  Ponnekanti, Aamani            09 Valley Chris          14.43 
 23  Sardal, Riya                  09 St. Francis           14.46 
 24  Murphy, Katelyn               10 Presentation          14.51 
 25  Chism, Jana                   09 Sacred Heart          14.66 
 26  Comaroto, Caitlin             11 Notre Dame (          14.91 
 27  Ehlers, Kyra                  11 Notre Dame (          15.41 
 28  Khorrami, Niaz                10 Notre Dame (          15.50 
 
Event 19  Boys 100 Meter Dash Varsity (34) Prelims
===============================================================================
 Winner of each heat, plus next fastest times to finals
        Meet:  10.70  1961        Steve Firenze, Junipero Serra                
         CCS:  10.41  1987        Tony Miller, Riordan                         
       State:  10.25  1985        Henry Thomas, Hawthorne                      
    National:  10.15  1990        Henry Neal, Greenville (TX)                  
    CCS Qual:  11.16                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Macauley, Kyle                11 Bellarmine C          10.82 
  2  DaSilva, Earvin               10 Bellarmine C          10.93 
  3  Bains, Brandon                10 St. Francis           10.97 
  4  Silva, James                  12 Bellarmine C          11.05 
  5  Buenrostro, Devon             11 Bellarmine C          11.08 
  6  Verba-Hamilton, Aiden         11 Archbishop R          11.10 
  7  Martig, Troy                  11 Bellarmine C          11.14 
  8  Becerra, Spencer              11 St. Ignatius          11.15 
  9  Lataimua, Kelepi              11 Junipero Ser          11.23 
 10  Quesada, Sean                 12 St. Ignatius          11.30 
 11  Acevado, Adam                 12 Archbishop M          11.34 
 12  Laughlin, Connor              12 Archbishop R          11.40 
 13  Buenventura-Smith, Jacob      12 St. Ignatius          11.40 
 14  Elzie, Darrien                10 St. Francis           11.41 
 15  Nolasco, Rafael               12 Archbishop M          11.42 
 16  Voltattorni, Ryan             11 Junipero Ser          11.45 
 17  Boone, Josh                   10 Archbishop R          11.60 
 18  Levine, Charles               11 Archbishop R          11.60 
 19  O'Brien, Michael              12 Archbishop M          11.61 
 20  Khan, Obaid                   12 Archbishop M          11.62 
 21  Norman, Daniel                11 Archbishop R          11.90 
 22  Ahoia, Lutoviko               11 St. Francis           11.95 
 23  Butler, Kela                  11 St. Ignatius          11.98 
 24  Qiu, Dario                    12 Sacred Heart          12.06 
 25  Gogan, Alex                   12 Junipero Ser          12.33 
 26  Azurin, Mark                  12 Sacred Heart          12.33 
 27  Blake, Alexander              11 St. Francis           12.41 
