Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 5/15/2015 10:20 PM
                2015 WCAL Track & Field Championships - FINALS                 
              Saint Francis High School   - 5/9/2015 to 5/15/2015              
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
=======================================================================
        Meet: ! 48.05  2005        Valley Christian, Valeey Christian          
                       Carter, Marshall, Apgar, Houp                     
         CCS: # 46.05  2007        Mt. Pleasant, Mt. Pleasant                  
                       V. Thomas, J. Tarmoh, M. Brown, D. Pettigrue      
       State: * 44.50  2004        Poly, Long Beach                            
    National: $ 44.50  2004        Poly, Long Beach                            
    CCS Qual: @ 49.62                                                          
    School                                               Finals  Points
=======================================================================
Finals
  1 St. Francis (Mountain View)                           47.94!  10   
     1) Drucker, Natalie 11             2) Cheeks, Brianna 12             
     3) Cutler, Angela 11               4) Fitzpatrick, Emma 12           
  2 Archbishop Mitty                                      48.91@   8   
     1) Shaw, Maya 09                   2) Paxton, Te'Mesha 10            
     3) Travis, Tiana 11                4) Celestin, Mary 10              
  3 St. Ignatius College Prep                             50.29    6   
     1) Sirianni, Maddy 11              2) Juarez, Regina 09              
     3) Peranich, Delaney 09            4) Whiting, Raquel 11             
  4 Valley Christian (San Jose)                           52.54    4   
     1) Sum, Lydia 12                   2) Reese, Melissa 12              
     3) Ma, Elaine 12                   4) Padalakar, Sonjali 11          
  5 Presentation                                          53.63    2   
     1) Morris, Casey 12                2) Avila, Gabrielle 10            
     3) Wang, Julie 11                  4) Sanfilippo, Gabriela 12        
  6 Notre Dame (Belmont)                                  54.74    1   
     1) Amarandos, Nina 11              2) Schuman, Britt 11              
     3) Earley, Mara 12                 4) Halton, Hannah 12              
 
Event 2  Girls 4x100 Meter Relay Junior Varsity
=======================================================================
        Meet: ! 50.85  2010        Archbishop Mitty, Archbishop Mitty          
                       T Santos, M Duterte, D De Rossi, C Agu            
    School                                               Finals  Points
=======================================================================
  1 St. Ignatius College Prep                             51.99   10   
     1) Marquez, Analiese 11            2) Harrison, Sophie 10            
     3) Cox, Emily 10                   4) Dresslhuys, Caroline 09        
  2 St. Francis (Mountain View)                           53.09    8   
     1) Esterlecher, Camille 09         2) Garlick, Sam 09                
     3) Blackburn, Emma 09              4) Cabrera, Tiffany 09            
  3 Archbishop Mitty                                      53.37    6   
     1) Tan, Trinity 09                 2) Schueler, Jessica 10           
     3) Jo, Somin 10                    4) Calia, Giulina 10              
  4 Valley Christian (San Jose)                           53.71    4   
     1) Bui, Adelyn 10                  2) Clark, Sydney 11               
     3) Fang, Jessy 09                  4) Li, Katheryn 10                
  5 Sacred Heart Cathedral Prep                           55.07    2   
     1) Lyons, Emoni 09                 2) Evans, Alayna 09               
     3) Chism, Jana 09                  4) Catubig, Daniela 09            
  6 Presentation                                          55.08    1   
     1) Nguyen, Katelyn 10              2) Togami, Taylor 09              
     3) Renner, Jordan 09               4) Cheadle, Natalie 09            
 
Event 3  Boys 4x100 Meter Relay Varsity
=======================================================================
        Meet: ! 42.08  2013        Bellarmine College Prep, Bellarmine         
                       T Njaka, A Chapman, N Makarov, J Sanfilippo       
         CCS: # 41.15  1992        Mt. Pleasant, Mt. Pleasant                  
                       Pennywell, Turner, Rice, DuPree                   
       State: * 40.14  1999        Poly, Long Beach                            
    National: $ 39.76  1998        Wyatt, Fort Worth (TX)                      
    CCS Qual: @ 43.72                                                          
    School                                               Finals  Points
=======================================================================
  1 Bellarmine College Prep                               42.02!  10   
     1) Buenrostro, Devon 11            2) Macauley, Kyle 11              
     3) Martig, Troy 11                 4) Silva, James 12                
  2 St. Ignatius College Prep                             43.44@   8   
     1) Quesada, Sean 12                2) Buenventura-Smith, Jacob 12    
     3) Ford, Anthony 12                4) Becerra, Spencer 11            
  3 Junipero Serra                                        43.52@   6   
     1) Moffett, Noriega 11             2) Plummer, Armon 11              
     3) Jones, Kwami 11                 4) Lataimua, Kelepi 11            
  4 St. Francis (Mountain View)                           43.52@   4   
     1) Cassady, Cole 12                2) Bains, Brandon 10              
     3) Fizer, Kevin 12                 4) Elzie, Darrien 10              
  5 Archbishop Riordan                                    43.57@   2   
     1) Verba-Hamilton, Aiden 11        2) Moysov, Alec 11                
     3) Laughlin, Connor 12             4) Smith, Jason 11                
  6 Archbishop Mitty                                      44.39    1   
     1) Acevado, Adam 12                2) Breunling, Kyle 12             
     3) Nolasco, Rafael 12              4) O'Brien, Michael 12            
 
Event 4  Boys 4x100 Meter Relay Frosh Soph
=======================================================================
        Meet: ! 44.15  2014        Bellarmine Colleg Prep, Bellarmine          
                       Gonzales, Fernandez, Buenrostro, Martig           
    School                                               Finals  Points
=======================================================================
  1 Bellarmine College Prep                               44.66   10   
     1) Corsiglia, Cole 09              2) Rocha, Tommy 10                
     3) Manigo, Brandon 10              4) Bush, Jared 09                 
  2 St. Francis (Mountain View)                           45.27    8   
     1) Bains, Jordan 10                2) Bishop, Tre'Sean 10            
     3) Posadas, Vincent 10             4) Tallam, Kovid 09               
  3 Valley Christian (San Jose)                           45.45    6   
     1) Trofort, Nikolas 09             2) Laubach, Trent 10              
     3) Coleman, Gary 09                4) Benham, Garett 10              
  4 Archbishop Mitty                                      46.09    4   
     1) Deden, William 09               2) Thiel, Dylan 09                
     3) Chen, Liyang 10                 4) Dawson, Logan 09               
  5 Sacred Heart Cathedral Prep                           47.47    2   
     1) Ramos, Sean 10                  2) Lavallier, Jamal 09            
     3) Chan, Kory 10                   4) Fernandez, Emmanuel 10         
 -- Junipero Serra                                           DQ  
     1) Carbullido, Brendon 09          2) Fitzpatrick, Scott 09          
     3) Fuller, Orlando 10              4) Johnson, Jovon 10              
 
Event 5  Girls 1600 Meter Run Varsity
==========================================================================
        Meet: ! 4:53.65  2003        Amanda Thornberry, Valley Christian       
         CCS: # 4:43.24  2001        Ale Barrientos, SLV                       
       State: * 4:33.82  2008        Christine Babcock, Woodbridge, Irvine     
    National: $ 4:33.82  2008        Christine Babcock, Woodbridge, Irvine     
    CCS Qual: @ 5:07.36                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lemak, Julia              11 Archbishop M           5:05.00@  1  10   
  2 Janiczek, Emilia          10 St. Ignatius           5:10.22   1   8   
  3 Kim, Gia                  11 St. Francis            5:11.04   1   6   
  4 Le, Allison               12 Archbishop M           5:14.86   1   4   
  5 Weiner, Erin              11 Archbishop M           5:33.71   1   2   
  6 Kim, Hannah               12 St. Francis            5:35.34   2   1   
  7 Comiso, Paige             09 Presentation           5:38.66   2 
  8 McDonell, Megan           12 Notre Dame (           5:39.93   2 
  9 Keating, Katrina          11 St. Ignatius           5:40.22   2 
 10 Ledesma, Francesca        12 St. Ignatius           5:40.81   2 
 11 Osborne, Ashley           11 Presentation           5:44.08   1 
 12 Palacio, Caitlin          11 Archbishop M           5:49.21   2 
 13 McGlinchey, Riley         11 Notre Dame (           5:50.14   2 
 14 Cervantez, Audrey         12 Archbishop M           5:53.93   2 
 15 Balistreri, Sophia        12 St. Ignatius           6:12.27   2 
 16 Mantovani, Chiara         12 Presentation           6:12.84   2 
 17 Foreman, Allison          12 Presentation           6:23.95   2 
 
Event 6  Girls 1600 Meter Run Junior Varsity
==========================================================================
        Meet: ! 5:11.45  2015        Katie O'Dea, Saint Ignatius               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 O'Dea, Katie              09 St. Ignatius           5:11.45!  1  10   
  2 Cornillon, Carla          09 St. Francis            5:25.83   1   8   
  3 Jones, Leanicia           11 Archbishop M           5:34.31   1   6   
  4 Lynagh-Shannon, Orla      09 St. Ignatius           5:35.26   1   4   
  5 Vokt, Kayla               10 Archbishop M           5:37.10   1   2   
  6 Zhao, Barbara             11 St. Francis            5:37.50   1   1   
  7 Trent, Carly              09 St. Francis            5:43.18   1 
  8 Abbott, Sarah             10 Archbishop M           5:43.25   1 
  9 Gao, Catherine            10 Archbishop M           5:45.36   1 
 10 Eddy, Kailey              11 Valley Chris           5:46.30   1 
 11 McKeon, Bailey            09 Notre Dame (           5:49.54   2 
 12 McGrath, Alyssa           10 St. Ignatius           5:53.62   2 
 13 Jayme, Aleah              10 St. Ignatius           5:55.24   2 
 14 Grady, Danielle           11 St. Ignatius           5:55.27   2 
 15 Li, Kiko                  10 Valley Chris           5:56.92   1 
 16 Cerda, Brianda            09 Sacred Heart           5:57.91   2 
 17 Becerra, Brianna          09 Valley Chris           5:59.98   1 
 18 Potter, Emma              09 Sacred Heart           6:00.84   2 
 19 Grum, Yabsera             09 Archbishop M           6:07.89   2 
 20 Attard, Julia             09 Sacred Heart           6:09.78   2 
 21 Mar, Jodi                 10 Sacred Heart           6:10.61   2 
 22 Theaker, Maggie           10 Valley Chris           6:16.84   2 
 23 Fernandez, Carolina       11 Notre Dame (           6:27.84   2 
 
Event 7  Boys 1600 Meter Run Varsity
==========================================================================
        Meet: ! 4:15.38  1987        Scott Robinson, Bellarmine                
         CCS: # 4:05.47  1977        Mark Stillman, Willow Glen                
       State: * 4:00.29  2008        German Fernandez, Riverbank               
    National: $ 3:59.51  2001        Alan Webb, Reston South Lakes (VA)        
    CCS Qual: @ 4:22.47                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Osipow, Ben               12 St. Ignatius           4:18.99@  1  10   
  2 Avila, Ricardo            12 Bellarmine C           4:22.13@  1   8   
  3 Meijer, Miles             12 Bellarmine C           4:23.47   1   6   
  4 Herrera, Matthew          11 Junipero Ser           4:29.43   1   4   
  5 Hase, Michael             12 Bellarmine C           4:29.74   1   2   
  6 Garcia, Jonathan          11 Junipero Ser           4:30.36   1   1   
  7 Lehr, Kevin               11 St. Ignatius           4:31.93   1 
  8 Coyle, Eric               10 Archbishop M           4:32.69   1 
  9 Kemp, Owen                11 St. Francis            4:34.51   1 
 10 Hacker, Krey              11 St. Ignatius           4:34.70   1 
 11 Busse, Thomas             11 Bellarmine C           4:37.49   2 
 12 Kang, Harmen              11 Archbishop M           4:37.97   1 
 13 Lolabattu, Prajay         11 Bellarmine C           4:38.29   2 
 14 McDonald, Esteban         11 Archbishop M           4:39.29   1 
 15 Siu, Justin               11 Archbishop M           4:40.24   1 
 16 Dunne, Michael            11 St. Ignatius           4:41.24   2 
 17 Schwarz, Austin           12 St. Francis            4:44.88   1 
 18 Gopakumar, Manu           11 St. Francis            4:47.12   2 
 19 DeMoss, Dean              11 Valley Chris           4:47.23   2 
 20 Lynch, Nathan             12 Valley Chris           4:47.79   2 
 21 Ritchie, Kyle             11 St. Francis            4:48.48   2 
 22 Sommer, Morgan            11 St. Ignatius           4:49.29   2 
 23 Kumar, Rohit              11 Archbishop M           4:56.24   2 
 24 Arms, Michael             11 Junipero Ser           4:56.89   2 
 25 Kato, Ethan               11 St. Francis            4:58.26   2 
 26 Larrarte, Marcel          12 Junipero Ser           4:59.39   2 
 27 Stewart, Elijah           12 Sacred Heart           5:00.38   2 
 28 Herrera, Francisco        11 Valley Chris           5:01.75   2 
 29 Furrer, Lucas             11 Junipero Ser           5:11.99   2 
 
Event 8  Boys 1600 Meter Run Frosh Soph
==========================================================================
        Meet: ! 4:23.10  2015        Alex Scales, Bellermine                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Scales, Alex              09 Bellarmine C           4:23.10!  1  10   
  2 Richardson, Matt          10 Bellarmine C           4:25.24   1   8   
  3 Doblar, Dylan             10 Bellarmine C           4:28.54   1   6   
  4 Beaudoin-Rousseau, Meika  09 Bellarmine C           4:31.91   1   4   
  5 Ndili, Nedu               10 Valley Chris           4:32.83   1   2   
  6 Mansell, Adam             10 Junipero Ser           4:32.94   1   1   
  7 Paulbitski, Trevor        09 Archbishop R           4:38.08   1 
  8 Hollister, Nick           10 St. Ignatius           4:38.43   1 
  9 George, Andrew            10 St. Francis            4:39.72   1 
 10 Gade, Neerav              09 Bellarmine C           4:39.98   1 
 11 Archbold, Ara             10 Junipero Ser           4:42.21   1 
 12 Kumar, Shyam              09 St. Francis            4:42.65   1 
 13 Claudio, Edelbert         10 Sacred Heart           4:44.44   2 
 14 Leather, Samuel           09 Archbishop M           4:45.73   2 
 15 Renati, Joseph            09 Valley Chris           4:46.09   2 
 16 Cranfield, Ian            10 Archbishop R           4:46.53   1 
 17 Baraona, Justin           10 Valley Chris           4:51.54   2 
 18 Sweileh, Nizar            10 St. Ignatius           4:53.24   2 
 19 Lara, Nathaniel           10 Sacred Heart           4:55.53   2 
 20 Jackson, Jonathan            St. Francis            4:56.35   2 
 21 Griffin, Daniel           10 St. Francis            4:56.74   2 
 22 Bonacini, Marco           09 St. Ignatius           4:56.94   2 
 23 Brenes, Enrique           09 Junipero Ser           4:57.04   3 
 24 Cuevas, Sam               10 Valley Chris           4:57.24   2 
 25 Wong, Aziz                10 St. Ignatius           4:58.07   2 
 26 Karur, Naren              09 St. Francis            4:58.49   2 
 27 Ocbai, Yonatan            09 Sacred Heart           5:00.08   3 
 28 Oliva, Kevin              10 Archbishop R           5:01.01   3 
 29 Estillore, James          09 St. Ignatius           5:01.77   2 
 30 Nip, Christopher          09 Sacred Heart           5:02.13   3 
 31 Lewis, Jack               09 Junipero Ser           5:07.77   3 
 32 Tolod, Tommy              09 Junipero Ser           5:09.62   3 
 33 Chin, Josiah              09 Sacred Heart           5:10.27   3 
 34 Mitbo, Shane              10 Archbishop M           5:11.72   3 
 35 Falcone, Jim              09 Archbishop M           5:11.91   3 
 36 Higdon, Kyle              09 Valley Chris           5:12.35   2 
 37 Pyle, Charlie             10 Archbishop M           5:29.96   3 
 
Event 9  Girls 100 Meter Hurdles Varsity
========================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 13.72  2010        Hannah Goranson, Valley Christian           
         CCS: # 13.03  2007        Vashti Thomas, Mt. Pleasant                 
       State: * 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    National: $ 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    CCS Qual: @ 15.62                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sum, Lydia                12 Valley Chris           @ 15.20Q +0.0  1 
  2 Seaman, Melissa           11 St. Francis              15.84Q +0.0  2 
  3 Zadel, Hayley             11 Archbishop M             15.96q +0.0  2 
  4 Ngbemeneh, Marisa         11 St. Francis              16.22q +0.0  1 
  5 Opulencia, Caitlyn        12 Presentation             17.37q +0.0  1 
  6 Jaeb, Megan               11 Presentation             17.73q +0.0  2 
  7 Kohli, Anisha             11 St. Ignatius             17.76q +0.0  2 
  8 Augustin, Andrea          12 St. Francis              18.13q +0.0  1 
  9 Judas, Liesel             12 Archbishop M             18.15q +0.0  2 
 10 Bruckner, Bekah           12 Valley Chris             18.35  +0.0  1 
 11 Kadah, Senna              11 Presentation             19.18  +0.0  1 
 12 Greene, Taylor            09 Presentation             19.39  +0.0  2 
 13 Nague, Kayla                 St. Ignatius             19.51  +0.0  2 
 14 Carlson, Stephanie        12 St. Francis              19.78  +0.0  1 
 15 Patel, Serena             11 Presentation             20.61  +0.0  2 
 
Event 9  Girls 100 Meter Hurdles Varsity
============================================================================
        Meet: ! 13.72  2010        Hannah Goranson, Valley Christian           
         CCS: # 13.03  2007        Vashti Thomas, Mt. Pleasant                 
       State: * 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    National: $ 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    CCS Qual: @ 15.62                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Sum, Lydia                12 Valley Chris             14.90   2.5  10   
  2 Seaman, Melissa           11 St. Francis              15.50   2.5   8   
  3 Ngbemeneh, Marisa         11 St. Francis              15.68   2.5   6   
  4 Zadel, Hayley             11 Archbishop M             15.69   2.5   4   
  5 Opulencia, Caitlyn        12 Presentation             16.96   2.5   2   
  6 Jaeb, Megan               11 Presentation             17.18   2.5   1   
  7 Augustin, Andrea          12 St. Francis              17.50   2.5 
  8 Kohli, Anisha             11 St. Ignatius             17.66   2.5 
  9 Judas, Liesel             12 Archbishop M             17.66   2.5 
 
Event 10  Girls 100 Meter Hurdles Junior Varsity
========================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 16.30  2007        Hannah Goranson, Valley Christian           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jo, Somin                 10 Archbishop M             18.21Q -1.4  1 
  2 Lim, Alexa                09 St. Ignatius             19.10Q +0.0  2 
  3 Walsh, Erin               10 St. Francis              18.69q -1.4  1 
  4 Lee, Hannah               11 Valley Chris             19.25q +0.0  2 
  5 Schueler, Jessica         10 Archbishop M             19.28q -1.4  1 
  6 Wimmer, Carolynn          11 Presentation             19.58q +0.0  2 
  7 Altree, Grace             09 St. Ignatius             19.99q +0.0  2 
  8 Whims, Makena             09 Archbishop M             20.32q -1.4  1 
  9 Perumal, Ashna            09 Presentation             20.88q +0.0  2 
 10 Matthew, Alice            09 Presentation             21.19  -1.4  1 
 11 Bowman, Catherine         09 Presentation             25.30  +0.0  2 
 
Event 10  Girls 100 Meter Hurdles Junior Varsity
============================================================================
        Meet: ! 16.30  2007        Hannah Goranson, Valley Christian           
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jo, Somin                 10 Archbishop M             17.44   3.2  10   
  2 Lim, Alexa                09 St. Ignatius             18.00   3.2   8   
  3 Lee, Hannah               11 Valley Chris             18.69   3.2   6   
  4 Walsh, Erin               10 St. Francis              18.89   3.2   4   
  5 Altree, Grace             09 St. Ignatius             19.06   3.2   2   
  6 Schueler, Jessica         10 Archbishop M             19.56   3.2   1   
  7 Wimmer, Carolynn          11 Presentation             19.58   3.2 
  8 Whims, Makena             09 Archbishop M             20.04   3.2 
  9 Perumal, Ashna            09 Presentation             20.60   3.2 
 
Event 11  Boys 110 Meter Hurdles Varsity
========================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 14.08  2013        Jalen Wright, Bellarmine                    
         CCS: # 13.65  1993        Erik Montgomery, Independence               
       State: * 13.39  2004        Kevin Craddock, James Logan, Union City     
    National: $ 13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)          
    CCS Qual: @ 15.26                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Kwami              11 Junipero Ser             15.63Q -0.7  2 
  2 Plummer, Armon            11 Junipero Ser             15.81Q +0.0  1 
  3 Hendrickson, Matthew      12 Archbishop M             15.69q -0.7  2 
  4 Bebla, Pauldin            11 Bellarmine C             16.26q +0.0  1 
  5 Fizer, Kevin              12 St. Francis              16.49q -0.7  2 
  6 Chow, Chris               12 Bellarmine C             16.99q +0.0  1 
  7 Tucker, Kevin             11 Bellarmine C             17.00q +0.0  1 
  8 Campbell, Brendon         11 St. Francis              17.04q -0.7  2 
  9 Lopretto, Matthew         11 Bellarmine C             17.05q +0.0  1 
 10 Paolini, Tre              12 St. Ignatius             17.42  -0.7  2 
 11 Edson, Conner             11 Bellarmine C             17.42  -0.7  2 
 12 Losa, Kevin               11 Sacred Heart             19.36  +0.0  1 
 13 Than, Nick                11 Sacred Heart             20.06  -0.7  2 
 14 Jew, Sam                  11 Sacred Heart             20.84  -0.7  2 
 
Event 11  Boys 110 Meter Hurdles Varsity
============================================================================
        Meet: ! 14.08  2013        Jalen Wright, Bellarmine                    
         CCS: # 13.65  1993        Erik Montgomery, Independence               
       State: * 13.39  2004        Kevin Craddock, James Logan, Union City     
    National: $ 13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)          
    CCS Qual: @ 15.26                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Hendrickson, Matthew      12 Archbishop M             15.25@  NWI  10   
  2 Plummer, Armon            11 Junipero Ser             15.31   NWI   8   
  3 Jones, Kwami              11 Junipero Ser             15.53   NWI   6   
  4 Bebla, Pauldin            11 Bellarmine C             16.03   NWI   4   
  5 Fizer, Kevin              12 St. Francis              16.29   NWI   2   
  6 Chow, Chris               12 Bellarmine C             16.37   NWI   1   
  7 Tucker, Kevin             11 Bellarmine C             16.74   NWI 
  8 Campbell, Brendon         11 St. Francis              17.02   NWI 
  9 Lopretto, Matthew         11 Bellarmine C             17.11   NWI 
 
Event 12  Boys 65 Meter Hurdles Frosh Soph
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: !  9.21  2004        Joe Mirabeau, Bellarmine                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Allara, Jack              10 Junipero Ser              9.58Q -0.4  1 
  2 Quinn, Charlie            10 Junipero Ser              9.60Q +0.0  3 
  3 Rose, Blake               10 Archbishop M             10.29Q +0.0  2 
  4 Sum, Jonathan             10 Valley Chris             10.03q +0.0  3 
  5 Alessandria, Anthony      10 St. Ignatius             10.69q +0.0  2 
  6 Lopez, Simon              09 Valley Chris             10.90q +0.0  3 
  7 Day, Asante               10 St. Francis              11.03q +0.0  2 
  8 Villanueva, Nicolas       10 Sacred Heart             11.03q -0.4  1 
  9 Minker, Andrew            10 Bellarmine C             11.07q +0.0  2 
 10 Chen, Sean                10 Bellarmine C             11.28  +0.0  2 
 11 Kujawa, Matthew           09 St. Francis              11.29  +0.0  3 
 12 Paras, Alexander          10 St. Ignatius             11.34  -0.4  1 
 13 Mantle, Max               10 Bellarmine C             11.42  +0.0  3 
 14 Ramos, Sean               10 Sacred Heart             11.76  +0.0  2 
 15 Mendoza, Lucas            09 Bellarmine C             11.89  +0.0  3 
 16 Paraiso, Raoul            09 St. Francis              11.96  +0.0  3 
 17 Jackson, Sincere          09 Junipero Ser             11.98  +0.0  2 
 18 Carollo, Dante            09 Bellarmine C             12.12  -0.4  1 
 
Event 12  Boys 65 Meter Hurdles Frosh Soph
============================================================================
        Meet: !  9.21  2004        Joe Mirabeau, Bellarmine                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Rose, Blake               10 Archbishop M              9.34   NWI  10   
  2 Allara, Jack              10 Junipero Ser              9.41   NWI   8   
  3 Sum, Jonathan             10 Valley Chris              9.64   NWI   6   
  4 Alessandria, Anthony      10 St. Ignatius             10.44   NWI   4   
  5 Quinn, Charlie            10 Junipero Ser             10.45   NWI   2   
  6 Lopez, Simon              09 Valley Chris             10.71   NWI   1   
  7 Day, Asante               10 St. Francis              10.85   NWI 
  8 Minker, Andrew            10 Bellarmine C             10.93   NWI 
  9 Villanueva, Nicolas       10 Sacred Heart             11.30   NWI 
 
Event 13  Girls 400 Meter Dash Varsity
===================================================================
7 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: ! 56.20  2008        Kristen Houp, Valley Christian              
         CCS: # 52.83  1984        Leslie Maxie, Mills                         
       State: * 50.74  2000        Monique Henderson, Morse, San Diego         
    National: $ 50.74  2000        Monique Henderson, Morse, San Diego         
    CCS Qual: @ 58.69                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cutler, Angela            11 St. Francis            @ 58.53Q  1 
  2 Drucker, Natalie          11 St. Francis            1:00.14Q  2 
  3 Sirianni, Maddy           11 St. Ignatius           1:00.64Q  3 
  4 Torres, Katalina          12 St. Francis            1:02.49q  3 
  5 Reese, Melissa            12 Valley Chris           1:03.19q  2 
  6 Scott, Moriah             09 Archbishop M           1:03.30q  1 
  7 Rendon, Mia               10 Archbishop M           1:03.57q  1 
  8 Javangula, Pranavi        10 Archbishop M           1:03.66   2 
  9 Gonzalez, Isabel          11 Sacred Heart           1:03.96   1 
 10 Bigelow, Gretchen         10 Presentation           1:04.89   3 
 11 Favre, Nicole             11 Valley Chris           1:05.21   3 
 12 Doyle, Caitlin            11 Notre Dame (           1:05.56   3 
 13 Amarandos, Nina           11 Notre Dame (           1:06.78   1 
 14 Schuman, Britt            11 Notre Dame (           1:10.26   2 
 15 Earley, Mara              12 Notre Dame (           1:10.52   2 
 16 Acosta, Cienna            11 Sacred Heart           1:11.13   3 
 17 Teoh, Kaelin              12 Sacred Heart           1:16.61   2 
 
Event 13  Girls 400 Meter Dash Varsity
=======================================================================
        Meet: ! 56.20  2008        Kristen Houp, Valley Christian              
         CCS: # 52.83  1984        Leslie Maxie, Mills                         
       State: * 50.74  2000        Monique Henderson, Morse, San Diego         
    National: $ 50.74  2000        Monique Henderson, Morse, San Diego         
    CCS Qual: @ 58.69                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cutler, Angela            11 St. Francis              58.46@  10   
  2 Drucker, Natalie          11 St. Francis              59.70    8   
  3 Sirianni, Maddy           11 St. Ignatius             59.87    6   
  4 Torres, Katalina          12 St. Francis            1:02.71    4   
  5 Javangula, Pranavi        10 Archbishop M           1:03.27    2   
  6 Rendon, Mia               10 Archbishop M           1:03.65    1   
  7 Scott, Moriah             09 Archbishop M           1:05.04  
 
Event 14  Girls 400 Meter Dash Junior Varsity
===================================================================
7 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meet: ! 1:01.53  2010        Nicole Fairley, Archbishop Mitty          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Haley, Torsney            09 St. Francis            1:02.63Q  2 
  2 Ericksen, Michelle        11 Archbishop M           1:04.54Q  1 
  3 Peters, Indiana           09 St. Ignatius           1:04.62Q  4 
  4 Fondario, Gabriella       10 St. Francis            1:05.23Q  3 
  5 Rowland, Caitlyn          10 Valley Chris           1:04.82q  2 
  6 McConnell, Emily          11 St. Francis            1:04.92q  1 
  7 Marquez, Analiese         11 St. Ignatius           1:05.80q  3 
  8 Cox, Emily                10 St. Ignatius           1:05.93   2 
  9 Castro, Marisol           10 Sacred Heart           1:06.36   1 
 10 Calia, Giulina            10 Archbishop M           1:06.59   4 
 11 Bonner, Nicole            09 St. Francis            1:08.07   3 
 12 Evans, Alayna             09 Sacred Heart           1:08.11   3 
 13 Blevins, Juliane          11 Presentation           1:08.28   1 
 14 Weiss, Shannon            11 St. Francis            1:08.61   4 
 15 Martin, Dani              11 Notre Dame (           1:09.05   4 
 16 Sirianni, Sofie           09 St. Ignatius           1:09.62   2 
 17 Keating, Caitlin          09 Presentation           1:09.75   1 
 18 Chavarria, Anamaria       09 Sacred Heart           1:10.11   3 
 19 Sabillon, Sara            11 Sacred Heart           1:10.17   2 
 20 Heath, Evan               09 Presentation           1:11.01   4 
 21 Johnson, Jordan           09 Valley Chris           1:13.91   4 
 22 Gonzalez, Edith           09 Presentation           1:14.16   1 
 23 Gillas, Julia             09 Presentation           1:14.37   1 
 24 Cardona, Grace            10 Valley Chris           1:15.70   2 
 
Event 14  Girls 400 Meter Dash Junior Varsity
=======================================================================
        Meet: ! 1:01.53  2010        Nicole Fairley, Archbishop Mitty          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Haley, Torsney            09 St. Francis            1:02.60   10   
  2 Peters, Indiana           09 St. Ignatius           1:03.06    8   
  3 Marquez, Analiese         11 St. Ignatius           1:04.30    6   
  4 Rowland, Caitlyn          10 Valley Chris           1:04.74    4   
  5 McConnell, Emily          11 St. Francis            1:04.95    2   
  6 Cox, Emily                10 St. Ignatius           1:05.23    1   
  7 Ericksen, Michelle        11 Archbishop M           1:06.07  
 
Event 15  Boys 400 Meter Dash Varsity
===================================================================
7 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: ! 48.35  2003        Angelo Fobbs-Valentino, Junipero Serra      
         CCS: # 45.25  1993        Calvin Harrison, North Salinas              
       State: * 45.25  1993        Calvin Harrison, North Salinas              
