Licensed to St. Francis HS - Mountain View
HY-TEK's Meet Manager 5/12/2015 11:29 PM
2015 WCAL Track & Field Championships - FINALS
Saint Francis High School - 5/9/2015 to 5/15/2015
Results
Event 6 Girls 1600 Meter Run Junior Varsity
===================================================================================
Meet: ! 5:11.45 2015 Katie O'Dea, Saint Ignatius
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 O'Dea, Katie 09 St. Ignatius 5:20.13 5:11.45! 1 10
2 Cornillon, Carla 09 St. Francis 5:48.80 5:25.83 1 8
3 Jones, Leanicia 11 Archbishop M 5:35.15 5:34.31 1 6
4 Lynagh-Shannon, Orla 09 St. Ignatius 5:43.28 5:35.26 1 4
5 Vokt, Kayla 10 Archbishop M 5:41.39 5:37.10 1 2
6 Zhao, Barbara 11 St. Francis 5:41.57 5:37.50 1 1
7 Trent, Carly 09 St. Francis 5:44.96 5:43.18 1
8 Abbott, Sarah 10 Archbishop M 5:48.00 5:43.25 1
9 Gao, Catherine 10 Archbishop M 5:40.24 5:45.36 1
10 Eddy, Kailey 11 Valley Chris 5:47.13 5:46.30 1
11 McKeon, Bailey 09 Notre Dame ( 5:55.18 5:49.54 2
12 McGrath, Alyssa 10 St. Ignatius 5:53.64 5:53.62 2
13 Jayme, Aleah 10 St. Ignatius 5:57.46 5:55.24 2
14 Grady, Danielle 11 St. Ignatius 6:04.20 5:55.27 2
15 Li, Kiko 10 Valley Chris 5:45.35 5:56.92 1
16 Cerda, Brianda 09 Sacred Heart 6:00.45 5:57.91 2
17 Becerra, Brianna 09 Valley Chris 5:46.28 5:59.98 1
18 Potter, Emma 09 Sacred Heart 6:17.21 6:00.84 2
19 Grum, Yabsera 09 Archbishop M 6:16.50 6:07.89 2
20 Attard, Julia 09 Sacred Heart 6:22.38 6:09.78 2
21 Mar, Jodi 10 Sacred Heart 6:11.11 6:10.61 2
22 Theaker, Maggie 10 Valley Chris 6:20.98 6:16.84 2
23 Fernandez, Carolina 11 Notre Dame ( 6:10.17 6:27.84 2
Event 8 Boys 1600 Meter Run Frosh Soph
===================================================================================
Meet: ! 4:23.10 2015 Alex Scales, Bellermine
Name Year School Seed Finals H# Points
===================================================================================
1 Scales, Alex 09 Bellarmine C 4:27.85 4:23.10! 1 10
2 Richardson, Matt 10 Bellarmine C 4:28.09 4:25.24 1 8
3 Doblar, Dylan 10 Bellarmine C 4:29.19 4:28.54 1 6
4 Beaudoin-Rousseau, Meika 09 Bellarmine C 4:38.67 4:31.91 1 4
5 Ndili, Nedu 10 Valley Chris 4:39.83 4:32.83 1 2
6 Mansell, Adam 10 Junipero Ser 4:42.40 4:32.94 1 1
7 Paulbitski, Trevor 09 Archbishop R 4:44.00 4:38.08 1
8 Hollister, Nick 10 St. Ignatius 4:38.06 4:38.43 1
9 George, Andrew 10 St. Francis 4:47.58 4:39.72 1
10 Gade, Neerav 09 Bellarmine C 4:40.33 4:39.98 1
11 Archbold, Ara 10 Junipero Ser 4:39.13 4:42.21 1
12 Kumar, Shyam 09 St. Francis 4:46.83 4:42.65 1
13 Claudio, Edelbert 10 Sacred Heart 4:51.87 4:44.44 2
14 Leather, Samuel 09 Archbishop M 4:50.54 4:45.73 2
15 Renati, Joseph 09 Valley Chris 4:54.76 4:46.09 2
16 Cranfield, Ian 10 Archbishop R 4:46.00 4:46.53 1
17 Baraona, Justin 10 Valley Chris 4:52.51 4:51.54 2
18 Sweileh, Nizar 10 St. Ignatius 4:53.18 4:53.24 2
19 Lara, Nathaniel 10 Sacred Heart 5:00.29 4:55.53 2
20 Jackson, Jonathan St. Francis 4:56.35 2
21 Griffin, Daniel 10 St. Francis 4:50.98 4:56.74 2
22 Bonacini, Marco 09 St. Ignatius 5:01.41 4:56.94 2
23 Brenes, Enrique 09 Junipero Ser 5:07.05 4:57.04 3
24 Cuevas, Sam 10 Valley Chris 5:01.05 4:57.24 2
25 Wong, Aziz 10 St. Ignatius 5:00.10 4:58.07 2
26 Karur, Naren 09 St. Francis 4:50.19 4:58.49 2
27 Ocbai, Yonatan 09 Sacred Heart 5:08.45 5:00.08 3
28 Oliva, Kevin 10 Archbishop R 5:05.78 5:01.01 3
29 Estillore, James 09 St. Ignatius 4:59.00 5:01.77 2
30 Nip, Christopher 09 Sacred Heart 5:05.61 5:02.13 3
31 Lewis, Jack 09 Junipero Ser 5:10.13 5:07.77 3
32 Tolod, Tommy 09 Junipero Ser 5:15.84 5:09.62 3
33 Chin, Josiah 09 Sacred Heart 5:12.57 5:10.27 3
34 Mitbo, Shane 10 Archbishop M 5:15.13 5:11.72 3
35 Falcone, Jim 09 Archbishop M 5:11.80 5:11.91 3
36 Higdon, Kyle 09 Valley Chris 5:01.18 5:12.35 2
37 Pyle, Charlie 10 Archbishop M 5:26.45 5:29.96 3
Event 9 Girls 100 Meter Hurdles Varsity
=================================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Meet: ! 13.72 2010 Hannah Goranson, Valley Christian
CCS: # 13.03 2007 Vashti Thomas, Mt. Pleasant
State: * 13.03 2007 Vashti Thomas, Mt. Pleasant, San Jose
National: $ 13.03 2007 Vashti Thomas, Mt. Pleasant, San Jose
CCS Qual: @ 15.62
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Sum, Lydia 12 Valley Chris 15.10 @ 15.20Q +0.0 1
2 Seaman, Melissa 11 St. Francis 16.20 15.84Q +0.0 2
3 Zadel, Hayley 11 Archbishop M 15.86 15.96q +0.0 2
4 Ngbemeneh, Marisa 11 St. Francis 16.97 16.22q +0.0 1
5 Opulencia, Caitlyn 12 Presentation 17.31 17.37q +0.0 1
6 Jaeb, Megan 11 Presentation 17.66 17.73q +0.0 2
7 Kohli, Anisha 11 St. Ignatius 18.28 17.76q +0.0 2
8 Augustin, Andrea 12 St. Francis 18.14 18.13q +0.0 1
9 Judas, Liesel 12 Archbishop M 18.06 18.15q +0.0 2
10 Bruckner, Bekah 12 Valley Chris 18.27 18.35 +0.0 1
11 Kadah, Senna 11 Presentation 19.00 19.18 +0.0 1
12 Greene, Taylor 09 Presentation 19.73 19.39 +0.0 2
13 Nague, Kayla St. Ignatius 18.92 19.51 +0.0 2
14 Carlson, Stephanie 12 St. Francis 19.30 19.78 +0.0 1
15 Patel, Serena 11 Presentation 20.61 +0.0 2
Event 10 Girls 100 Meter Hurdles Junior Varsity
=================================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Meet: ! 16.30 2007 Hannah Goranson, Valley Christian
Name Year School Seed Prelims Wind H#
=================================================================================
1 Jo, Somin 10 Archbishop M 17.88 18.21Q -1.4 1
2 Lim, Alexa 09 St. Ignatius 18.88 19.10Q +0.0 2
3 Walsh, Erin 10 St. Francis 18.95 18.69q -1.4 1
4 Lee, Hannah 11 Valley Chris 18.73 19.25q +0.0 2
5 Schueler, Jessica 10 Archbishop M 20.02 19.28q -1.4 1
6 Wimmer, Carolynn 11 Presentation 20.62 19.58q +0.0 2
7 Altree, Grace 09 St. Ignatius 20.50 19.99q +0.0 2
8 Whims, Makena 09 Archbishop M 20.69 20.32q -1.4 1
9 Perumal, Ashna 09 Presentation 21.51 20.88q +0.0 2
10 Matthew, Alice 09 Presentation 20.81 21.19 -1.4 1
11 Bowman, Catherine 09 Presentation 26.14 25.30 +0.0 2
Event 11 Boys 110 Meter Hurdles Varsity
=================================================================================
9 Advance: Top 1 Each Heat plus Next 7 Best Times
Meet: ! 14.08 2013 Jalen Wright, Bellarmine
CCS: # 13.65 1993 Erik Montgomery, Independence
State: * 13.39 2004 Kevin Craddock, James Logan, Union City
National: $ 13.30 1990 Chris Nelloms, Dunbar, Dayton (OH)
CCS Qual: @ 15.26
Name Year School Seed Prelims Wind H#
=================================================================================
1 Jones, Kwami 11 Junipero Ser 16.11 15.63Q -0.7 2
2 Plummer, Armon 11 Junipero Ser 15.40 15.81Q +0.0 1
3 Hendrickson, Matthew 12 Archbishop M 15.95 15.69q -0.7 2
4 Bebla, Pauldin 11 Bellarmine C 16.22 16.26q +0.0 1
5 Fizer, Kevin 12 St. Francis 16.38 16.49q -0.7 2
6 Chow, Chris 12 Bellarmine C 16.58 16.99q +0.0 1
7 Tucker, Kevin 11 Bellarmine C 16.37 17.00q +0.0 1
8 Campbell, Brendon 11 St. Francis 16.41 17.04q -0.7 2
9 Lopretto, Matthew 11 Bellarmine C 16.41 17.05q +0.0 1
10 Paolini, Tre 12 St. Ignatius 16.87 17.42 -0.7 2
11 Edson, Conner 11 Bellarmine C 17.06 17.42 -0.7 2
12 Losa, Kevin 11 Sacred Heart 19.51 19.36 +0.0 1
13 Than, Nick 11 Sacred Heart 19.87 20.06 -0.7 2
14 Jew, Sam 11 Sacred Heart 21.03 20.84 -0.7 2
Event 12 Boys 65 Meter Hurdles Frosh Soph
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Meet: ! 9.21 2004 Joe Mirabeau, Bellarmine
Name Year School Seed Prelims Wind H#
=================================================================================
1 Allara, Jack 10 Junipero Ser 9.60 9.58Q -0.4 1
2 Quinn, Charlie 10 Junipero Ser 9.88 9.60Q +0.0 3
3 Rose, Blake 10 Archbishop M 9.85 10.29Q +0.0 2
4 Sum, Jonathan 10 Valley Chris 9.97 10.03q +0.0 3
5 Alessandria, Anthony 10 St. Ignatius 10.40 10.69q +0.0 2
6 Lopez, Simon 09 Valley Chris 11.16 10.90q +0.0 3
7 Day, Asante 10 St. Francis 11.56 11.03q +0.0 2
8 Villanueva, Nicolas 10 Sacred Heart 11.41 11.03q -0.4 1
9 Minker, Andrew 10 Bellarmine C 11.13 11.07q +0.0 2
10 Chen, Sean 10 Bellarmine C 11.29 11.28 +0.0 2
11 Kujawa, Matthew 09 St. Francis 11.17 11.29 +0.0 3
12 Paras, Alexander 10 St. Ignatius 10.87 11.34 -0.4 1
13 Mantle, Max 10 Bellarmine C 11.79 11.42 +0.0 3
14 Ramos, Sean 10 Sacred Heart 11.86 11.76 +0.0 2
15 Mendoza, Lucas 09 Bellarmine C 11.64 11.89 +0.0 3
16 Paraiso, Raoul 09 St. Francis 12.35 11.96 +0.0 3
17 Jackson, Sincere 09 Junipero Ser 12.14 11.98 +0.0 2
18 Carollo, Dante 09 Bellarmine C 11.90 12.12 -0.4 1
Event 13 Girls 400 Meter Dash Varsity
============================================================================
7 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: ! 56.20 2008 Kristen Houp, Valley Christian
CCS: # 52.83 1984 Leslie Maxie, Mills
State: * 50.74 2000 Monique Henderson, Morse, San Diego
National: $ 50.74 2000 Monique Henderson, Morse, San Diego
CCS Qual: @ 58.69
Name Year School Seed Prelims H#
============================================================================
1 Cutler, Angela 11 St. Francis 59.02 @ 58.53Q 1
2 Drucker, Natalie 11 St. Francis 1:00.09 1:00.14Q 2
3 Sirianni, Maddy 11 St. Ignatius 1:00.33 1:00.64Q 3
4 Torres, Katalina 12 St. Francis 1:01.18 1:02.49q 3
5 Reese, Melissa 12 Valley Chris 1:02.03 1:03.19q 2
6 Scott, Moriah 09 Archbishop M 1:03.27 1:03.30q 1
7 Rendon, Mia 10 Archbishop M 1:02.44 1:03.57q 1
8 Javangula, Pranavi 10 Archbishop M 1:03.54 1:03.66 2
9 Gonzalez, Isabel 11 Sacred Heart 1:05.58 1:03.96 1
10 Bigelow, Gretchen 10 Presentation 1:04.68 1:04.89 3
11 Favre, Nicole 11 Valley Chris 1:06.64 1:05.21 3
12 Doyle, Caitlin 11 Notre Dame ( 1:04.68 1:05.56 3
13 Amarandos, Nina 11 Notre Dame ( 1:05.79 1:06.78 1
14 Schuman, Britt 11 Notre Dame ( 1:04.96 1:10.26 2
15 Earley, Mara 12 Notre Dame ( 1:06.13 1:10.52 2
16 Acosta, Cienna 11 Sacred Heart 1:14.55 1:11.13 3
17 Teoh, Kaelin 12 Sacred Heart 1:16.95 1:16.61 2
Event 14 Girls 400 Meter Dash Junior Varsity
============================================================================
7 Advance: Top 1 Each Heat plus Next 3 Best Times
Meet: ! 1:01.53 2010 Nicole Fairley, Archbishop Mitty
Name Year School Seed Prelims H#
============================================================================
1 Haley, Torsney 09 St. Francis 1:04.50 1:02.63Q 2
2 Ericksen, Michelle 11 Archbishop M 1:06.19 1:04.54Q 1
3 Peters, Indiana 09 St. Ignatius 1:04.95 1:04.62Q 4
4 Fondario, Gabriella 10 St. Francis 1:05.50 1:05.23Q 3
5 Rowland, Caitlyn 10 Valley Chris 1:05.79 1:04.82q 2
6 McConnell, Emily 11 St. Francis 1:03.34 1:04.92q 1
7 Marquez, Analiese 11 St. Ignatius 1:04.66 1:05.80q 3
8 Cox, Emily 10 St. Ignatius 1:06.50 1:05.93 2
9 Castro, Marisol 10 Sacred Heart 1:06.30 1:06.36 1
10 Calia, Giulina 10 Archbishop M 1:05.28 1:06.59 4
11 Bonner, Nicole 09 St. Francis 1:09.10 1:08.07 3
12 Evans, Alayna 09 Sacred Heart 1:07.15 1:08.11 3
13 Blevins, Juliane 11 Presentation 1:10.49 1:08.28 1
14 Weiss, Shannon 11 St. Francis 1:08.25 1:08.61 4
15 Martin, Dani 11 Notre Dame ( 1:08.93 1:09.05 4
16 Sirianni, Sofie 09 St. Ignatius 1:09.75 1:09.62 2
17 Keating, Caitlin 09 Presentation 1:10.51 1:09.75 1
18 Chavarria, Anamaria 09 Sacred Heart 1:11.79 1:10.11 3
19 Sabillon, Sara 11 Sacred Heart 1:11.24 1:10.17 2
20 Heath, Evan 09 Presentation 1:12.49 1:11.01 4
21 Johnson, Jordan 09 Valley Chris 1:12.57 1:13.91 4
22 Gonzalez, Edith 09 Presentation 1:14.20 1:14.16 1
23 Gillas, Julia 09 Presentation 1:19.25 1:14.37 1
24 Cardona, Grace 10 Valley Chris 1:13.95 1:15.70 2
Event 15 Boys 400 Meter Dash Varsity
============================================================================
7 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: ! 48.35 2003 Angelo Fobbs-Valentino, Junipero Serra
CCS: # 45.25 1993 Calvin Harrison, North Salinas
State: * 45.25 1993 Calvin Harrison, North Salinas
National: $ 45.25 1993 Calvin Harrison, North Salinas
CCS Qual: @ 49.86
Name Year School Seed Prelims H#
============================================================================
1 Greenlow, Adam 12 Bellarmine C 50.82 50.76Q 2
2 Davys-Buenlos, Jacob 11 Archbishop M 51.30 50.80Q 3
3 Moysov, Alec 11 Archbishop R 50.20 51.88Q 1
4 Moffett, Noriega 11 Junipero Ser 51.50 51.37q 3
5 Ford, Anthony 12 St. Ignatius 51.67 52.24q 2
6 Cassady, Cole 12 St. Francis 52.10 52.34q 1
7 Ellington, Tristan 12 Archbishop R 52.40 52.48q 1
8 Toliver, Milan 11 Sacred Heart 53.22 52.53 2
9 Case, Trevor 11 St. Francis 53.63 53.19 2
10 Breunling, Kyle 12 Archbishop M 53.47 53.30 3
11 Mathews, Kenan 12 Bellarmine C 53.31 53.67 3
12 Arms, Michael 11 Junipero Ser 55.98 55.04 1
13 Fang, Sean 12 Junipero Ser 56.10 55.74 2
14 Rhetta, Adam 11 Bellarmine C 56.30 56.53 3
15 Bautista, Kenneth 11 Sacred Heart 57.03 56.57 1
16 Allen, Luke 12 Archbishop M 54.95 56.63 1
17 Whelan, Dan 11 Junipero Ser 56.87 56.73 2
18 Clairborne, Kailan 11 Sacred Heart 56.49 57.12 3
19 Limon, Blake 11 Bellarmine C 57.20 57.20 1
20 Larrarte, Marcel 12 Junipero Ser 57.89 57.26 3
Event 16 Boys 400 Meter Dash Frosh Soph
============================================================================
7 Advance: Top 1 Each Heat plus Next 3 Best Times
Meet: ! 51.41 2009 Jalen Davisdon, Saint Francis
Name Year School Seed Prelims H#
============================================================================
1 Rocha, Tommy 10 Bellarmine C 52.12 52.50Q 1
2 Fitzpatrick, Scott 09 Junipero Ser 53.22 52.90Q 3
3 Latimore, Khaliq 09 Archbishop R 53.20 53.12Q 2
4 Sanchez, Danial 10 Archbishop M 53.40 53.33Q 4
5 Lum, Matthew 10 Bellarmine C 55.64 53.79q 3
6 Zertuche, Emilio 09 Archbishop M 54.32 53.84q 2
7 Carbullido, Brendon 09 Junipero Ser 54.23 54.01q 3
8 Coleman, Gary 09 Valley Chris 55.24 54.41 2
9 Hui, Johannes 10 Bellarmine C 55.13 54.77 1
10 Nguyen, Paolo 10 Bellarmine C 56.17 55.39 4
11 Lavallier, Jamal 09 Sacred Heart 56.56 55.52 3
12 Nguyen, Preston 09 Valley Chris 56.85 56.32 2
13 Tanner, Kyle 10 Bellarmine C 57.86 56.84 3
14 Young, Aaron 09 Sacred Heart 58.61 57.04 4
15 Gray, Armond 10 St. Ignatius 58.00 57.20 4
16 Ware, Mark 09 St. Francis 55.75 57.55 4
17 Rubio, Aidan 09 St. Francis 57.25 57.71 1
18 Ellis, Jaden 09 Valley Chris 57.34 57.73 1
19 Zhang, Henry 10 Valley Chris 57.84 2
20 King, Zavier 10 Junipero Ser 57.47 58.27 2
21 Mar, Adam 09 Sacred Heart 1:00.72 59.87 2
22 Kogod, Oliver 09 Sacred Heart 1:01.93 1:01.86 1
23 Joyner, Kevin 09 Junipero Ser 1:05.42 1:03.39 1
Event 17 Girls 100 Meter Dash Varsity
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Meet: ! 11.62 2005 Khrystal Carter, Valley Christian
CCS: # 11.24 2006 Jeneba Tarmoh, Mt. Pleasant
State: * 11.14 1992 Marion Jones, Thousand Oaks
National: $ 11.14 1992 Marion Jones, Thousand Oaks
CCS Qual: @ 12.56
Name Year School Seed Prelims Wind H#
=================================================================================
1 Paxton, Te'Mesha 10 Archbishop M 12.40 @ 12.38Q 1.6 1
2 Fitzpatrick, Emma 12 St. Francis 12.59 @ 12.44Q 1.4 2
3 Cheeks, Brianna 12 St. Francis 12.65 @ 12.50Q 0.6 3
4 Shaw, Maya 09 Archbishop M 12.70 12.73q 0.6 3
5 Juarez, Regina 09 St. Ignatius 13.07 12.78q 1.6 1
6 Whiting, Raquel 11 St. Ignatius 12.87 12.79q 1.4 2
7 Travis, Tiana 11 Archbishop M 13.10 13.08q 1.6 1
8 Celestin, Mary 10 Archbishop M 13.28 13.17q 1.4 2
9 Daly, Victoria 11 Sacred Heart 13.30 13.26q 0.6 3
10 Mayfield, Daija 11 Sacred Heart 13.39 13.37 1.4 2
11 Attard, Siena 11 Sacred Heart 13.50 13.54 1.6 1
12 Brodrick, Madeline 09 Archbishop M 13.41 13.66 1.6 1
13 Cusi, Jona 12 Sacred Heart 13.88 13.68 0.6 3
14 Avila, Gabrielle 10 Presentation 13.65 13.70 0.6 3
15 Ma, Elaine 12 Valley Chris 14.03 13.75 1.6 1
16 Padalakar, Sonjali 11 Valley Chris 13.57 13.82 1.4 2
17 Martinez, Aileen 12 Valley Chris 14.26 14.39 1.6 1
18 Halton, Hannah 12 Notre Dame ( 14.68 14.44 1.4 2
19 Ka, Julianne 10 Valley Chris 16.20 16.02 0.6 3
Event 18 Girls 100 Meter Dash Junior Varsity
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
Meet: ! 12.89 2003 Krystal Yee, Sacred Heart Cathedral
Name Year School Seed Prelims Wind H#
=================================================================================
1 Garlick, Sam 09 St. Francis 12.81 13.05Q +0.0 1
2 Dresslhuys, Caroline 09 St. Ignatius 13.34 13.51Q 1.5 2
3 Nguyen, Katelyn 10 Presentation 13.35 13.55Q 1.1 3
4 Harrison, Sophie 10 St. Ignatius 13.70 13.20q +0.0 1
5 Cabrera, Tiffany 09 St. Francis 13.46 13.58q 1.5 2
6 Blackburn, Emma 09 St. Francis 13.70 13.70q 1.5 2
7 Catubig, Daniela 09 Sacred Heart 13.81 13.75q 1.1 3
8 Cheadle, Natalie 09 Presentation 14.29 13.78q 1.5 2
9 Bui, Adelyn 10 Valley Chris 13.94 13.87q 1.5 2
10 Burton, Elizabeth 10 Notre Dame ( 14.12 13.87 1.1 3
11 Tan, Trinity 09 Archbishop M 13.51 13.92 +0.0 1
12 Li, Katheryn 10 Valley Chris 14.03 14.05 +0.0 1
13 Clark, Sydney 11 Valley Chris 13.45 14.06 1.1 3
14 Patricio, Jiji 09 St. Ignatius 14.05 14.09 +0.0 1
14 Kohlstadt, Monique 09 Presentation 14.31 14.09 +0.0 1
16 Fang, Jessy 09 Valley Chris 14.09 14.15 1.5 2
17 Togami, Taylor 09 Presentation 14.20 14.20 1.1 3
18 Long, Natalie 09 St. Ignatius 14.35 14.33 +0.0 1
19 Sardal, Riya 09 St. Francis 14.46 14.35 1.1 3
20 Chism, Jana 09 Sacred Heart 14.66 14.40 +0.0 1
21 Espinosa, Michelle 10 St. Francis 13.91 14.42 1.1 3
22 Murphy, Katelyn 10 Presentation 14.51 14.45 1.5 2
23 Ponnekanti, Aamani 09 Valley Chris 14.43 14.63 1.1 3
24 Khorrami, Niaz 10 Notre Dame ( 15.50 14.71 1.1 3
25 Ehlers, Kyra 11 Notre Dame ( 15.41 15.10 1.5 2
26 Comaroto, Caitlin 11 Notre Dame ( 14.91 15.32 +0.0 1
Event 19 Boys 100 Meter Dash Varsity
=================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet: ! 10.70 1961 Steve Firenze, Junipero Serra
CCS: # 10.41 1987 Tony Miller, Riordan
State: * 10.25 1985 Henry Thomas, Hawthorne
National: $ 10.15 1990 Henry Neal, Greenville (TX)
CCS Qual: @ 11.16
Name Year School Seed Prelims Wind H#
=================================================================================
1 Macauley, Kyle 11 Bellarmine C 10.82 @ 11.11Q +0.0 1
2 DaSilva, Earvin 10 Bellarmine C 10.93 11.22Q +0.0 2
3 Martig, Troy 11 Bellarmine C 11.00 11.25Q -0.7 4
4 Buenrostro, Devon 11 Bellarmine C 11.08 11.28Q -0.5 3
5 Becerra, Spencer 11 St. Ignatius 11.15 11.27q +0.0 1
6 Silva, James 12 Bellarmine C 11.05 11.34q -0.7 4
7 Bains, Brandon 10 St. Francis 10.97 11.36q -0.5 3
8 Lataimua, Kelepi 11 Junipero Ser 11.23 11.38q +0.0 1
9 Verba-Hamilton, Aiden 11 Archbishop R 11.10 11.40q +0.0 2
10 Quesada, Sean 12 St. Ignatius 11.30 11.52 +0.0 2
11 Elzie, Darrien 10 St. Francis 11.41 11.58 -0.5 3
11 Acevado, Adam 12 Archbishop M 11.34 11.58 -0.5 3
13 Buenventura-Smith, Jacob 12 St. Ignatius 11.40 11.61 -0.7 4
14 Nolasco, Rafael 12 Archbishop M 11.42 11.69 +0.0 2
15 Laughlin, Connor 12 Archbishop R 11.40 11.83 -0.7 4
16 Khan, Obaid 12 Archbishop M 11.62 11.89 -0.7 4
17 Qiu, Dario 12 Sacred Heart 12.06 12.07 +0.0 1
18 Boone, Josh 10 Archbishop R 11.60 12.13 +0.0 2
19 Jang, Ryan 11 Sacred Heart 12.62 12.46 +0.0 1
20 Azurin, Mark 12 Sacred Heart 12.33 12.50 +0.0 1
21 Gogan, Alex 12 Junipero Ser 12.33 12.51 +0.0 2
22 Blake, Alexander 11 St. Francis 12.41 12.60 -0.5 3
23 Lee, Matthew 11 Sacred Heart 12.50 12.65 -0.5 3
24 Murphy, Blair 12 Valley Chris 12.51 12.67 +0.0 2
25 Blohm, Tyler 10 Valley Chris 13.00 12.86 +0.0 1
26 LaFrance, Travis 11 Archbishop M 12.45 13.10 -0.7 4
27 Voltattorni, Ryan 11 Junipero Ser 11.45 15.81 +0.0 1
Event 20 Boys 100 Meter Dash Frosh Soph
=================================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet: ! 11.13 2010 Khalid Johnson, Saint Francis
Name Year School Seed Prelims Wind H#
=================================================================================
1 Obodozie, Obinna 10 Junipero Ser 11.27 11.60Q 0.5 2
2 Johnson, Jovon 10 Junipero Ser 11.89 11.61Q 0.7 4
3 Bishop, Tre'Sean 10 St. Francis 11.64 11.66Q -1.1 1
4 Manigo, Brandon 10 Bellarmine C 11.41 11.66Q 1.1 3
5 Trofort, Nikolas 09 Valley Chris 11.52 11.64q 0.7 4
6 Dawson, Logan 09 Archbishop M 11.61 11.74q -1.1 1
7 Fuller, Orlando 10 Junipero Ser 11.72 11.78q 0.7 4
8 Reid, Kyle 10 Bellarmine C 11.60 11.79q 0.5 2
9 Corsiglia, Cole 09 Bellarmine C 11.42 11.87q 0.7 4
10 Simmons, Devin 09 Junipero Ser 11.56 11.87 1.1 3
11 Tallam, Kovid 09 St. Francis 11.93 11.99 1.1 3
12 Villadolid, Enzo 09 St. Ignatius 11.66 12.02 0.5 2
13 Wynn, James 10 Archbishop R 11.70 12.05 1.1 3
14 Hackett-Provenzano, Luca 09 Junipero Ser 12.31 12.05 0.7 4
15 Ikekewere, Franklin 10 Bellarmine C 12.28 12.22 0.7 4
16 Posadas, Vincent 10 St. Francis 12.02 12.29 -1.1 1
17 Fernandez, Emmanuel 10 Sacred Heart 12.15 12.42 0.5 2
18 Benham, Garett 10 Valley Chris 12.40 12.48 0.5 2
19 Chao, Jeffrey 09 Archbishop M 11.98 12.52 0.5 2
20 Chan, Kory 10 Sacred Heart 12.46 12.54 -1.1 1
21 Brown, Jack 09 Archbishop M 12.25 12.59 1.1 3
22 Lewis, Jalen 10 Archbishop M 12.45 12.62 -1.1 1
23 Bush, Jared 09 Bellarmine C 12.54 12.68 1.1 3
24 Schou, Chris 09 St. Francis 12.55 12.69 0.7 4
25 Carrigan, Joseph 09 Archbishop R 12.00 12.95 -1.1 1
26 Thompson, Qeashaun 09 Valley Chris 12.94 13.01 -1.1 1
27 Lau, Evan 09 Sacred Heart 12.85 13.05 -1.1 1
28 Faraj-Washington, Zondre 10 Archbishop M 12.98 13.14 0.5 2
29 Fox, Jordan 09 Archbishop R 12.80 13.18 0.5 2
30 Lee, Spencer 09 St. Ignatius 12.60 13.30 1.1 3
Event 21 Girls 800 Meter Run Varsity
============================================================================
12 Advance: Top 1 Each Heat plus Next 10 Best Times
Meet: ! 2:08.97 2005 Christine Whalen, Archbishop Mitty
CCS: # 2:04.37 1977 Ann Reagan, Camden
State: * 2:04.91 1984 Trena Hull, Compton
National: $ 2:02.90 2008 Chanelle Price, Easton Area (PA)
CCS Qual: @ 2:18.00
Name Year School Seed Prelims H#
============================================================================
1 Lara, Ashley 12 Valley Chris 2:21.50 2:21.06Q 1
2 Bilter, Brianna 10 St. Ignatius 2:21.21 2:21.47Q 2
3 Kim, Gia 11 St. Francis 2:25.64 2:22.16q 2
4 Kim, Hannah 12 St. Francis 2:34.34 2:24.61q 1
5 McManus, Madison 11 Presentation 2:25.00 2:26.08q 1
6 Scott, Carolyn 10 Sacred Heart 2:27.42 2:26.79q 2
7 Weiner, Erin 11 Archbishop M 2:29.34 2:28.20q 1
8 Comiso, Paige 09 Presentation 2:35.00 2:29.98q 2
9 Foti, Jackie 11 Sacred Heart 2:32.00 2:30.14q 2
10 Zenere, Vanessa 10 Valley Chris 2:35.08 2:30.40q 1
11 McDonell, Megan 12 Notre Dame ( 2:44.56 2:32.36q 2
12 Davys, Imani 12 Archbishop M 2:29.35 2:32.63q 1
13 Osborne, Ashley 11 Presentation 2:35.00 2:32.69 1
14 Doblar, Brooke 09 Presentation 2:35.00 2:32.90 2
15 Horta, Calista 12 Archbishop M 2:35.71 2:34.80 1
16 McGlinchey, Riley 11 Notre Dame ( 2:43.00 2:35.97 2
17 Ledesma, Francesca 12 St. Ignatius 2:37.30 2:36.94 2
18 Wong, Blossom 12 Sacred Heart 2:44.62 2:37.09 1
19 Vera, Michelle 12 Archbishop M 2:39.71 2:38.26 1
20 Mantovani, Chiara 12 Presentation 2:40.00 2:44.38 1
21 Alberts, Barbara 12 St. Ignatius 2:51.80 2:50.96 1
22 Wang, Elise 11 St. Ignatius 2:58.70 3:01.82 1
Event 22 Girls 800 Meter Run Junior Varsity
