Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 5/10/2014 03:25 PM
                     2014 WCAL Track & Field Championships                     
              St. Francis High School   - 5/13/2014 to 5/16/2014               
                               Performance List                                
 
Event 8  Boys 1600 Meter Run Frosh Soph
===============================================================================
Tuesday 5/13/2014 - 4:00 PM
        Meet:  4:30.90  1975        Stan Ross, Junipero Serra                  
     Name                        Year School                 Seed           
===============================================================================
  1  Mohan, Aditya                 10 St. Francis         4:33.00 
  2  Breault, Raymond              10 St. Ignatius        4:37.59 
  3  Doblar, Dylan                 09 Bellarmine C        4:37.62 
  4  Coyle, Eric                   09 Archbishop M        4:42.63 
  5  Kosewic, Brian                10 Archbishop R        4:43.77 
  6  Ndili, Nedu                   09 Valley Chris        4:43.86 
  7  Hacker, Krey                  10 St. Ignatius        4:44.27 
  8  Dunne, Michael                10 St. Ignatius        4:45.27 
  9  Reidy, Kyle                   10 St. Ignatius        4:46.04 
 10  Richardson, Matt              09 Bellarmine C        4:46.29 
 11  Sedayao, Chris                09 Bellarmine C        4:46.73 
 12  Archbold, Ara                 09 Junipero Ser        4:47.15 
 13  Burton-Wright, Bryce          09 Archbishop R        4:48.00 
 14  Busse, Thomas                 10 Bellarmine C        4:48.42 
 15  Kang, Harmen                  10 Archbishop M        4:48.43 
 16  Siu, Justin                   10 Archbishop M        4:49.25 
 17  Meimban, Tycho                10 Archbishop R        4:50.00 
 18  Sommer, Morgan                10 St. Ignatius        4:51.07 
 19  Busse, Matthew                10 Bellarmine C        4:51.08 
 20  McDonald, Esteban             10 Archbishop M        4:51.69 
 21  Cranfield, Ian                09 Archbishop R        4:52.00 
 22  George, Andrew                09 St. Francis         4:52.00 
 23  Gopakumar, manu               10 St. Francis         4:56.00 
 24  Kemp, Owen                    10 St. Francis         4:56.00 
 25  Furrer, Lucas                 10 Junipero Ser        4:56.14 
 26  DeMoss, Dean                  10 Valley Chris        4:57.82 
 27  O'Brien, Andrew               10 Junipero Ser        4:59.11 
 28  Arms, Michael                 10 Junipero Ser        4:59.54 
 29  Herrera, Francisco            10 Valley Chris        5:00.95 
 30  Griffin, Daniel               09 St. Francis         5:01.00 
 31  Baraona, Justin               09 Valley Chris        5:01.54 
 32  Enfantino, Peter              10 Valley Chris        5:06.28 
 33  Perera, Derek                 09 Archbishop M        5:16.25 
 34  Penner, Matthew               10 Junipero Ser        5:16.56 
 35  Oliva, Kevin                  09 Archbishop R        5:17.00 
 36  Tran, Brandon                 09 Sacred Heart        5:17.33 
 37  Bramlett, Maxwell             10 Sacred Heart        5:18.71 
 38  Ramos, Sean                   09 Sacred Heart        5:21.20 
 39  Saligumba, Justin             10 Sacred Heart        5:23.92 
 40  Lara, Nathaniel               09 Sacred Heart        5:27.49 
 
Event 11  Boys 110 Meter Hurdles Varsity Prelims
===============================================================================
Tuesday 5/13/2014 - 4:20 PM
        Meet:  14.08  2013        Jalen Wright, Bellarmine                     
         CCS:  13.65  1993        Erik Montgomery, Independence                
       State:  13.39  2004        Kevin Craddock, James Logan, Union City      
    National:  13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)           
    CCS Qual:  15.44                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  De Leon, Andre                11 St. Ignatius          15.87 
  2  Jobson, Noah                  11 Bellarmine C          16.22 
  3  Hendrickson, Matthew          11 Archbishop M          16.32 
  4  Fizer, Kevin                  11 St. Francis           16.38 
  5  Staub, Ben                    11 Valley Chris          16.39 
  6  Power, David                  11 Archbishop M          16.50 
  7  Plummer, Armon                10 Junipero Ser          16.70 
  8  Barber, Nolan                 11 St. Francis           16.84 
  9  Chow, Chris                   11 Bellarmine C          17.01 
 10  Brady, Chad                   12 Sacred Heart          17.82 
 11  Sevilla, Sean                 11 Bellarmine C          17.90 
 12  Lee, Justin                   12 Bellarmine C          18.00 
 13  Paolini, Tre                  11 St. Ignatius          18.30 
 14  Dutra, Gabe                   12 Bellarmine C          18.62 
 15  O'Driscoll, Matt              11 St. Ignatius          18.88 
 16  Zhang, Kelvin                 12 Sacred Heart          19.24 
 17  Tran, Alex                    11 Valley Chris          19.32 
 
Event 12  Boys 65 Meter Hurdles Frosh Soph Prelims
===============================================================================
Tuesday 5/13/2014 - 4:30 PM
        Meet:   9.21  2004        Joe Mirabeau, Bellarmine                     
     Name                        Year School                 Seed           
===============================================================================
  1  Tucker, Kevin                 10 Bellarmine C           9.67 
  2  Campbell, Brendon             10 St. Francis            9.84 
  3  Miller, Kyle                  10 Bellarmine C           9.90 
  4  Jones, Kwami                  10 Junipero Ser           9.96 
  5  Bebla, Pauldin                10 Bellarmine C           9.97 
  6  Lopretto, Matthew             10 Bellarmine C          10.53 
  7  Wendland, Derek               10 Archbishop R          10.67 
  8  Allara, Jack                  09 Junipero Ser          10.78 
  9  Rose, Blake                   09 Archbishop M          11.10 
 10  Paras, Alexander              09 St. Ignatius          11.22 
 11  Nguyen, James                 10 Bellarmine C          11.25 
 12  Camp, Corey                   09 Junipero Ser          11.26 
 13  Claar, Ralph                  09 Valley Chris          11.38 
 14  Alessandria, Anthony          09 St. Ignatius          11.39 
 15  Sum, Jonathon                 09 Valley Chris          11.61 
 16  Blount, Connor                09 Junipero Ser          11.94 
 17  Losa, Kevin                   10 Sacred Heart          12.05 
 18  Velasquez, Jesse              09 St. Francis           12.12 
 19  Newgren, Noah                 10 St. Francis           12.23 
 
Event 15  Boys 400 Meter Dash Varsity Prelims
===============================================================================
Tuesday 5/13/2014 - 4:40 PM
        Meet:  48.35  2003        Angelo Fobbs-Valentino, Junipero Serra       
         CCS:  45.25  1993        Calvin Harrison, North Salinas               
       State:  45.25  1993        Calvin Harrison, North Salinas               
    National:  45.25  1993        Calvin Harrison, North Salinas               
    CCS Qual:  49.77                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Orloff, Kyle                  12 Junipero Ser          48.86 
  2  Testa, Jeremiah               10 Junipero Ser          51.63 
  3  Dalton, David                 12 Bellarmine C          51.87 
  4  Jones, Nicolas                11 Junipero Ser          52.50 
  5  Ellington, Tristan            11 Archbishop R          52.60 
  6  Wilson, Jahque                11 Archbishop R          52.60 
  7  Ford, Anthony                 11 St. Ignatius          53.07 
  8  Cassady, Cole                 11 St. Francis           53.18 
  9  Mathews, Kenan                11 Bellarmine C          53.93 
 10  Kutch, Kristopher             12 St. Francis           54.22 
 11  Korb, Cameron                 11 Archbishop M          54.31 
 12  Wrappe, Thomas                11 Bellarmine C          54.71 
 13  Escobar, Roberto              12 Sacred Heart          54.85 
 14  Rhoads, Trenton               12 Valley Chris          54.87 
 15  Breunling, Kyle               11 Archbishop M          54.90 
 16  Jones, Nethanial              11 Junipero Ser          55.09 
 17  Fitzgerald, William           11 St. Ignatius          55.56 
 18  Fang, Sean                    11 Junipero Ser          55.60 
 19  Gomez, Paolo                  12 Archbishop M          55.70 
 20  Milan, Matthew                12 Bellarmine C          56.02 
 21  Lee, Kelly                    11 Valley Chris          57.08 
 22  Malonzo, Ethan                12 Archbishop M        1:00.27 
 23  Aymard, Ryan                  11 Sacred Heart        1:01.14 
 24  Lim, Jalen                    12 Sacred Heart        1:02.86 
 25  Iriarte, Tomas                12 Sacred Heart        1:04.48 
 
Event 16  Boys 400 Meter Dash Frosh Soph Prelims
===============================================================================
Tuesday 5/13/2014 - 4:55 PM
        Meet:  51.41  2009        Jalen Davisdon, Saint Francis                
     Name                        Year School                 Seed           
===============================================================================
  1  Verba-Hamilton, Aiden         10 Archbishop R          52.51 
  2  Moysov, Alec                  10 Archbishop R          52.60 
  3  Micallef, Ben                 09 Bellarmine C          52.70 
  4  davys, Jacob                  10 Archbishop M          53.45 
  5  Boone, Josh                   09 Archbishop R          53.50 
  6  Moffett, Noriega              10 Junipero Ser          53.63 
  7  Case, Trevor                  10 St. Francis           53.78 
  8  Martinez, Michael             10 Bellarmine C          53.94 
  9  Rocha, Tommy                  09 Bellarmine C          53.97 
 10  Bains, Brandon                09 St. Francis           53.98 
 11  Sanchez, Felix                09 Archbishop M          54.00 
 12  Toliver, Milan                10 Sacred Heart          54.66 
 13  Constantinides, Carlos        10 St. Francis           55.45 
 14  Christmas, Dominic            10 Junipero Ser          55.86 
 15  La Rosa, Alec                 10 Junipero Ser          55.92 
 16  Hui, Johannes                 09 Bellarmine C          55.98 
 17  King, Zavier                  09 Junipero Ser          56.69 
 18  Clairborne, Kailan            10 Sacred Heart          57.06 
 19  Chang, Austin                 10 Valley Chris          57.22 
 20  Whelan, Dan                   10 Junipero Ser          57.23 
 21  Fiest, Christian              10 Valley Chris          57.37 
 22  Rhetta, Adam                  10 Bellarmine C          57.62 
 23  Sanchez, Andrew               09 Valley Chris          59.53 
 24  Panlilio, Josiah              10 Archbishop M        1:00.67 
 25  Lee, Matthew                  10 Sacred Heart        1:01.84 
 
Event 19  Boys 100 Meter Dash Varsity Prelims
===============================================================================
Tuesday 5/13/2014 - 5:10 PM
        Meet:  10.70  1961        Steve Firenze, Junipero Serra                
         CCS:  10.41  1987        Tony Miller, Riordan                         
       State:  10.25  1985        Henry Thomas, Hawthorne                      
    National:  10.15  1990        Henry Neal, Greenville (TX)                  
    CCS Qual:  11.17                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Lataimua, Kelepi              10 Junipero Ser          11.09 
  2  Macauley, Kyle                10 Bellarmine C          11.18 
  3  Jones, Akil                   10 Valley Chris          11.18 
  4  Bush, Grant                   12 Bellarmine C          11.21 
  5  Baty, Landon                  12 St. Francis           11.23 
  6  Korpontinos, Matthew          10 St. Francis           11.23 
  7  Silva, James                  11 Bellarmine C          11.23 
  8  Hall, Chris                   12 Archbishop R          11.30 
  9  Tramontozzi, Vince            12 St. Ignatius          11.31 
 10  Buenventura-Smith, Jacob      11 St. Ignatius          11.40 
 11  Ho, Alex                      12 Archbishop M          11.46 
 12  Evans, Kyle                   12 Archbishop M          11.51 
 13  Becerra, Spencer              10 St. Ignatius          11.54 
 14  Acevado, Adam                 11 Archbishop M          11.65 
 15  Guttadauro, Anthony           11 Bellarmine C          11.69 
 16  Douglass, Justin              10 Bellarmine C          11.72 
 17  Gamboa, Adam                  12 Archbishop R          11.80 
 18  Edwards, Joshua               12 St. Francis           11.88 
 19  Hong, Alex                    12 Sacred Heart          11.92 
 20  Novello, Angelo               11 Archbishop R          11.99 
 21  Chan, Kyle                    12 St. Ignatius          12.22 
 22  Gogan, Alex                   11 Junipero Ser          12.42 
 23  Brown, Owen                   11 Archbishop M          12.65 
 24  McGee, Kevin                  12 Junipero Ser          12.67 
 25  Delgado, Brandon              11 Archbishop M          12.91 
 26  Doreswamy, Arjun              10 Valley Chris          13.77 
 
Event 20  Boys 100 Meter Dash Frosh Soph Prelims
===============================================================================
Tuesday 5/13/2014 - 5:20 PM
        Meet:  11.13  2010        Khalid Johnson, St. Francis                  
     Name                        Year School                 Seed           
===============================================================================
  1  Sanders, Raymone              10 Archbishop R          11.33 
  2  Levine, Charles               10 Archbishop R          11.35 
  3  Martig, Troy                  10 Bellarmine C          11.61 
  4  DaSilva, Earvin               09 Bellarmine C          11.63 
  5  Gonzalez, Cayo                10 Bellarmine C          11.65 
  6  Boone, Josh                   09 Archbishop R          11.70 
  7  Fernandez, Vince              10 Bellarmine C          11.70 
  8  Buenrostro, Devon             10 Bellarmine C          11.70 
  9  Geredes, Jared                09 Archbishop M          11.70 
 10  Norman, Daniel                10 Archbishop R          11.90 
 11  Wetzul, Evan                  09 Archbishop M          11.90 
 12  Leipelt, Owen                 09 Valley Chris          11.99 
 13  Bishop, Tre'Sean              09 St. Francis           12.03 
 14  Sturns, Javan                 09 Valley Chris          12.08 
 15  Valle, Angelo                 10 Archbishop R          12.10 
 16  Kappeler, Ryan                10 St. Francis           12.13 
 17  Vallabha, Arvind              09 Archbishop M          12.23 
 18  Despanie, Jovon               09 Junipero Ser          12.36 
 19  Butler, Kela                  10 St. Ignatius          12.41 
 20  Membreno, Jaylyn              10 Junipero Ser          12.50 
 21  Morris, Garret                09 Valley Chris          12.57 
 22  Fernandez, Emmanuel           09 Sacred Heart          12.63 
 23  Fuller, Orlando               09 Junipero Ser          12.63 
 24  Lin, Calvin                   09 Valley Chris          12.81 
 25  Menchero, Nick                09 St. Ignatius          12.89 
 26  LaFrance, Travis              10 Archbishop M          12.91 
 27  Do, Brandon                   09 Valley Chris          12.92 
 28  Lucero, Gabriel               10 Junipero Ser          13.00 
 29  Lin, Austin                   09 Archbishop M          13.10 
 30  Ferrari, Chris                09 Junipero Ser          14.30 
 
Event 23  Boys 800 Meter Run Varsity Prelims
===============================================================================
Tuesday 5/13/2014 - 5:35 PM
        Meet:  1:53.20  1977        Stan Ross, Junipero Serra                  
         CCS:  1:50.10  1970        Rick Brown, Los Altos                      
       State:  1:46.45  1996        Michael Granville, Bell Gardens            
    National:  1:46.45  1996        Michael Granville, Bell Gardens            
    CCS Qual:  1:57.40                                                         
     Name                        Year School                 Seed           
===============================================================================
  1  McLarnan, Gabriel             12 St. Francis         1:56.30 
  2  Greenlow, Adam                12 Bellarmine C        1:57.33 
  3  Avila, Marcus                 10 Bellarmine C        1:58.33 
  4  Osipow, Ben                   11 St. Ignatius        1:58.49 
  5  Kato, Leland                  12 Archbishop R        1:59.00 
  6  Lehr, Kevin                   10 St. Ignatius        2:00.38 
  7  Pleva, Josh                   12 Bellarmine C        2:04.07 
  8  Fernando, Matthew             12 Junipero Ser        2:04.52 
  9  Kumar, Dhruv                  11 St. Francis         2:04.60 
 10  Li, Jason                     11 Valley Chris        2:04.92 
 11  Doyle, Tommy                  11 Bellarmine C        2:05.24 
 12  Pang, Eric                    12 St. Ignatius        2:05.77 
 13  Fan, Jordan                   11 Sacred Heart        2:06.53 
 14  Heng, Bryan                   11 Bellarmine C        2:06.54 
 15  Powell, Roy                   12 Archbishop M        2:06.66 
 16  Mussman, Nick                 11 Sacred Heart        2:08.00 
 17  Wilkerson, James              12 Archbishop M        2:08.00 
 18  Lundy, Matt                   11 Valley Chris        2:08.41 
 19  Suarez, Antonio               12 Sacred Heart        2:09.00 
 20  Yancey, Chris                 12 Junipero Ser        2:09.36 
 21  Schulte, Grant                12 Junipero Ser        2:09.37 
 22  Lower, Jason                  12 Junipero Ser        2:10.06 
 23  Lillie, Mark                  11 Archbishop R        2:11.00 
 24  Clark, David                  12 St. Francis         2:12.00 
 25  Stewart, Elijah               11 Sacred Heart        2:12.43 
 26  Chang, Aaron                  11 Valley Chris        2:15.81 
 27  McDonnell, Glenn              11 Junipero Ser        2:16.24 
 28  Manzo, Gabriel                11 Archbishop M        2:20.19 
 29  Aragon, Tomas                 11 Sacred Heart        2:23.85 
 30  Tran, Marc                    11 St. Ignatius        2:27.81 
 31  Jondonovan, Giacinto          11 St. Ignatius        2:31.74 
 32  Korb, Cameron                 11 Archbishop M             NT 
 
Event 24  Boys 800 Meter Run Frosh Soph Prelims
===============================================================================
Tuesday 5/13/2014 - 5:45 PM
        Meet:  1:58.90  2010        Ciaran Murphy, St. Ignatius Col            
     Name                        Year School                 Seed           
===============================================================================
  1  Arora, Samir                  10 St. Francis         2:03.80 
  2  Mohan, Aditya                 10 St. Francis         2:03.90 
  3  Archbold, Ara                 09 Junipero Ser        2:06.91 
  4  Shiu, Derek                   10 Bellarmine C        2:07.53 
  5  Kosewic, Brian                10 Archbishop R        2:08.00 
  6  Meimban, Tycho                10 Archbishop R        2:08.00 
  7  McDonald, Esteban             10 Archbishop M        2:08.73 
  8  Burton-Wright, Bryce          09 Archbishop R        2:09.00 
  9  DeRuiter, Nico                10 Bellarmine C        2:09.11 
 10  Richardson, Matt              09 Bellarmine C        2:09.12 
 11  Raman, Narun                  10 St. Francis         2:09.40 
 12  Ibarra, Diego                 10 St. Francis         2:10.00 
 13  Cranfield, Ian                09 Archbishop R        2:11.00 
 14  Siu, Justin                   10 Archbishop M        2:11.05 
 15  Reidy, Kyle                   10 St. Ignatius        2:11.46 
 16  George, Andrew                09 St. Francis         2:12.00 
 17  Gurza, Daniel                 10 Bellarmine C        2:12.16 
 18  Kurpjuweit, Andy              10 Junipero Ser        2:12.24 
 19  Matan, Joseph                 10 Bellarmine C        2:12.33 
 20  Toliver, Milan                10 Sacred Heart        2:12.85 
 21  Sommer, Morgan                10 St. Ignatius        2:13.08 
 22  Claudio, Edelbert             09 Sacred Heart        2:14.83 
 23  Oliva, Kevin                  09 Archbishop R        2:15.00 
 24  Herrera, Francisco            10 Valley Chris        2:15.27 
 25  Arms, Michael                 10 Junipero Ser        2:15.76 
 26  Lam, Andrew                   10 St. Ignatius        2:17.27 
 27  Furrer, Lucas                 10 Junipero Ser        2:18.65 
 28  Spaulding, Taylor             09 St. Ignatius        2:20.28 
 29  Lum, Matthew                  10 St. Ignatius        2:20.87 
 30  Saligumba, Justin             10 Sacred Heart        2:23.00 
 31  Ramos, Sean                   09 Sacred Heart        2:23.68 
 32  Montero, Joe                  09 Junipero Ser        2:24.21 
 33  Tran, Brandon                 09 Sacred Heart        2:25.00 
 34  Perera, Derek                 09 Archbishop M        2:30.27 
 35  Mitbo, Shane                  09 Archbishop M        2:31.69 
 36  Pyle, Charlie                 09 Archbishop M             NT 
 
Event 27  Boys 300 Meter Hurdles Varsity Prelims
===============================================================================
Tuesday 5/13/2014 - 6:00 PM
        Meet:  38.31  2006        Napoleon Greene, Bellarmin                   
         CCS:  36.26  1996        Joe Naivalu, Fremont                         
       State:  35.28  2007        Jeshua Anderson, Taft, Woodland Hills        
    National:  35.02  2009        Reggie Wyatt, La Sierra (CA)                 
    CCS Qual:  40.48                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Plummer, Armon                10 Junipero Ser          41.36 
  2  Jobson, Noah                  11 Bellarmine C          41.47 
  3  Fizer, Kevin                  11 St. Francis           42.29 
  4  De Leon, Andre                11 St. Ignatius          43.18 
  5  Hendrickson, Matthew          11 Archbishop M          43.50 
  6  Arechiga, Tommy               12 Valley Chris          43.63 
  7  Sevilla, Sean                 11 Bellarmine C          43.90 
  8  Chow, Chris                   11 Bellarmine C          43.91 
  9  Brady, Chad                   12 Sacred Heart          43.95 
 10  Staub, Ben                    11 Valley Chris          45.31 
 11  Barber, Nolan                 11 St. Francis           45.34 
 12  Power, David                  11 Archbishop M          45.69 
 13  Zhang, Kelvin                 12 Sacred Heart          46.13 
 14  Kava, Jonathan                12 St. Francis           46.67 
 15  McCarthy, Liam                12 St. Ignatius          48.60 
 16  Lee, Justin                   12 Bellarmine C          48.81 
 17  Tran, Alex                    11 Valley Chris          49.18 
 18  Kelly-Fair, Nevin             11 St. Ignatius          52.00 
 
Event 28  Boys 300 Meter Hurdles Frosh Soph Prelims
===============================================================================
Tuesday 5/13/2014 - 6:10 PM
        Meet:  40.30  1977        Carl Broussard, Saint Francis                
     Name                        Year School                 Seed           
===============================================================================
  1  Campbell, Brendon             10 St. Francis           43.87 
  2  Jones, Kwami                  10 Junipero Ser          44.59 
  3  Wendland, Derek               10 Archbishop R          44.70 
  4  Tucker, Kevin                 10 Bellarmine C          45.02 
  5  Wadsworth, Sam                10 St. Ignatius          45.10 
  6  Edson, Conner                 10 Bellarmine C          45.41 
  7  Rose, Blake                   09 Archbishop M          45.60 
  8  Nguyen, James                 10 Bellarmine C          46.13 
  9  Weeks, Matthew                09 Valley Chris          46.41 
 10  Allara, Jack                  09 Junipero Ser          46.76 
 11  Newgren, Noah                 10 St. Francis           46.87 
 12  Miller, Kyle                  10 Bellarmine C          47.51 
 13  Bebla, Pauldin                10 Bellarmine C          47.54 
 14  Velasquez, Jesse              09 St. Francis           47.87 
 15  Paras, Alexander              09 St. Ignatius          49.14 
 16  Camp, Corey                   09 Junipero Ser          49.58 
 17  Blount, Connor                09 Junipero Ser          49.59 
 18  Sanchez, Andrew               09 Valley Chris          49.92 
 19  Claar, Ralph                  09 Valley Chris          50.00 
 20  Lin, Calvin                   09 Valley Chris          50.72 
 21  Losa, Kevin                   10 Sacred Heart          51.42 
 22  Alessandria, Anthony          09 St. Ignatius          51.54 
 23  Nguyen, Minh                  10 Valley Chris          51.76 
 
Event 31  Boys 200 Meter Dash Varsity Prelims
===============================================================================
Tuesday 5/13/2014 - 6:25 PM
        Meet:  21.60  1987        Tony Miller, Archbishop Riordan              
         CCS:  20.57  1993        Calvin Harrison, North Salinas               
       State:  20.73  1984        Henry Thomas, Hawthorne                      
    National:  20.13  1985        Rory Martin, Roosevelt, Dallas (TX)          
    CCS Qual:  22.50                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Orloff, Kyle                  12 Junipero Ser          21.97 
  2  Macauley, Kyle                10 Bellarmine C          22.60 
  3  Tramontozzi, Vince            12 St. Ignatius          22.66 
  4  Hall, Chris                   12 Archbishop R          22.70 
  5  Dalton, David                 12 Bellarmine C          22.80 
  6  Jones, Akil                   10 Valley Chris          22.93 
  7  Lataimua, Kelepi              10 Junipero Ser          23.00 
  8  Korpontinos, Matthew          10 St. Francis           23.18 
  9  Testa, Jeremiah               10 Junipero Ser          23.26 
 10  Ellington, Tristan            11 Archbishop R          23.40 
 11  Ford, Anthony                 11 St. Ignatius          23.60 
 12  Buenventura-Smith, Jacob      11 St. Ignatius          23.60 
 13  Cassady, Cole                 11 St. Francis           23.71 
 14  Mathews, Kenan                11 Bellarmine C          23.75 
 15  Wilson, Jahque                11 Archbishop R          23.84 
 16  Gargiulo, Tyler               11 Bellarmine C          23.87 
 17  Kutch, Kristopher             12 St. Francis           23.89 
 18  Baty, Landon                  12 St. Francis           23.89 
 19  Guttadauro, Anthony           11 Bellarmine C          24.10 
 20  Lau, Casey                    11 Archbishop M          24.23 
 21  Breunling, Kyle               11 Archbishop M          24.23 
 22  Edwards, Joshua               12 St. Francis           24.33 
 23  Jones, Nicolas                11 Junipero Ser          24.35 
 24  Hong, Alex                    12 Sacred Heart          24.36 
 25  Acevado, Adam                 11 Archbishop M          24.50 
 26  Escobar, Roberto              12 Sacred Heart          24.52 
 27  Novello, Angelo               11 Archbishop R          24.80 
 28  Fitzgerald, William           11 St. Ignatius          24.87 
 29  Gogan, Alex                   11 Junipero Ser          25.08 
 30  San Buenaventura, Troy        12 Sacred Heart          25.12 
 31  Coh, Patrick                  11 Sacred Heart          25.55 
 32  Aymard, Ryan                  11 Sacred Heart          25.91 
 
Event 32  Boys 200 Meter Dash Frosh Soph Prelims
===============================================================================
Tuesday 5/13/2014 - 6:35 PM
        Meet:  22.50  1977        Gilbert Pacaldo, Saint Ignatius              
     Name                        Year School                 Seed           
===============================================================================
  1  Verba-Hamilton, Aiden         10 Archbishop R          23.20 
  2  Levine, Charles               10 Archbishop R          23.30 
  3  Martig, Troy                  10 Bellarmine C          23.35 
  4  Gonzalez, Cayo                10 Bellarmine C          23.46 
  5  davys, Jacob                  10 Archbishop M          23.90 
  6  Sanders, Raymone              10 Archbishop R          24.00 
  7  Wetzul, Evan                  09 Archbishop M          24.10 
  8  Kappeler, Ryan                10 St. Francis           24.14 
  9  Moysov, Alec                  10 Archbishop R          24.17 
 10  Bains, Brandon                09 St. Francis           24.18 
 11  Moffett, Noriega              10 Junipero Ser          24.20 
 12  Boone, Josh                   09 Archbishop R          24.20 
 13  Manigo, Brandon               09 Bellarmine C          24.23 
 14  Sanchez, Felix                09 Archbishop M          24.23 
 15  Geredes, Jared                09 Archbishop M          24.30 
 16  Case, Trevor                  10 St. Francis           24.43 
 17  Leipelt, Owen                 09 Valley Chris          24.51 
 18  Bishop, Tre'Sean              09 St. Francis           24.81 
 19  Fiest, Christian              10 Valley Chris          24.81 
 20  Sturns, Javan                 09 Valley Chris          24.82 
 21  Limon, Nicholas               10 Bellarmine C          24.85 
 22  Despanie, Jovon               09 Junipero Ser          24.88 
 23  Clark, Mitchell               09 Bellarmine C          24.90 
 24  Toliver, Milan                10 Sacred Heart          24.94 
 25  King, Zavier                  09 Junipero Ser          25.00 
 26  Chang, Austin                 10 Valley Chris          25.22 
 27  Morris, Garret                09 Valley Chris          25.52 
 28  Butler, Kela                  10 St. Ignatius          25.57 
 29  Christmas, Dominic            10 Junipero Ser          25.64 
 30  Kilmartin, Nicholas           09 Junipero Ser          25.66 
 31  Katz, Peter                   10 St. Ignatius          25.87 
 32  Menchero, Nick                09 St. Ignatius          25.88 
 33  Clairborne, Kailan            10 Sacred Heart          26.22 
 34  Fernandez, Emmanuel           09 Sacred Heart          26.25 
 35  Matthew, Jerry                09 Archbishop M          26.50 
 36  Lee, Matthew                  10 Sacred Heart          26.96 
 
Event 41  Boys Shot Put Varsity Prelims
===============================================================================
Tuesday 5/13/2014 - 3:30 PM
        Meet:  59-11.50  1975        Gian Rossini, Saint Francis               
         CCS:     65-10  1967        Steve Wilhelm, Fremont                    
       State:     76-02  1990        Brent Noon, Fallbrook                     
    National:     77-00  1979        Michael Carter, Jefferson, Dallas (TX)    
    CCS Qual:  48-07.75                                                        
     Name                        Year School            Seed Mark           
===============================================================================
  1  Godsil, Marshall              11 Bellarmine C       53-01.25 
  2  Lee, Justin                   12 St. Francis        50-08.00 
  3  Gaoteote, Fa'auli             12 Valley Chris       49-01.50 
  4  Pena, Adan                    11 Archbishop R       49-00.00 
  5  Maumalanga, David             12 Valley Chris       48-06.50 
  6  Sapp, Billy                   12 Junipero Ser       48-03.50 
  7  Seul, Stefan                  11 Junipero Ser       47-07.00 
  8  Riley, Lloyd                  12 St. Francis        47-06.00 
  9  Hurrell, Albert               12 Junipero Ser       46-02.50 
 10  Casarez, Jack                 12 St. Francis        45-07.00 
 11  Gochez, Marvin                12 Archbishop R       45-00.00 
 12  Vega, Eddie                   12 Archbishop R       45-00.00 
 13  Claudio, Justin               11 St. Ignatius       44-11.00 
 14  Zoumot, Yousef                12 Junipero Ser       44-07.00 
 15  Lee, Alex                     12 St. Francis        43-11.00 
 16  Sanchez y Sanchez, Jesus      11 Bellarmine C       42-08.00 
 17  Barraza, Christian            11 St. Ignatius       42-01.50 
 18  Kirby, Will                   12 Bellarmine C       42-00.50 
 19  Becker, Jason                 11 Archbishop M       41-03.00 
 20  Foster, Brett                 12 Bellarmine C       40-06.00 
 21  Kelleher, Ethan               11 Bellarmine C       39-02.50 
 22  Tabangcura, Dustin            11 Archbishop M       39-01.00 
 23  Denholm, Austin               11 St. Francis        38-11.00 
 24  Brady, Chad                   12 Sacred Heart       38-03.00 
 25  Connolly, Ian                 12 Sacred Heart       36-11.00 
 26  Chang, Gabe                   11 Sacred Heart       36-08.00 
 27  Comaroto, Peter               11 Junipero Ser       36-00.75 
 28  Pang, Nigel                   12 Sacred Heart       35-05.00 
 29  Mulcahy, Connor               11 Archbishop M       35-04.00 
 30  Tatla, Veer                   12 Valley Chris       34-06.00 
 31  Wong, Matt                    11 Sacred Heart       32-10.50 
 
Event 42  Boys Shot Put Frosh Soph Prelims
===============================================================================
Tuesday 5/13/2014 - 5:30 PM
        Meet:  60-06.50  1973        Craig Watkins, Archbishop Mitty           
     Name                        Year School            Seed Mark           
===============================================================================
  1  Strong, Isaiah                10 Junipero Ser       51-01.50 
  2  Casten, Jamarion              10 Archbishop R       49-11.00 
  3  Guisto, Mario                 09 Archbishop R       45-10.00 
  4  Nijmeh, Charles               10 Valley Chris       45-10.00 
  5  Ray, Kevin                    09 Archbishop M       45-00.00 
  6  Villanueva, Jorge             10 Junipero Ser       43-03.00 
  7  Orlando, Tony                 10 Archbishop R       43-00.00 
  8  Munsey, Jack                  10 Junipero Ser       41-08.00 
  9  Lofton, Joe                   09 St. Ignatius       41-06.00 
 10  Gilbert, Michael              10 Junipero Ser       41-03.50 
 11  Zuniga, John                  10 Archbishop R       41-00.00 
