Licensed to St. Francis HS - Mountain View
                                        HY-TEK's Meet Manager 5/4/2013 12:35 PM
                     2013 WCAL Track & Field Championships                     
               St. Francis High School   - 5/7/2013 to 5/10/2013               
                               Performance List                                
 
Event 8  Boys 1600 Meter Run Frosh Soph
===============================================================================
Wednesday 5/8/2013 - 4:00 PM
        Meet:  4:30.90  1975        Stan Ross, Junipero Serra                  
     Name                        Year School                 Seed           
===============================================================================
  1  Osipow, Ben                   10 St. Ignatius        4:37.22 
  2  Lehr, Kevin                   09 St. Ignatius        4:38.33 
  3  Rouhani, Gabe                 10 Archbishop R        4:43.00 
  4  Kumar, Dhruv                  10 St. Francis         4:46.00 
  5  Chan, Jonathan                10 Sacred Heart        4:46.23 
  6  Burd, Ryan                    10 Bellarmine C        4:47.79 
  7  Shaw, Bennet                  09 Bellarmine C        4:48.23 
  8  Menees, Ryan                  10 Bellarmine C        4:50.07 
  9  Remaker, Matthew              10 Archbishop M        4:51.00 
 10  Hase, Michael                 10 Bellarmine C        4:52.18 
 11  Li, Jason                     10 Valley Chris        4:52.59 
 12  Shiu, Derek                   09 Bellarmine C        4:53.00 
 13  Ward, Alex                    09 St. Francis         4:53.00 
 14  Lyons, Padraig                10 St. Ignatius        4:54.18 
 15  Garcia, Jonathan              09 Junipero Ser        4:54.30 
 16  Doyle, Connor                 10 St. Francis         4:55.00 
 17  Kish, Matthew                 09 Archbishop M        4:55.00 
 18  Fan, Jordan                   10 Sacred Heart        4:55.19 
 19  Hacker, Krey                  09 St. Ignatius        4:56.56 
 20  Peterson, Stephen             10 Sacred Heart        4:56.71 
 21  Barton, Andrew                10 Junipero Ser        4:57.80 
 22  Siu, Justin                   09 Archbishop M        5:00.01 
 23  Montalvo, Lucas               10 Junipero Ser        5:01.00 
 24  Gopakumar, manu               09 St. Francis         5:02.00 
 25  Kemp, Owen                    09 St. Francis         5:03.00 
 26  Dong, Jeremy                  09 Valley Chris        5:04.00 
 27  Koeswic, Brain                09 Archbishop R        5:05.00 
 28  Kang, Harmen                  09 Archbishop M        5:07.00 
 29  Sandoval, Pedro               10 St. Ignatius        5:09.33 
 30  Ladine, Clayton               09 Archbishop R        5:11.00 
 31  Thorne, Maxwell               10 Sacred Heart        5:11.07 
 32  Meimban, Tycho                09 Archbishop R        5:12.00 
 33  Hoffelt, Henry                09 Sacred Heart        5:14.13 
 34  Enfantino, Peter              09 Valley Chris        5:15.91 
 35  Lynch, Nathan                 10 Valley Chris        5:19.38 
 36  Han, Sam                      10 Valley Chris        5:20.63 
 37  Arms, Michael                 09 Junipero Ser        5:21.00 
 38  McDonald, Esteban             09 Archbishop M        5:23.40 
 39  Penner, Matthew               09 Junipero Ser        5:27.80 
 
Event 11  Boys 110 Meter Hurdles Varsity Prelims
===============================================================================
Wednesday 5/8/2013 - 4:20 PM
        Meet:  14.50  1974        Tom Shellworth, Bellarmine                   
         CCS:  13.65  1993        Erik Montgomery, Independence                
       State:  13.39  2004        Kevin Craddock, James Logan, Union City      
    National:  13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)           
    CCS Qual:  15.45                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Wright, Jalen                 12 Bellarmine C          14.40 
  2  Mitchell, Zachary             12 Junipero Ser          15.12 
  3  Quinby, Peter                 12 Bellarmine C          16.20 
  4  Pambid, Gary                  12 Bellarmine C          16.71 
  5  Myers, Colby                  12 St. Francis           17.61 
  6  Ruso, Tyler                   12 Junipero Ser          17.92 
  7  Kidd, Dylan                   12 Bellarmine C          18.13 
  8  Kau, Ryan                     11 St. Ignatius          18.19 
  9  Tynan, Jonathan               11 St. Ignatius          18.25 
 10  Brady, Chad                   11 Sacred Heart          18.42 
 11  Dutra, Gabe                   11 Bellarmine C          19.23 
 12  Brown, Cameron                12 St. Francis           19.69 
 13  Zhang, Kelvin                 11 Sacred Heart          19.87 
 
Event 12  Boys 65 Meter Hurdles Frosh Soph Prelims
===============================================================================
Wednesday 5/8/2013 - 4:30 PM
        Meet:   9.21  2004        Joe Mirabeau, Bellarmine                     
     Name                        Year School                 Seed           
===============================================================================
  1  DeLeon, Andre                 10 St. Ignatius           9.45 
  2  Chow, Chris                   10 Bellarmine C          10.01 
  3  McMurray, Nico                10 Archbishop M          10.05 
  4  Staub, Ben                    10 Valley Chris          10.11 
  5  Quesada, Sean                 10 St. Ignatius          10.15 
  6  Tucker, Kevin                 09 Bellarmine C          10.24 
  7  Power, David                  10 Archbishop M          10.25 
  8  Hendrickson, Matthew          10 Archbishop M          10.38 
  9  Gallab, Dan                   10 Bellarmine C          10.51 
 10  Sevilla, Sean                 10 Bellarmine C          10.69 
 11  O'Driscoll, Matt              10 St. Ignatius          10.76 
 12  James, Leighton               09 Valley Chris          10.78 
 13  Marani, Matthew               09 Archbishop M          10.79 
 14  Wadsworth, Sam                09 St. Ignatius          10.80 
 15  Bebla, Pauldin                09 Bellarmine C          10.88 
 16  Fizer, Kevin                  10 St. Francis           10.90 
 17  Campbell, Brendon             09 St. Francis           10.98 
 18  Paolini, Mario                10 St. Ignatius          11.09 
 19  Winterstein, Eddie            10 Junipero Ser          11.11 
 20  Romero, Daniel                10 St. Francis           11.12 
 21  Plummer, Armon                09 Junipero Ser          11.25 
 22  Tran, Alex                    10 Valley Chris          11.30 
 23  Barber, Nolan                 10 St. Francis           11.37 
 24  Somo, Aaron                   09 St. Francis           11.43 
 
Event 15  Boys 400 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/8/2013 - 4:40 PM
        Meet:  48.35  2003        Angelo Fobbs-Valentino, Junipero Serra       
         CCS:  45.25  1993        Calvin Harrison, North Salinas               
       State:  45.25  1993        Calvin Harrison, North Salinas               
    National:  45.25  1993        Calvin Harrison, North Salinas               
    CCS Qual:  50.00                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Lampkin, Edward               12 Sacred Heart          48.71 
  2  Orloff, Kyle                  11 Junipero Ser          49.24 
  3  Makarov, Nikolai              12 Bellarmine C          50.57 
  4  Bellotti, Dominic             11 Bellarmine C          52.57 
  5  Smyth, Brendan                12 Bellarmine C          52.69 
  6  Testa, Jeremiah               09 Junipero Ser          53.13 
  7  Dalton, David                 11 Bellarmine C          53.86 
  8  Pang, Eric                    11 St. Ignatius          54.60 
  9  Roberts, Ryan                 12 St. Francis           54.71 
 10  Hall, Brett Ikaika            11 St. Ignatius          54.85 
 11  Chung, Felix                  12 Archbishop R          55.00 
 12  Kutch, Kristopher             11 St. Francis           55.18 
 13  Calantog, Brandon             11 Bellarmine C          55.25 
 14  Mulligan, Mark                12 Archbishop R          55.40 
 15  O'Toole, Rory                 11 Sacred Heart          56.22 
 16  Hashemi, Arshan               12 St. Francis           56.88 
 17  Tovstyka, Daniel              11 Sacred Heart          58.11 
 18  Sobouti, Kaelan               11 St. Francis           58.12 
 19  Los Banos, Marcus             11 St. Francis           58.21 
 20  Nascimento, Joshua            11 Sacred Heart          58.83 
 
Event 16  Boys 400 Meter Dash Frosh Soph Prelims
===============================================================================
Wednesday 5/8/2013 - 4:55 PM
        Meet:  51.41  2009        Jalen Davisdon, Saint Francis                
     Name                        Year School                 Seed           
===============================================================================
  1  Waters, Joe                   10 Archbishop R          52.13 
  2  Jones, Nicolas                10 Junipero Ser          53.61 
  3  Macauley, Kyle                09 Bellarmine C          53.82 
  4  Ellington, Tristan            10 Archbishop R          54.20 
  5  Jones, Akil                   09 Valley Chris          54.23 
  6  Mathews, Kenan                10 Bellarmine C          54.27 
  7  Jobson, Noah                  10 Bellarmine C          54.51 
  8  Wrappe, Thomas                10 Bellarmine C          54.59 
  9  De La Rocha, David            10 Archbishop M          54.98 
 10  Case, Trevor                  09 St. Francis           55.12 
 11  Nettles, Stephon              10 Junipero Ser          55.14 
 12  Fitzgerald, William           10 St. Ignatius          55.56 
 13  Martinez, Michael             09 Bellarmine C          55.67 
 14  Wilson, Jahque                10 Archbishop R          55.70 
 15  Picazo, Oscar                 10 Archbishop R          55.70 
 16  Qiu, Dario                    10 Sacred Heart          56.34 
 17  Jones, Nethanial              10 Junipero Ser          56.59 
 18  Yu, Leo                       10 Valley Chris          56.91 
 19  Pramono, Arie                 10 Sacred Heart          57.47 
 20  La Rosa, Alec                 09 Junipero Ser          57.77 
 21  Lee, Kelly                    10 Valley Chris          58.10 
 22  Toliver, Milan                09 Sacred Heart          58.39 
 23  Constatinidas, Carlos         09 St. Francis           58.80 
 24  Chang, Austin                 09 Valley Chris          59.22 
 25  Whelan, Dan                   09 Junipero Ser          59.54 
 26  Hovland, Mitchell             10 St. Francis           59.54 
 
Event 19  Boys 100 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/8/2013 - 5:10 PM
        Meet:  10.70  1961        Steve Firenze, Junipero Serra                
         CCS:  10.41  1987        Tony Miller, Riordan                         
       State:  10.25  1985        Henry Thomas, Hawthorne                      
    National:  10.15  1990        Henry Neal, Greenville (TX)                  
    CCS Qual:  11.13                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Johnson, Khalid               12 St. Francis           10.71 
  2  Sanfilippo, Joey              12 Bellarmine C          10.78 
  3  Chapman, Aaron                12 Bellarmine C          11.04 
  4  Greene, Kamel                 12 St. Francis           11.09 
  5  Lampkin, Edward               12 Sacred Heart          11.16 
  6  Njaka, Taylor                 12 Bellarmine C          11.17 
  7  Johnson, Khalil               12 St. Francis           11.19 
  8  Bush, Grant                   11 Bellarmine C          11.29 
  9  Baty, Landon                  11 St. Francis           11.33 
 10  Dova, Lorenzo                 11 St. Francis           11.37 
 11  Tramontozzi, Vince            11 St. Ignatius          11.37 
 12  Arco, Angelo                  12 Junipero Ser          11.46 
 13  Marshall, Elijah              11 Bellarmine C          11.51 
 14  Hong, Alex                    11 Sacred Heart          11.79 
 15  McCarthy, Liam                11 St. Ignatius          11.90 
 16  Gamboa, Adam                  11 Archbishop R          12.00 
 17  San Buenaventura, Troy        11 Sacred Heart          12.03 
 18  Longmire, Grant               12 Valley Chris          12.21 
 19  Wheaton, Michael              11 St. Ignatius          12.24 
 20  Luong, Tim                    12 Valley Chris          12.54 
 21  Garcia, Nathan                12 Sacred Heart          12.55 
 
Event 20  Boys 100 Meter Dash Frosh Soph Prelims
===============================================================================
Wednesday 5/8/2013 - 5:20 PM
        Meet:  11.13  2010        Khalid Johnson, St. Francis                  
     Name                        Year School                 Seed           
===============================================================================
  1  Becerra, Spencer              09 St. Ignatius          11.19 
  2  Korpontinos, Matthew          09 St. Francis           11.23 
  3  Cassady, Cole                 10 St. Francis           11.36 
  4  Silva, James                  10 Bellarmine C          11.41 
  5  Buenventura-Smith, Jacob      10 St. Ignatius          11.48 
  6  Levine, Charles               09 Archbishop R          11.60 
  7  Khan, Obaid                   10 Archbishop M          11.67 
  8  Verba-Hamilton, Aiden         09 Archbishop R          11.67 
  9  Acevado, Adam                 10 Archbishop M          11.69 
 10  McMurray, Nico                10 Archbishop M          11.71 
 11  Ford, Anthony                 10 St. Ignatius          11.79 
 12  Coh, Patrick                  10 Sacred Heart          11.88 
 13  Wrappe, Thomas                10 Bellarmine C          11.90 
 14  Douglass, Justin              09 Bellarmine C          11.91 
 15  Peters, Brandon               10 Valley Chris          11.91 
 16  Muncada, Joshua               09 Bellarmine C          11.94 
 17  Nabor, Joseph                 10 St. Francis           12.01 
 18  Blasband, Evan                10 St. Francis           12.01 
 19  Ewers, Blair                  10 Valley Chris          12.09 
 20  Milan, Matthew                11 Bellarmine C          12.10 
 21  Walker, Morian                09 Valley Chris          12.11 
 22  Azurin, Mark                  10 Sacred Heart          12.13 
 23  Gogan, Alex                   10 Junipero Ser          12.22 
 24  tofano, matthew               09 Archbishop M          12.32 
 25  Aymard, Ryan                  10 Sacred Heart          12.36 
 26  Butler, Kela                  09 St. Ignatius          12.50 
 27  Conlu, Vincent                09 Sacred Heart          12.66 
 28  Ross, Chris                   10 Junipero Ser          12.71 
 29  Bermudez, Julian              09 Archbishop R          12.80 
 30  Tejada, Victor                09 Archbishop R          12.80 
 31  Turner, David                 09 Valley Chris          12.90 
 32  Addison, Isaiah               09 Valley Chris          13.10 
 33  Besona, Jonathan              10 Junipero Ser          13.14 
 34  Lucero, Gabriel               09 Junipero Ser          13.28 
 35  Lee, Matthew                  09 Sacred Heart          13.35 
 36  Hoskins, Kevin                10 Junipero Ser          13.40 
 
Event 23  Boys 800 Meter Run Varsity Prelims
===============================================================================
Wednesday 5/8/2013 - 5:35 PM
        Meet:  1:53.20  1977        Stan Ross, Junipero Serra                  
         CCS:  1:50.10  1970        Rick Brown, Los Altos                      
       State:  1:46.45  1996        Michael Granville, Bell Gardens            
    National:  1:46.45  1996        Michael Granville, Bell Gardens            
    CCS Qual:  1:57.75                                                         
     Name                        Year School                 Seed           
===============================================================================
  1  McLarnan, Gabriel             11 St. Francis         1:55.70 
  2  Murphy, Ciaran                12 St. Ignatius        1:56.41 
  3  Greenlow, Adam                11 Bellarmine C        1:57.54 
  4  Avila, Ricardo                10 Bellarmine C        1:58.50 
  5  Avila, Marcus                 09 Bellarmine C        1:59.56 
  6  Berriatua, Joey               12 Junipero Ser        1:59.68 
  7  Kato, Leland                  11 Archbishop R        2:02.30 
  8  McMillan, Keegan              12 Bellarmine C        2:03.99 
  9  Fast, Cameron                 12 St. Francis         2:04.00 
 10  Mesfun, Eyobed                12 Valley Chris        2:06.15 
 11  Obregon, Chris                12 Bellarmine C        2:07.00 
 12  Gudino, Alex                  12 Junipero Ser        2:07.30 
 13  Powell, Roy                   11 Archbishop M        2:07.50 
 14  Clark, David                  11 St. Francis         2:08.00 
 15  Gopakumar, JK                 12 St. Francis         2:08.00 
 16  Wehr, Charles                 12 St. Ignatius        2:08.12 
 17  Kozuch, Matt                  12 Sacred Heart        2:09.62 
 18  Lower, Jason                  11 Junipero Ser        2:10.00 
 19  Flores, Carlos                12 Sacred Heart        2:10.19 
 20  Cazares, Martin               11 Sacred Heart        2:10.37 
 21  Ascencio, Alexander           12 Valley Chris        2:10.49 
 22  Suarez, Antonio               11 Sacred Heart        2:11.70 
 23  Digiuseppe, Raymond           12 St. Francis         2:12.00 
 24  Alber, Jack                   11 Sacred Heart        2:12.03 
 25  Yancey, Chris                 11 Junipero Ser        2:12.20 
 26  Fernando, Matthew             11 Junipero Ser        2:13.20 
 27  Livy, Tyler                   11 St. Ignatius        2:13.83 
 28  Barajas-Duran, Javier         12 St. Ignatius        2:13.86 
 29  Garcia, Inigo                 11 Valley Chris        2:20.50 
 30  Ye, Wilson                    10 Valley Chris        2:27.28 
 31  James, Paul                   10 Valley Chris        2:30.28 
 32  Lew, Justin                   11 St. Ignatius        2:40.40 
 
Event 24  Boys 800 Meter Run Frosh Soph Prelims
===============================================================================
Wednesday 5/8/2013 - 5:45 PM
        Meet:  1:58.90  2010        Ciaran Murphy, St. Ignatius Col            
     Name                        Year School                 Seed           
===============================================================================
  1  Osipow, Ben                   10 St. Ignatius        2:00.80 
  2  Lehr, Kevin                   09 St. Ignatius        2:03.90 
  3  Li, Jason                     10 Valley Chris        2:05.03 
  4  Filip-Sanchez, Nico           10 Bellarmine C        2:06.77 
  5  Schwarz, Austin               09 St. Francis         2:07.00 
  6  Fan, Jordan                   10 Sacred Heart        2:08.33 
  7  Moysov, Alec                  09 Archbishop R        2:09.00 
  8  Korb, Cameron                 10 Archbishop M        2:09.30 
  9  Mussman, Nick                 10 Sacred Heart        2:10.06 
 10  Rojas, Lupe                   10 Bellarmine C        2:10.20 
 11  Heng, Bryan                   10 Bellarmine C        2:10.25 
 12  Ibarra, Diego                 09 St. Francis         2:12.00 
 13  McKinnon, Colin               09 Archbishop M        2:12.00 
 14  Arora, Samir                  09 St. Francis         2:12.00 
 15  Lolabattu, Prajay             10 Bellarmine C        2:12.59 
 16  Koeswic, Brain                09 Archbishop R        2:13.00 
 17  Lundy, Matt                   10 Valley Chris        2:13.14 
 18  Sedayao, Kevin                10 Bellarmine C        2:14.46 
 19  Herrera, Matthew              09 Junipero Ser        2:14.72 
 20  Rodriguez, Zach               10 St. Francis         2:15.00 
 21  Stier, Ethan                  10 Sacred Heart        2:15.32 
 22  Raman, Narun                  09 St. Francis         2:16.00 
 23  Stewart, Elijah               10 Sacred Heart        2:16.22 
 24  Fang, Sean                    10 Junipero Ser        2:16.28 
 25  Min, Michael                  09 Valley Chris        2:17.73 
 26  Ladine, Clayton               09 Archbishop R        2:18.00 
 27  Barton, Andrew                10 Junipero Ser        2:18.20 
 28  Meimban, Tycho                09 Archbishop R        2:19.00 
 29  Chang, Aaron                  10 Valley Chris        2:21.16 
 30  Reidy, Kyle                   09 St. Ignatius        2:22.44 
 31  Furrer, Lucas                 09 Junipero Ser        2:22.84 
 32  Sommer, Morgan                09 St. Ignatius        2:23.50 
 33  Arms, Michael                 09 Junipero Ser        2:24.00 
 34  DeMoss, Dean                  09 Valley Chris        2:26.88 
 35  Meehan, Blair                 10 St. Ignatius        2:28.90 
 36  Saligumba, Justin             09 Sacred Heart        2:29.09 
 
Event 27  Boys 300 Meter Hurdles Varsity Prelims
===============================================================================
Wednesday 5/8/2013 - 6:00 PM
        Meet:  38.31  2006        Napoleon Greene, Bellarmin                   
         CCS:  36.26  1996        Joe Naivalu, Fremont                         
       State:  35.28  2007        Jeshua Anderson, Taft, Woodland Hills        
    National:  35.02  2009        Reggie Wyatt, La Sierra (CA)                 
    CCS Qual:  40.53                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Wright, Jalen                 12 Bellarmine C          38.26 
  2  Mitchell, Zachary             12 Junipero Ser          38.59 
  3  Myers, Colby                  12 St. Francis           41.51 
  4  Pambid, Gary                  12 Bellarmine C          43.75 
  5  Kidd, Dylan                   12 Bellarmine C          43.82 
  6  Ruso, Tyler                   12 Junipero Ser          44.34 
  7  Brady, Chad                   11 Sacred Heart          45.30 
  8  Ensor, Ryan                   12 Valley Chris          45.84 
  9  Davison, Evan                 11 Sacred Heart          45.99 
 10  Glenday, Colin                12 St. Francis           46.33 
 11  Zhang, Kelvin                 11 Sacred Heart          47.18 
 12  Dutra, Gabe                   11 Bellarmine C          48.71 
 13  Lee, Justin                   11 Bellarmine C          49.03 
 
Event 28  Boys 300 Meter Hurdles Frosh Soph Prelims
===============================================================================
Wednesday 5/8/2013 - 6:10 PM
        Meet:  40.30  1977        Carl Broussard, Saint Francis                
     Name                        Year School                 Seed           
===============================================================================
  1  McMurray, Nico                10 Archbishop M          42.70 
  2  Fizer, Kevin                  10 St. Francis           43.66 
  3  Chow, Chris                   10 Bellarmine C          44.10 
  4  Staub, Ben                    10 Valley Chris          44.31 
  5  Allen, Luke                   10 Archbishop M          44.32 
  6  DeLeon, Andre                 10 St. Ignatius          44.70 
  7  Hendrickson, Matthew          10 Archbishop M          44.90 
  8  Gallab, Dan                   10 Bellarmine C          45.00 
  9  Marani, Matthew               09 Archbishop M          45.30 
 10  Tynan, Jonathan               11 St. Ignatius          45.50 
 11  Power, David                  10 Archbishop M          45.69 
 12  Rioux, Jack                   10 St. Ignatius          45.90 
 13  Plummer, Armon                09 Junipero Ser          46.51 
 14  Wadsworth, Sam                09 St. Ignatius          46.52 
 15  Tucker, Kevin                 09 Bellarmine C          46.60 
 16  Obiajulu, VJ                  09 Junipero Ser          46.66 
 17  Campbell, Brendon             09 St. Francis           46.71 
 18  Nguyen, James                 09 Bellarmine C          46.80 
 19  Sevilla, Sean                 10 Bellarmine C          47.00 
 20  Romero, Daniel                10 St. Francis           47.13 
 21  Somo, Aaron                   09 St. Francis           47.13 
 22  Winterstein, Eddie            10 Junipero Ser          47.51 
 23  Kau, Ryan                     11 St. Ignatius          47.60 
 24  Schoepp, Greg                 10 St. Ignatius          48.20 
 25  Tran, Alex                    10 Valley Chris          49.61 
 26  James, Leighton               09 Valley Chris             NT 
 
Event 31  Boys 200 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/8/2013 - 6:25 PM
        Meet:  21.60  1987        Tony Miller, Archbishop Riordan              
         CCS:  20.57  1993        Calvin Harrison, North Salinas               
       State:  20.73  1984        Henry Thomas, Hawthorne                      
    National:  20.13  1985        Rory Martin, Roosevelt, Dallas (TX)          
    CCS Qual:  22.60                                                           
     Name                        Year School                 Seed           
===============================================================================
  1  Johnson, Khalid               12 St. Francis           21.46 
  2  Orloff, Kyle                  11 Junipero Ser          22.22 
  3  Sanfilippo, Joey              12 Bellarmine C          22.37 
  4  Lampkin, Edward               12 Sacred Heart          22.41 
  5  Makarov, Nikolai              12 Bellarmine C          22.45 
  6  Hall, Chris                   11 Archbishop R          22.60 
  7  Njaka, Taylor                 12 Bellarmine C          22.66 
  8  Greene, Kamel                 12 St. Francis           22.81 
  9  Dalton, David                 11 Bellarmine C          22.84 
 10  Tramontozzi, Vince            11 St. Ignatius          23.22 
 11  Bellotti, Dominic             11 Bellarmine C          23.41 
 12  Greene, Kahshan               12 St. Francis           23.41 
 13  Dova, Lorenzo                 11 St. Francis           23.55 
 14  Baty, Landon                  11 St. Francis           23.89 
 15  Roberts, Ryan                 12 St. Francis           24.12 
 16  Mulligan, Mark                12 Archbishop R          24.60 
 17  McCarthy, Liam                11 St. Ignatius          24.80 
 18  Sobouti, Kaelan               11 St. Francis           25.21 
 19  O'Toole, Rory                 11 Sacred Heart          25.44 
 20  Garcia, Nathan                12 Sacred Heart          25.59 
 21  Barrett, Isaiah               11 Sacred Heart          26.49 
 22  Lim, Jalen                    11 Sacred Heart          27.15 
 
Event 32  Boys 200 Meter Dash Frosh Soph Prelims
===============================================================================
Wednesday 5/8/2013 - 6:35 PM
        Meet:  22.50  1977        Gilbert Pacaldo, Saint Ignatius              
     Name                        Year School                 Seed           
===============================================================================
  1  Korpontinos, Matthew          09 St. Francis           22.88 
  2  Jones, Akil                   09 Valley Chris          23.06 
  3  Becerra, Spencer              09 St. Ignatius          23.17 
  4  Buenventura-Smith, Jacob      10 St. Ignatius          23.29 
  5  Macauley, Kyle                09 Bellarmine C          23.49 
  6  Waters, Joe                   10 Archbishop R          23.70 
  7  Cassady, Cole                 10 St. Francis           23.71 
  8  Verba-Hamilton, Aiden         09 Archbishop R          23.90 
  9  Levine, Charles               09 Archbishop R          23.90 
 10  Mathews, Kenan                10 Bellarmine C          24.05 
 11  Wrappe, Thomas                10 Bellarmine C          24.05 
 12  Case, Trevor                  09 St. Francis           24.11 
 13  Wilson, Jahque                10 Archbishop R          24.20 
 14  Gargiulo, Tyler               10 Bellarmine C          24.45 
 15  Ellington, Tristan            10 Archbishop R          24.50 
 16  Acevado, Adam                 10 Archbishop M          24.50 
 17  Nettles, Stephon              10 Junipero Ser          24.58 
 18  Jones, Nicolas                10 Junipero Ser          24.70 
 19  Khan, Obaid                   10 Archbishop M          24.78 
 20  Butler, Kela                  09 St. Ignatius          24.80 
 21  Ford, Anthony                 10 St. Ignatius          24.80 
 22  Peters, Brandon               10 Valley Chris          24.94 
 23  De La Rocha, David            10 Archbishop M          24.98 
 24  Yu, Leo                       10 Valley Chris          24.99 
 25  Walker, Morian                09 Valley Chris          25.20 
 26  Gogan, Alex                   10 Junipero Ser          25.32 
 27  Gonzalez, Cayo                09 Bellarmine C          25.40 
 28  Azurin, Mark                  10 Sacred Heart          25.70 
 29  Qiu, Dario                    10 Sacred Heart          25.79 
 30  Pramono, Arie                 10 Sacred Heart          25.83 
 31  La Rosa, Alec                 09 Junipero Ser          25.96 
 32  Toliver, Milan                09 Sacred Heart          25.98 
 33  Chang, Austin                 09 Valley Chris          26.18 
 34  Ross, Chris                   10 Junipero Ser          26.24 
 35  Nabor, Joseph                 10 St. Francis           26.33 
 36  Conlu, Vincent                09 Sacred Heart          27.01 
 
Event 41  Boys Shot Put Varsity Prelims
===============================================================================
Wednesday 5/8/2013 - 3:30 PM
        Meet:  59-11.50  1975        Gian Rossini, Saint Francis               
         CCS:     65-10  1967        Steve Wilhelm, Fremont                    
       State:     76-02  1990        Brent Noon, Fallbrook                     
    National:     77-00  1979        Michael Carter, Jefferson, Dallas (TX)    
    CCS Qual:  49-02.50                                                        
     Name                        Year School            Seed Mark           
===============================================================================
  1  Beering, Jonathan             12 Junipero Ser       58-11.00 
  2  Sambel, Arnie                 12 Junipero Ser       53-09.50 
  3  Blach, Richard                12 Bellarmine C       48-10.00 
  4  Sosa, Alex                    12 Bellarmine C       48-06.50 
  5  Walrod, Thomas                12 Bellarmine C       47-01.50 
  6  Gochez, Marvin                11 Archbishop R       47-00.00 
  7  Artim, Shane                  12 St. Francis        46-10.00 
  8  Bell, Nik                     11 St. Ignatius       46-04.00 
  9  Blohm, Kevin                  12 St. Ignatius       46-02.00 
 10  Hagan, Conor                  11 St. Ignatius       45-06.00 
 11  Lee, Justin                   11 St. Francis        45-04.00 
 12  Langi, Louis                  12 Junipero Ser       45-02.00 
 13  Williams, Dre                 12 Archbishop R       45-00.00 
 14  Nunes, Jake                   12 Junipero Ser       44-11.00 
 15  Casarez, Jack                 11 St. Francis        44-01.00 
 16  Kirby, Will                   11 Bellarmine C       43-03.00 
 17  Riley, Lloyd                  11 St. Francis        43-01.00 
 18  Sapp, Billy                   11 Junipero Ser       42-11.00 
 19  Maumalanga, David             11 Valley Chris       42-05.00 
 20  Gaoteote, Fa'auli             11 Valley Chris       40-01.00 
 21  Foster, Brett                 11 Bellarmine C       40-01.00 
 22  Guerrero, John                12 Archbishop R       40-00.00 
 23  Connolly, Ian                 11 Sacred Heart       35-08.50 
 24  Venegas, Robert               12 Sacred Heart       34-01.25 
 
Event 42  Boys Shot Put Frosh Soph Prelims
===============================================================================
Wednesday 5/8/2013 - 5:30 PM
        Meet:  60-06.50  1973        Craig Watkins, Archbishop Mitty           
     Name                        Year School            Seed Mark           
===============================================================================
  1  Seul, Stefan                  10 Junipero Ser       49-03.00 
  2  Pena, Adan                    10 Archbishop R       48-07.00 
  3  Godsil, Marshil               10 Bellarmine C       48-03.00 
  4  Sanchez, Chris                12 Bellarmine C       47-03.00 
  5  Colabianchi, Nick             10 Junipero Ser       44-03.00 
  6  Claudio, Justin               10 St. Ignatius       42-09.00 
  7  Yako, Nicholas                10 Archbishop M       41-09.00 
  8  Becker, Jason                 10 Archbishop M       41-03.00 
  9  Nijmeh, Charles               09 Valley Chris       40-07.00 
 10  Lujan, Jacobe                 10 St. Francis        40-03.50 
 11  Chang, Gabe                   10 Sacred Heart       39-06.00 
 12  Tabangcura, Dustin            10 Archbishop M       39-01.00 
 13  Barraza, Christian            10 St. Ignatius       38-05.00 
 14  Lui, Troy                     10 Sacred Heart       38-04.00 
 15  Villavicencio, Julian         09 St. Ignatius       37-10.00 
 16  McGahey, Simon                09 St. Ignatius       37-08.50 
 17  Wilson, Andrew                10 Bellarmine C       37-03.00 
 18  Clark, Ryan                   09 Archbishop R       37-02.00 
 19  Gluhaich, Grant               10 Bellarmine C       37-00.00 
 20  Villanueva, Jorge             09 Junipero Ser       35-10.00 
 21  Wong, Matt                    10 Sacred Heart       34-01.00 
 22  McCrone, Thomas               10 St. Francis        34-00.00 
 23  Sanchez, Matias               09 Archbishop R       33-07.00 
 24  Orlando, Tony                 09 Archbishop R       33-00.00 
 25  Fellowes, Andy                10 Junipero Ser       32-11.25 
 26  Munsey, Jack                  09 Junipero Ser       32-08.00 
 27  Jackson, Troy                 09 Bellarmine C       32-00.00 
 28  Nazemi, Ali                   09 Valley Chris       31-11.00 
 29  Johnson, Simon                09 St. Francis        31-09.25 
 30  Nassif, Eddie                 10 Valley Chris       31-04.00 
 31  Kalman, Aleksander            09 Valley Chris       30-00.00 
 32  Guerzon, Tim                  10 Sacred Heart       29-02.50 
 33  Vineet, Natt                  10 Valley Chris       28-11.00 
