Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 5/10/2013 10:30 PM
                     2013 WCAL Track & Field Championships                     
               St. Francis High School   - 5/7/2013 to 5/10/2013               
                                    Results                                    
 
Girls 100 Meter Dash Varsity
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: ! 11.62  2005        Khrystal Carter, Valley Christian           
         CCS: # 11.24  2006        Jeneba Tarmoh, Mt. Pleasant                 
       State: * 11.14  1992        Marion Jones, Thousand Oaks                 
    National: $ 11.14  1992        Marion Jones, Thousand Oaks                 
    CCS Qual: @ 12.61                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Fenton, Skylar            11 St. Ignatius           12.33    @ 12.44Q  1.4  1 
  2 Smallwood, Shelby         11 Valley Christian       12.46    @ 12.54Q  1.6  3 
  3 Roey, Jessica             12 St. Francis            12.75      12.62Q  2.6  2 
  4 Bugtong, Karla            11 St. Ignatius           12.76      12.67q  1.4  1 
  5 Bradley, Mary Ellen       12 Valley Christian       12.85      12.71q  2.6  2 
  6 Obilor, Tiffanie          12 Presentation           12.40      12.92q  2.6  2 
  7 Albin, Jamie              09 Mitty                  12.95      13.00q  1.6  3 
  8 Whiting, Raquel           09 St. Ignatius           12.96      13.07q  1.6  3 
  9 Abdelkader, Daisha        10 St. Francis            13.44      13.31q  2.6  2 
 10 Jackson, Babbette         12 Sacred Heart           13.45      13.32   1.6  3 
 11 O'Hara, Shannon           09 Mitty                  13.22      13.35   1.4  1 
 12 Jaques, Taylore           11 Presentation                      13.41   1.6  3 
 13 Uhl, Katherine            11 Notre Dame Belmo       13.25      13.53   1.4  1 
 14 Catan, Emily              12 St. Francis            13.48      13.54   1.6  3 
 15 Mejia-Prieto, Juli        11 Notre Dame Belmo       13.62      13.59   2.6  2 
 16 Tan, Mikayla              11 Mitty                  12.98      13.94   2.6  2 
 17 Agu, Cecily               12 Mitty                  12.75      14.12   1.4  1 
 18 Berring, Jessi            09 Notre Dame Belmo       14.85      15.27   1.4  1 
 
Girls 100 Meter Dash Varsity
=====================================================================================
        Meet: ! 11.62  2005        Khrystal Carter, Valley Christian           
         CCS: # 11.24  2006        Jeneba Tarmoh, Mt. Pleasant                 
       State: * 11.14  1992        Marion Jones, Thousand Oaks                 
    National: $ 11.14  1992        Marion Jones, Thousand Oaks                 
    CCS Qual: @ 12.61                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Fenton, Skylar            11 St. Ignatius           12.44      12.46@  NWI  10   
  2 Smallwood, Shelby         11 Valley Christian       12.54      12.63   NWI   8   
  3 Bugtong, Karla            11 St. Ignatius           12.67      12.74   NWI   6   
  4 Roey, Jessica             12 St. Francis            12.62      12.90   NWI   4   
  5 Obilor, Tiffanie          12 Presentation           12.92      13.00   NWI   2   
  6 Bradley, Mary Ellen       12 Valley Christian       12.71      13.13   NWI   1   
  7 Albin, Jamie              09 Mitty                  13.00      13.19   NWI 
  8 Whiting, Raquel           09 St. Ignatius           13.07      13.29   NWI 
  9 Abdelkader, Daisha        10 St. Francis            13.31      13.66   NWI 
 
Girls 200 Meter Dash Varsity
=================================================================================
7 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meet: ! 23.97  2005        Khrystal Carter, Valley Christian           
         CCS: # 23.14  2006        Jeneba Tarmoh, Mt. Pleasant                 
       State: * 22.52  2003        Allyson Felix, LA Baptist, North Hills      
    National: $ 22.52  2003        Allyson Felix, LA Baptist, North Hills      
    CCS Qual: @ 25.94                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Fenton, Skylar            11 St. Ignatius           25.96    @ 25.41Q  NWI  3 
  2 Smallwood, Shelby         11 Valley Christian       25.64      26.06Q  NWI  1 
  3 Padilla, Marisa           12 St. Francis            26.04      26.24Q  NWI  4 
  4 Sanfilippo, Gabriela      10 Presentation           26.80      26.86Q  NWI  2 
  5 Drucker, Natalie          09 St. Francis            26.82      26.64q  NWI  1 
  6 Peyser, Victoria          09 Mitty                  27.00      26.70q  NWI  3 
  7 Bradley, Mary Ellen       12 Valley Christian       26.89      26.72q  NWI  1 
  8 Johnson, Taylor           09 Valley Christian       27.30      26.79   NWI  3 
  9 Albin, Jamie              09 Mitty                  27.35      27.15   NWI  2 
 10 Whiting, Raquel           09 St. Ignatius           26.77      27.51   NWI  3 
 11 Tramontozzi, Claire       11 St. Ignatius           26.97      27.53   NWI  2 
 12 O'Hara, Shannon           09 Mitty                  27.21      27.69   NWI  4 
 13 McKeever, Ebony           12 Sacred Heart           27.47      27.86   NWI  1 
 14 Hipp, Erica               12 Sacred Heart           27.53      27.90   NWI  1 
 15 Uhl, Katherine            11 Notre Dame Belmo       27.68      28.18   NWI  2 
 16 Arquero, Claudia          11 Notre Dame Belmo       28.08      29.00   NWI  4 
 17 Jackson, Babbette         12 Sacred Heart           28.89      29.31   NWI  2 
 18 Mantovani, Chiara         10 Presentation           28.46      29.45   NWI  4 
 19 Say, Hannah               11 Notre Dame Belmo       29.16      30.39   NWI  1 
 -- Connelly, Sophie          12 Notre Dame Belmo       28.69        DNS   NWI  3 
 -- Sirianni, Maddy           09 St. Ignatius           27.80        DNS   NWI  3 
 -- Tan, Mikayla              11 Mitty                  27.08        DNS   NWI  4 
 -- Agu, Cecily               12 Mitty                  25.88        DNS   NWI  2 
 
Girls 200 Meter Dash Varsity
=====================================================================================
        Meet: ! 23.97  2005        Khrystal Carter, Valley Christian           
         CCS: # 23.14  2006        Jeneba Tarmoh, Mt. Pleasant                 
       State: * 22.52  2003        Allyson Felix, LA Baptist, North Hills      
    National: $ 22.52  2003        Allyson Felix, LA Baptist, North Hills      
    CCS Qual: @ 25.94                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Fenton, Skylar            11 St. Ignatius           25.41      25.67@  NWI  10   
  2 Padilla, Marisa           12 St. Francis            26.24      26.10   NWI   8   
  3 Smallwood, Shelby         11 Valley Christian       26.06      26.16   NWI   6   
  4 Peyser, Victoria          09 Mitty                  26.70      27.00   NWI   4   
  5 Sanfilippo, Gabriela      10 Presentation           26.86      27.14   NWI   2   
  6 Bradley, Mary Ellen       12 Valley Christian       26.72      27.18   NWI   1   
  7 Drucker, Natalie          09 St. Francis            26.64      27.28   NWI 
 
Girls 400 Meter Dash Varsity
============================================================================
7 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: ! 56.20  2008        Kristen Houp, Valley Christian              
         CCS: # 52.83  1984        Leslie Maxie, Mills                         
       State: * 50.74  2000        Monique Henderson, Morse, San Diego         
    National: $ 50.74  2000        Monique Henderson, Morse, San Diego         
    CCS Qual: @ 58.30                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Peyser, Victoria          09 Mitty                  59.16      58.77Q  2 
  2 Drucker, Natalie          09 St. Francis            59.53      59.73Q  3 
  3 Padilla, Marisa           12 St. Francis            58.99    1:00.20Q  1 
  4 Tramontozzi, Claire       11 St. Ignatius         1:00.79    1:00.53q  2 
  5 Smith, Fiona              11 St. Ignatius           59.50    1:01.21q  3 
  6 Hipp, Erica               12 Sacred Heart         1:02.34    1:01.49q  3 
  7 McKeever, Ebony           12 Sacred Heart         1:01.10    1:02.89q  1 
  8 Sirianni, Maddy           09 St. Ignatius         1:02.00    1:03.06   2 
  9 Urrabazo-Torres, Katalin  10 St. Francis          1:01.90    1:03.17   1 
 10 Arquero, Claudia          11 Notre Dame Belmo     1:03.94    1:03.52   2 
 11 Wingate, Sabrina          11 Sacred Heart         1:03.70    1:04.19   1 
 12 Nowak, Maya               11 St. Francis          1:02.65    1:04.88   3 
 13 Mantovani, Chiara         10 Presentation         1:03.00    1:06.15   2 
 14 Say, Hannah               11 Notre Dame Belmo     1:05.47    1:10.53   3 
 
Girls 400 Meter Dash Varsity
================================================================================
        Meet: ! 56.20  2008        Kristen Houp, Valley Christian              
         CCS: # 52.83  1984        Leslie Maxie, Mills                         
       State: * 50.74  2000        Monique Henderson, Morse, San Diego         
    National: $ 50.74  2000        Monique Henderson, Morse, San Diego         
    CCS Qual: @ 58.30                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Padilla, Marisa           12 St. Francis          1:00.20      58.30@  10   
  2 Peyser, Victoria          09 Mitty                  58.77      58.65    8   
  3 Drucker, Natalie          09 St. Francis            59.73      59.50    6   
  4 Hipp, Erica               12 Sacred Heart         1:01.49    1:00.86    4   
  5 McKeever, Ebony           12 Sacred Heart         1:02.89    1:01.98    2   
  6 Urrabazo-Torres, Katalin  10 St. Francis          1:03.17    1:02.51    1   
  7 Sirianni, Maddy           09 St. Ignatius         1:03.06    1:04.62  
 
Girls 800 Meter Run Varsity
=========================================================================
12 Advance:  Top 1 Each Heat plus Next 10 Best Times
        Meet: ! 2:08.97  2005        Christine Whalen, Archbishop Mitty        
         CCS: # 2:04.37  1977        Ann Reagan, Camden                        
       State: * 2:04.91  1984        Trena Hull, Compton                       
    National: $ 2:02.90  2008        Chanelle Price, Easton Area (PA)          
    CCS Qual: @ 2:19.09                                                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Rintala, Olivia           12 Mitty                2:16.38    2:25.04Q 
  2 Spence, Katie             11 St. Ignatius         2:17.06    2:25.67Q 
  3 Lara, Ashley              10 Valley Christian     2:23.75    2:25.48q 
  4 Lemak, Julia              09 Mitty                2:26.56    2:25.85q 
  5 Smith, Erin               11 St. Ignatius         2:22.59    2:26.06q 
  5 Asbun, Nicole             10 Mitty                2:26.01    2:26.06q 
  7 Redmond, Kellie           12 Sacred Heart         2:27.52    2:27.01q 
  8 Knight, Natali            12 Mitty                2:29.18    2:27.94q 
  9 Cech, Lauren              11 Mitty                2:26.98    2:29.95q 
 10 Hipp, Emily               12 Sacred Heart         2:33.13    2:34.10q 
 11 Casey, Emily              11 Notre Dame Belmo     2:34.51    2:34.23q 
 12 Jacobo, Olivia            11 Sacred Heart         2:30.62    2:35.96q 
 13 Chew, Raylene             12 Presentation         2:40.00    2:38.37  
 14 Tse, Katherine            12 Sacred Heart         2:50.00    2:42.09  
 15 Killmond, Katherine       12 Notre Dame Belmo     2:46.29    2:45.69  
 16 Alvarenga, Isabella       12 Sacred Heart         2:49.05    2:57.20  
 17 Hernandez, Caitlin        11 Valley Christian     3:02.29    3:02.00  
 -- Linehan, Amy              12 Presentation         2:45.00        DNS  
 -- Gustafson, Erica          12 St. Francis                         DNS  
 
Girls 800 Meter Run Varsity
================================================================================
        Meet: ! 2:08.97  2005        Christine Whalen, Archbishop Mitty        
         CCS: # 2:04.37  1977        Ann Reagan, Camden                        
       State: * 2:04.91  1984        Trena Hull, Compton                       
    National: $ 2:02.90  2008        Chanelle Price, Easton Area (PA)          
    CCS Qual: @ 2:19.09                                                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Spence, Katie             11 St. Ignatius         2:25.67    2:17.42@  10   
  2 Rintala, Olivia           12 Mitty                2:25.04    2:21.12    8   
  3 Lara, Ashley              10 Valley Christian     2:25.48    2:22.75    6   
  4 Asbun, Nicole             10 Mitty                2:26.06    2:23.12    4   
  5 Redmond, Kellie           12 Sacred Heart         2:27.01    2:23.74    2   
  6 Smith, Erin               11 St. Ignatius         2:26.06    2:24.01    1   
  7 Cech, Lauren              11 Mitty                2:29.95    2:25.14  
  8 Lemak, Julia              09 Mitty                2:25.85    2:27.45  
  9 Hipp, Emily               12 Sacred Heart         2:34.10    2:29.24  
 10 Casey, Emily              11 Notre Dame Belmo     2:34.23    2:30.29  
 11 Jacobo, Olivia            11 Sacred Heart         2:35.96    2:32.19  
 -- Knight, Natali            12 Mitty                2:27.94        DNS  
 
Girls 1600 Meter Run Varsity
================================================================================
        Meet: ! 4:53.65  2003        Amanda Thornberry, Valley Christian       
         CCS: # 4:43.24  2001        Ale Barrientos, SLV                       
       State: * 4:33.82  2008        Christine Babcock, Woodbridge, Irvine     
    National: $ 4:33.82  2008        Christine Babcock, Woodbridge, Irvine     
    CCS Qual: @ 5:15.22                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Haar, Molly               12 Mitty                5:04.61    5:09.36@  10   
  2 Rintala, Olivia           12 Mitty                5:17.36    5:10.92@   8   
  3 Lemak, Julia              09 Mitty                5:18.86    5:11.26@   6   
  4 Loveday, Montana          12 Mitty                5:22.13    5:17.22    4   
  5 Doyle, Alexis             12 St. Francis          5:23.99    5:27.45    2   
  6 Nelson, Hannah            10 St. Francis          5:34.52    5:33.25    1   
  7 Xu, Jessica               11 Valley Christian     5:20.09    5:36.94  
  8 Hipp, Emily               12 Sacred Heart         5:43.61    5:37.37  
  9 Casey, Emily              11 Notre Dame Belmo     5:38.24    5:45.85  
 10 Costanzo, Trisha          12 St. Francis          5:50.58    5:54.27  
 11 Tse, Katherine            12 Sacred Heart         5:57.23    5:58.68  
 12 Chew, Raylene             12 Presentation         5:50.00    6:03.11  
 13 Reyes, Amy                12 Valley Christian     6:02.19    6:06.86  
 14 Linehan, Amy              12 Presentation         5:55.00    6:14.53  
 15 Wilkerson, Kendall        12 Presentation         6:05.00    6:16.68  
 16 Killmond, Katherine       12 Notre Dame Belmo     6:15.83    6:21.87  
 
Girls 3200 Meter Run Varsity
================================================================================
        Meet: ! 10:49.11  2003        Michelle Gallagher, Sacred Heart Cathedra
         CCS: # 10:04.2h  1983        Cory Shubert, Del Mar                    
       State: *  9:48.59  1996        Kim Mortensen, Thousand Oaks             
    National: $  9:48.59  1996        Kimberly Mortensen, Thousand Oaks        
    CCS Qual: @ 11:38.05                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hacker, Kendall           11 St. Ignatius        11:52.45   11:13.00@  10   
  2 Haar, Molly               12 Mitty               11:17.62   11:15.32@   8   
  3 Brobst, Olivia            11 Mitty               11:36.03   11:38.63    6   
  4 Le, Allison               10 Mitty               11:41.06   11:42.58    4   
  5 Doyle, Alexis             12 St. Francis         11:32.35   11:47.90    2   
  6 Dattalo, Ashley           12 Mitty               12:21.57   11:53.66    1   
  7 Loveday, Montana          12 Mitty               11:58.82   11:54.66  
  8 Nelson, Hannah            10 St. Francis         12:11.12   12:13.70  
  9 Connolly, Kellianne       12 Valley Christian    12:58.04   12:25.10  
 10 Martinez, Jackie          12 St. Ignatius        12:20.00   12:27.41  
 11 Wilkerson, Jenna          12 Presentation        12:30.00   12:30.66  
 12 Xu, Jessica               11 Valley Christian    12:04.36   12:32.88  
 13 Duffy, Ana                12 St. Ignatius        12:20.40   12:41.32  
 14 Avila, Sophia             12 St. Ignatius        13:00.00   12:47.67  
 -- Lara, Ashley              10 Valley Christian                    DNS  
 -- Reyes, Amy                12 Valley Christian    13:52.86        DNS  
 -- Eddy, Kailey              09 Valley Christian    11:48.75        DNS  
 
Girls 100 Meter Hurdles Varsity
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 13.72  2010        Hannah Goranson, Valley Christian           
         CCS: # 13.03  2007        Vashti Thomas, Mt. Pleasant                 
       State: * 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    National: $ 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    CCS Qual: @ 15.67                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Johnson, Lauren           11 St. Francis            15.22    @ 15.57Q  NWI  1 
  2 Micallef, Carlisle        11 Mitty                  16.77      16.73Q  NWI  2 
  3 Quijano, Samantha         10 St. Francis            17.22      17.07q  NWI  2 
  4 Ngbemeneh, Marisa         09 St. Francis            17.23      17.30q  NWI  1 
  5 Judas, Liesel             10 Mitty                  18.06      17.80q  NWI  2 
  6 Chizanskos, Julia         09 Mitty                  18.21      18.26q  NWI  1 
  7 Opulencia, Caitlyn        10 Presentation           18.34      18.34q  NWI  2 
  8 Griffin, Kaliya           09 Mitty                  18.19      18.42q  NWI  1 
  9 Abdelkader, Daisha        10 St. Francis            17.95      18.43q  NWI  1 
 10 Hwang, Anna               11 St. Ignatius           18.11      19.13   NWI  2 
 11 Omaleki, Morgana          12 Presentation           18.81      19.90   NWI  2 
 12 Marr, Kortney             12 Presentation           19.98      19.95   NWI  1 
 13 Wigant, Kirsten           09 Presentation           19.78      20.24   NWI  1 
 14 Muscha, Maddie            12 Presentation           20.32      20.36   NWI  2 
 15 Yi, Elizabeth             12 Valley Christian       21.09      21.18   NWI  2 
 
Girls 100 Meter Hurdles Varsity
=====================================================================================
        Meet: ! 13.72  2010        Hannah Goranson, Valley Christian           
         CCS: # 13.03  2007        Vashti Thomas, Mt. Pleasant                 
       State: * 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    National: $ 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    CCS Qual: @ 15.67                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Johnson, Lauren           11 St. Francis            15.57      15.26@  NWI  10   
  2 Micallef, Carlisle        11 Mitty                  16.73      16.71   NWI   8   
  3 Ngbemeneh, Marisa         09 St. Francis            17.30      17.11   NWI   6   
  4 Quijano, Samantha         10 St. Francis            17.07      17.32   NWI   4   
  5 Judas, Liesel             10 Mitty                  17.80      17.86   NWI   2   
  6 Chizanskos, Julia         09 Mitty                  18.26      17.97   NWI   1   
  7 Opulencia, Caitlyn        10 Presentation           18.34      18.58   NWI 
  8 Abdelkader, Daisha        10 St. Francis            18.43      18.73   NWI 
  9 Griffin, Kaliya           09 Mitty                  18.42      18.74   NWI 
 
Girls 300 Meter Hurdles Varsity
============================================================================
7 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: ! 45.40  2010        Brittney Wright, Presentation               
         CCS: # 40.18  1984        Leslie Maxie, Mills                         
       State: * 39.98  2001        Lashinda Demus, Wilson, Long Beach          
    National: $ 39.98  2001        Lashinda Demus, Wilson, Long Beach          
    CCS Qual: @ 47.35                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Adams, Jenna              09 St. Francis            50.44      48.69Q  2 
  2 Chizanskos, Julia         09 Mitty                  48.20      48.88Q  1 
  3 Ngbemeneh, Marisa         09 St. Francis            50.23      50.30Q  3 
  4 Sum, Lydia                10 Valley Christian       48.79      49.33q  2 
  5 Abdelkader, Daisha        10 St. Francis            52.91      50.59q  1 
  6 Berring, Jessi            09 Notre Dame Belmo       50.87      50.85q  1 
  7 Quijano, Samantha         10 St. Francis            50.91      51.03q  2 
  8 Griffin, Kaliya           09 Mitty                  51.38      51.09   3 
  9 Alliaume, Juliette        12 Sacred Heart           50.51      51.44   1 
 10 Cuzner, Emily             12 Presentation           50.72      51.65   3 
 11 Judas, Liesel             10 Mitty                  51.87      51.74   3 
 12 Welsh, Catherine          11 St. Ignatius           50.20      52.25   3 
 13 Micallef, Carlisle        11 Mitty                  53.39      52.33   2 
 14 Wigant, Kirsten           09 Presentation           52.84      53.18   2 
 15 Opulencia, Caitlyn        10 Presentation           57.23      53.26   2 
 16 Omaleki, Morgana          12 Presentation           53.47      55.19   3 
 17 Muscha, Maddie            12 Presentation           55.74      56.69   3 
 18 Yi, Elizabeth             12 Valley Christian     1:01.65    1:01.47   1 
 -- Hwang, Anna               11 St. Ignatius           53.20        DNS   1 
 
Girls 300 Meter Hurdles Varsity
================================================================================
        Meet: ! 45.40  2010        Brittney Wright, Presentation               
         CCS: # 40.18  1984        Leslie Maxie, Mills                         
       State: * 39.98  2001        Lashinda Demus, Wilson, Long Beach          
    National: $ 39.98  2001        Lashinda Demus, Wilson, Long Beach          
    CCS Qual: @ 47.35                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Chizanskos, Julia         09 Mitty                  48.88      48.17   10   
  2 Ngbemeneh, Marisa         09 St. Francis            50.30      49.21    8   
  3 Sum, Lydia                10 Valley Christian       49.33      49.40    6   
  4 Quijano, Samantha         10 St. Francis            51.03      49.81    4   
  5 Berring, Jessi            09 Notre Dame Belmo       50.85      51.59    2   
  6 Adams, Jenna              09 St. Francis            48.69      52.71    1   
  7 Abdelkader, Daisha        10 St. Francis            50.59      53.94  
 
Girls 4x100 Meter Relay Varsity
================================================================================
        Meet: ! 48.05  2005        Valley Christian                            
                       Carter, Marshall, Apgar, Houp                     
         CCS: # 46.05  2007        Mt. Pleasant, Mt. Pleasant                  
                       V. Thomas, J. Tarmoh, M. Brown, D. Pettigrue      
       State: * 44.50  2004        Poly, Long Beach                            
    National: $ 44.50  2004        Poly, Long Beach                            
    CCS Qual: @ 49.91                                                          
    School                                               Seed     Finals  Points
================================================================================
  1 St. Ignatius College Prep                           49.40      49.58@  10   
     1) Whiting, Raquel 09              2) Bugtong, Karla 11              
     3) Tramontozzi, Claire 11          4) Fenton, Skylar 11              
  2 Valley Christian (San Jose)                         50.70      49.72@   8   
     1) Johnson, Taylor 09              2) Smallwood, Shelby 11           
     3) Bradley, Mary Ellen 12          4) Johnson, Robriana 12           
  3 St. Francis (Mountain View)                         49.97      50.50    6   
     1) Roey, Jessica 12                2) Padilla, Marisa 12             
     3) Catan, Emily 12                 4) Drucker, Natalie 09            
  4 Presentation                                        50.70      50.93    4   
     1) Sanfilippo, Gabriela 10         2) Jaques, Taylore 11             
     3) Obilor, Tiffanie 12             4) McCarthy, Emma 12              
  5 Sacred Heart Cathedral Prep                         50.88      51.27    2   
     1) Wingate, Sabrina 11             2) McKeever, Ebony 12             
     3) Hipp, Erica 12                  4) Jackson, Babbette 12           
  6 Archbishop Mitty                                    51.62      51.71    1   
     1) Tan, Mikayla 11                 2) O'Hara, Shannon 09             
     3) Albin, Jamie 09                 4) Agu, Cecily 12                 
  7 Notre Dame (Belmont)                                53.28      53.16  
     1) Connelly, Sophie 12             2) Mejia-Prieto, Juli 11          
     3) Say, Hannah 11                  4) Arquero, Claudia 11            
 
Girls 4x400 Meter Relay Varsity
================================================================================
        Meet: ! 3:53.28  2005        Archbishop Mitty                          
                         English, Owena, Robinson, Whalen                  
         CCS: # 3:48.59  1988        St. Francis, St. Francis                  
                         L.ynch, J. Mack, A. Nurisso, R. Mack              
       State: * 3:35.49  2004        Poly, Long Beach                          
    National: $ 3:35.49  2004        Poly, Long Beach                          
    CCS Qual: @ 4:02.72                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 St. Ignatius College Prep                         4:05.10    4:02.99   10   
     1) Smith, Fiona 11                 2) McGovern, Aine 12              
     3) Tramontozzi, Claire 11          4) Fenton, Skylar 11              
  2 Archbishop Mitty                                  4:07.15    4:07.03    8   
     1) Chizanskos, Julia 09            2) Rintala, Olivia 12             
     3) Albin, Jamie 09                 4) Peyser, Victoria 09            
  3 St. Francis (Mountain View)                       4:04.34    4:07.49    6   
     1) Urrabazo-Torres, Katalina 10    2) Adams, Jenna 09                
     3) Drucker, Natalie 09             4) Padilla, Marisa 12             
  4 Sacred Heart Cathedral Prep                       4:14.34    4:14.12    4   
     1) Wingate, Sabrina 11             2) Jacobo, Olivia 11              
     3) Hipp, Erica 12                  4) McKeever, Ebony 12             
  5 Presentation                                      4:26.00    4:25.01    2   
     1) Cuzner, Emily 12                2) Sanfilippo, Gabriela 10        
     3) Borges-Burr, Reagan 11          4) Mantovani, Chiara 10           
  6 Notre Dame (Belmont)                              4:29.54    4:25.88    1   
     1) Berring, Jessi 09               2) Say, Hannah 11                 
     3) Uhl, Katherine 11               4) Arquero, Claudia 11            
 -- Valley Christian (San Jose)                       4:11.34        DNS  
     1) Johnson, Robriana 12            2) Bradley, Mary Ellen 12         
     3) Lara, Ashley 10                 4) Xu, Jessica 11                 
 
Girls High Jump Varsity
================================================================================
        Meet: !    5-06  2011        Michellie McDonald-O'Brien, St. Ignatius  
         CCS: # 6-02.25  1984        Wendy Brown, Woodside                     
       State: * 6-02.75  1985        Latrese Johnson, Clovis                   
    National: $    6-04  2009        Toni Young, Del City                      
    CCS Qual: @    5-00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Florant, Mackenzie        11 St. Francis          5-00.00    5-02.00@  10   
  2 Alliaume, Juliette        12 Sacred Heart         5-02.00    5-00.00@   8   
  3 Johnson, Lauren           11 St. Francis          5-04.00    4-10.00    6   
  4 Ma, Elaine                10 Valley Christian     4-08.00    4-08.00    3   
  4 Jaques, Sydney            09 Presentation         4-08.00    4-08.00    3   
  6 Johnson, Robriana         12 Valley Christian     5-00.00   J4-08.00    0.50
  6 Yasavolian, Michelle      11 St. Francis          4-10.00   J4-08.00    0.50
  8 Wilhelm, Rachel           10 St. Francis          5-00.00    4-06.00  
  9 Welsh, Catherine          11 St. Ignatius         4-06.00   J4-06.00  
 10 Georgiev, Laura           09 Mitty                4-04.00    4-04.00  
 -- Rangel, Becky                Presentation         4-06.00        DNS  
 -- Izzo, Ansley              12 Valley Christian     4-04.00        DNS  
 -- Fell, Samantha            11 St. Ignatius         4-04.00        DNS  
 
Girls Pole Vault Varsity
================================================================================
        Meet: !    12-10  2006        Natasha Barthel, Saint Francis           
         CCS: # 14-02.50  2007        Tori Anthony, Castilleja                 
       State: *    14-01  2007        Tori Anthony, Castilleja                 
    National: $    14-01  2007        Tori Anthony, Castilleja                 
    CCS Qual: @    10-04                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jaques, Taylore           11 Presentation        12-08.00   12-02.00@  10   
  2 McCarthy, Emma            12 Presentation        12-06.00   11-04.00@   8   
  3 Jaques, Sydney            09 Presentation        11-00.00   10-04.00@   6   
  4 Wilhelm, Rachel           10 St. Francis         10-06.00   10-04.00@   4   
  5 Welsh, Catherine          11 St. Ignatius         9-09.00    9-04.00    2   
  6 Ash, Rebecca              12 St. Ignatius         9-00.00    9-04.00    1   
  7 Dorricott, Carolyn        12 Notre Dame Belmo     8-06.00    8-10.00  
  8 Heggedus, Lizzy           12 Notre Dame Belmo     8-09.00    8-04.00  
  8 Girabaldi, Julia          10 St. Francis          9-00.00    8-04.00  
  8 Chan, Miranda             12 Notre Dame Belmo     8-09.00    8-04.00  
 11 Evans, Melanie            12 Mitty                7-06.00    7-03.00  
 11 Sign, Augustina           12 Mitty                7-06.00    7-03.00  
 
Girls Long Jump Varsity
==============================================================================
Top 9 Advance by Time
        Meet: ! 18-01.25  2005        Danielle Robinson, Archbishop Mitty      
         CCS: # 20-09.75  1984        Wendy Brown, Woodside                    
       State: * 22-00.50  1993        Marion Jones, Thousand Oaks              
    National: $ 22-01.75  1976        Kathy McMillan, Raeford Hoke County(NC)  
    CCS Qual: @    16-09                                                       
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
Preliminaries
  1 Janachowski, Candy        11 St. Ignatius        17-04.25 @ 17-07.00q  NWI 
  2 Jaques, Taylore           11 Presentation        16-11.00 @ 16-09.50q  NWI 
  3 Johnson, Lauren           11 St. Francis         16-09.00   16-02.50q  NWI 
  3 Love, Marquel             11 Mitty               17-03.00   16-02.50q  NWI 
  5 Johnson, Taylor           09 Valley Christian    15-02.00   16-02.00q  NWI 
  6 Sum, Lydia                10 Valley Christian    16-10.00   16-00.50q  NWI 
  7 Bugtong, Karla            11 St. Ignatius        15-08.00   15-11.00q  NWI 
  8 De Rossi, Desiree         12 Mitty               15-11.00   15-09.00q  NWI 
  8 Ma, Elaine                10 Valley Christian    16-02.00   15-09.00q  NWI 
