Licensed to St. Francis HS - Mountain View
                                        HY-TEK's Meet Manager 5/8/2013 10:24 PM
                     2013 WCAL Track & Field Championships                     
               St. Francis High School   - 5/7/2013 to 5/10/2013               
                                    Results                                    
 
Boys 100 Meter Dash Varsity
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: ! 10.70  1961        Steve Firenze, Junipero Serra               
         CCS: # 10.41  1987        Tony Miller, Riordan                        
       State: * 10.25  1985        Henry Thomas, Hawthorne                     
    National: $ 10.15  1990        Henry Neal, Greenville (TX)                 
    CCS Qual: @ 11.13                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Johnson, Khalid           12 St. Francis            10.71    @ 10.84Q  NWI  1 
  2 Sanfilippo, Joey          12 Bellarmine             10.78    @ 11.03Q  NWI  2 
  3 Greene, Kamel             12 St. Francis            11.09      11.29Q  NWI  3 
  4 Johnson, Khalil           12 St. Francis            11.19      11.32q  NWI  1 
  5 Chapman, Aaron            12 Bellarmine             11.04      11.36q  NWI  3 
  6 Lampkin, Edward           12 Sacred Heart           11.16      11.37q  NWI  2 
  7 Njaka, Taylor             12 Bellarmine             11.17      11.38q  NWI  1 
  8 Bush, Grant               11 Bellarmine             11.29      11.56q  NWI  2 
  9 Baty, Landon              11 St. Francis            11.33      11.61q  NWI  3 
 10 Tramontozzi, Vince        11 St. Ignatius           11.37      11.64   NWI  3 
 11 Greene, Kahshan           12 St. Francis                       11.85   NWI  2 
 12 Marshall, Elijah          11 Bellarmine             11.51      12.03   NWI  1 
 13 Hong, Alex                11 Sacred Heart           11.79      12.08   NWI  2 
 14 McCarthy, Liam            11 St. Ignatius           11.90      12.16   NWI  3 
 15 Gamboa, Adam              11 Riordan                12.00      12.20   NWI  3 
 16 San Buenaventura, Troy    11 Sacred Heart           12.03      12.41   NWI  2 
 17 Wheaton, Michael          11 St. Ignatius           12.24      12.56   NWI  1 
 18 Garcia, Nathan            12 Sacred Heart           12.55      12.63   NWI  3 
 
Boys 200 Meter Dash Varsity
=================================================================================
7 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meet: ! 21.60  1987        Tony Miller, Archbishop Riordan             
         CCS: # 20.57  1993        Calvin Harrison, North Salinas              
       State: * 20.73  1984        Henry Thomas, Hawthorne                     
    National: $ 20.13  1985        Rory Martin, Roosevelt, Dallas (TX)         
    CCS Qual: @ 22.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Johnson, Khalid           12 St. Francis            21.46    @ 22.37Q  NWI  1 
  2 Sanfilippo, Joey          12 Bellarmine             22.37    @ 22.49Q  NWI  3 
  3 Lampkin, Edward           12 Sacred Heart           22.41      22.62Q  NWI  4 
  4 Orloff, Kyle              11 Junipero Serra         22.22      22.72Q  NWI  2 
  5 Makarov, Nikolai          12 Bellarmine             22.45      22.89q  NWI  4 
  6 Njaka, Taylor             12 Bellarmine             22.66      23.00q  NWI  2 
  7 Greene, Kamel             12 St. Francis            22.81      23.02q  NWI  1 
  8 Hall, Chris               11 Riordan                22.60      23.44   NWI  3 
  9 Dalton, David             11 Bellarmine             22.84      23.49   NWI  1 
 10 Tramontozzi, Vince        11 St. Ignatius           23.22      23.66   NWI  2 
 11 Greene, Kahshan           12 St. Francis            23.41      23.69   NWI  4 
 12 Bellotti, Dominic         11 Bellarmine             23.41      24.85   NWI  3 
 13 McCarthy, Liam            11 St. Ignatius           24.80      25.22   NWI  1 
 14 Mulligan, Mark            12 Riordan                24.60      25.53   NWI  1 
 15 Garcia, Nathan            12 Sacred Heart           25.59      25.96   NWI  4 
 16 Barrett, Isaiah           11 Sacred Heart           26.49      26.50   NWI  4 
 17 Lim, Jalen                11 Sacred Heart           27.15      27.46   NWI  3 
 
Boys 400 Meter Dash Varsity
============================================================================
7 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: ! 48.35  2003        Angelo Fobbs-Valentino, Junipero Serra      
         CCS: # 45.25  1993        Calvin Harrison, North Salinas              
       State: * 45.25  1993        Calvin Harrison, North Salinas              
    National: $ 45.25  1993        Calvin Harrison, North Salinas              
    CCS Qual: @ 50.00                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Lampkin, Edward           12 Sacred Heart           48.71    @ 49.33Q  1 
  2 Orloff, Kyle              11 Junipero Serra         49.24      51.80Q  2 
  3 Bellotti, Dominic         11 Bellarmine             52.57      53.14Q  3 
  3 Makarov, Nikolai          12 Bellarmine             50.57      53.14Q  3 
  5 Dalton, David             11 Bellarmine             53.86      52.38q  1 
  6 Smyth, Brendan            12 Bellarmine             52.69      52.66q  2 
  7 Testa, Jeremiah           09 Junipero Serra         53.13      53.78q  1 
  8 Roberts, Ryan             12 St. Francis            54.71      54.76   3 
  9 Pang, Eric                11 St. Ignatius           54.60      55.19   2 
 10 Kutch, Kristopher         11 St. Francis            55.18      55.27   1 
 11 Hall, Brett Ikaika        11 St. Ignatius           54.85      55.76   3 
 12 Mulligan, Mark            12 Riordan                55.40      56.27   2 
 13 Tovstyka, Daniel          11 Sacred Heart           58.11      56.89   2 
 14 Calantog, Brandon         11 Bellarmine             55.25      57.00   1 
 15 O'Toole, Rory             11 Sacred Heart           56.22      57.43   3 
 16 Nascimento, Joshua        11 Sacred Heart           58.83      57.91   2 
 17 Sobouti, Kaelan           11 St. Francis            58.12      58.33   1 
 
Boys 800 Meter Run Varsity
=========================================================================
12 Advance:  Top 1 Each Heat plus Next 10 Best Times
        Meet: ! 1:53.20  1977        Stan Ross, Junipero Serra                 
         CCS: # 1:50.10  1970        Rick Brown, Los Altos                     
       State: * 1:46.45  1996        Michael Granville, Bell Gardens           
    National: $ 1:46.45  1996        Michael Granville, Bell Gardens           
    CCS Qual: @ 1:57.75                                                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Berriatua, Joey           12 Junipero Serra       1:59.68    1:58.45Q 
  2 Avila, Marcus             09 Bellarmine           1:59.56    1:58.73Q 
  3 Murphy, Ciaran            12 St. Ignatius         1:56.41    1:58.66q 
  4 McLarnan, Gabriel         11 St. Francis          1:55.70    1:59.19q 
  5 Greenlow, Adam            11 Bellarmine           1:57.54    2:00.43q 
  6 McMillan, Keegan          12 Bellarmine           2:03.99    2:00.74q 
  7 Avila, Ricardo            10 Bellarmine           1:58.50    2:01.38q 
  8 Fast, Cameron             12 St. Francis          2:04.00    2:02.63q 
  9 Gudino, Alex              12 Junipero Serra       2:07.30    2:04.07q 
 10 Mesfun, Eyobed            12 Valley Christian     2:06.15    2:04.67q 
 11 Kato, Leland              11 Riordan              2:02.30    2:05.95q 
 12 Obregon, Chris            12 Bellarmine           2:07.00    2:06.48q 
 13 Flores, Carlos            12 Sacred Heart         2:10.19    2:08.22  
 14 Powell, Roy               11 Mitty                2:07.50    2:08.34  
 15 Gopakumar, JK             12 St. Francis          2:08.00    2:08.44  
 16 Suarez, Antonio           11 Sacred Heart         2:11.70    2:08.50  
 17 Wehr, Charles             12 St. Ignatius         2:08.12    2:08.81  
 18 Cazares, Martin           11 Sacred Heart         2:10.37    2:09.82  
 19 Lower, Jason              11 Junipero Serra       2:10.00    2:10.49  
 20 Fernando, Matthew         11 Junipero Serra       2:13.20    2:10.73  
 21 Clark, David              11 St. Francis          2:08.00    2:10.86  
 22 Yancey, Chris             11 Junipero Serra       2:12.20    2:11.97  
 23 Livy, Tyler               11 St. Ignatius         2:13.83    2:14.61  
 24 Kozuch, Matt              12 Sacred Heart         2:09.62    2:15.84  
 25 Barajas-Duran, Javier     12 St. Ignatius         2:13.86    2:15.94  
 26 Lew, Justin               11 St. Ignatius         2:40.40    2:37.74  
 
Boys 110 Meter Hurdles Varsity
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
        Meet: ! 14.50  1974        Tom Shellworth, Bellarmine                  
         CCS: # 13.65  1993        Erik Montgomery, Independence               
       State: * 13.39  2004        Kevin Craddock, James Logan, Union City     
    National: $ 13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)          
    CCS Qual: @ 15.45                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Wright, Jalen             12 Bellarmine             14.40    ! 14.40Q  NWI  1 
  2 Mitchell, Zachary         12 Junipero Serra         15.12    @ 15.09Q  NWI  2 
  3 Quinby, Peter             12 Bellarmine             16.20      16.13q  NWI  2 
  4 Pambid, Gary              12 Bellarmine             16.71      17.05q  NWI  1 
  5 Brady, Chad               11 Sacred Heart           18.42      17.65q  NWI  2 
  6 Kidd, Dylan               12 Bellarmine             18.13      17.80q  NWI  2 
  7 Ruso, Tyler               12 Junipero Serra         17.92      18.00q  NWI  2 
  8 Dutra, Gabe               11 Bellarmine             19.23      18.04q  NWI  2 
  9 Tynan, Jonathan           11 St. Ignatius           18.25      18.22q  NWI  1 
 10 Kau, Ryan                 11 St. Ignatius           18.19      18.41   NWI  1 
 11 Zhang, Kelvin             11 Sacred Heart           19.87      19.29   NWI  1 
 
Boys 300 Meter Hurdles Varsity
============================================================================
7 Advance:  Top 1 Each Heat plus Next 5 Best Times
        Meet: ! 38.31  2006        Napoleon Greene, Bellarmin                  
         CCS: # 36.26  1996        Joe Naivalu, Fremont                        
       State: * 35.28  2007        Jeshua Anderson, Taft, Woodland Hills       
    National: $ 35.02  2009        Reggie Wyatt, La Sierra (CA)                
    CCS Qual: @ 40.53                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Mitchell, Zachary         12 Junipero Serra         38.59    @ 39.98Q  2 
  2 Wright, Jalen             12 Bellarmine             38.26      41.17Q  1 
  3 Kidd, Dylan               12 Bellarmine             43.82      44.33q  1 
  4 Ruso, Tyler               12 Junipero Serra         44.34      44.46q  1 
  5 Brady, Chad               11 Sacred Heart           45.30      44.72q  2 
  6 Davison, Evan             11 Sacred Heart           45.99      44.98q  1 
  7 Pambid, Gary              12 Bellarmine             43.75      45.57q  2 
  8 Glenday, Colin            12 St. Francis            46.33      45.67   2 
  9 Ensor, Ryan               12 Valley Christian       45.84      45.74   1 
 10 Tynan, Jonathan           11 St. Ignatius           45.50      47.07   2 
 11 Kau, Ryan                 11 St. Ignatius           47.60      47.68   1 
 12 Zhang, Kelvin             11 Sacred Heart           47.18      48.09   2 
 13 Lee, Justin               11 Bellarmine             49.03      48.84   2 
 14 Dutra, Gabe               11 Bellarmine             48.71      48.89   1 
 
Boys Long Jump Varsity
==============================================================================
Top 8 Advance by Time
        Meet: !    23-08  1959        Jim Fregosi, Junipero Serra              
         CCS: #    26-00  1984        Johnny Cleveland, Soquel                 
       State: * 26-04.75  1989        James Stallworth, Tulare                 
    National: $ 26-04.75  1989        James Stallworth, Tulare                 
    CCS Qual: @ 21-02.75                                                       
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
  1 Wong, Matthew             12 Mitty               23-06.75 @ 22-02.00q -1.3 
  2 Johnson, Khalil           12 St. Francis         22-09.00   20-11.50q -0.5 
  3 Vong, Ryan                11 Bellarmine          21-03.00   20-06.00q -0.9 
  4 Bush, Grant               11 Bellarmine          21-03.00   20-01.00q -2.3 
  5 Hall, Chris               11 Riordan             20-10.00   19-11.50q -2.4 
  6 Wheaton, Michael          11 St. Ignatius        20-04.00   19-08.00q -0.1 
  7 Aronce-Camp, Nick         11 St. Ignatius        21-08.50   19-05.50q -2.3 
  8 Paraangchu, Andrew        12 Riordan             18-10.00   19-04.50q -2.1 
  9 Gamboa, Adam              11 Riordan             19-02.00   19-03.00  -0.8 
 10 Nguyen, Derek             12 Bellarmine          18-08.00   19-02.50  -2.3 
 11 Sahyoun, Joseph           12 Junipero Serra      20-01.00   19-02.25  -1.9 
 12 Tom, Ryan                 11 St. Francis         19-10.00   18-10.50  +0.0 
 13 Santos, Angelito             St. Ignatius        19-09.00   18-09.50  -1.7 
 14 Sours, Daniel             11 Bellarmine          19-06.00   18-07.50  -1.0 
 15 McCarthy, Liam            11 St. Ignatius        18-05.00   18-06.50  -2.4 
 16 Sawyer, Jaden             12 Bellarmine          20-03.00   18-01.50  -2.3 
 17 San Buenaventura, Troy    11 Sacred Heart        19-04.00   18-01.00  -0.2 
 18 Pedro, Jeremy             12 Mitty               18-02.00   17-08.50  +0.0 
 19 Reybol, Arcelio           12 Riordan             17-02.00   17-04.50  -2.2 
 20 Hall, Brett Ikaika        11 St. Ignatius        18-10.50   17-04.25  -1.8 
 21 Khoury, Michael           11 Mitty               17-02.00   17-03.00  -1.1 
 22 Park, HyunWoo             11 Valley Christian    17-09.00   17-02.00  -1.1 
 23 Rashid, Arslan            11 Junipero Serra      15-07.50   16-09.50  -2.0 
 24 Buchanan, Bradley         12 Junipero Serra      16-01.00   16-08.50  -1.4 
 25 Concepción, Jerrell       12 Mitty                          16-06.50  -2.0 
 26 Corona, Erick             11 Junipero Serra      17-02.00   16-03.50   2.6 
 27 Lim, Jalen                11 Sacred Heart        16-05.50   15-02.00  -1.6 
 
Boys Triple Jump Varsity
==============================================================================
Top 8 Advance by Time
        Meet: ! 47-11.50  1975        Mike Haynes, Archbishop Riordan          
         CCS: # 50-11.50  1986        Harold Rucker, Silver Creek              
       State: * 52-10.50  1980        Charles Mayfield, Pasadena               
    National: $ 52-10.50  1980        Charles Mayfield, Muir, Pasadena         
    CCS Qual: @ 43-01.75                                                       
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
  1 Wong, Matthew             12 Mitty               45-09.75 @ 45-10.00q -2.4 
  2 Bush, Grant               11 Bellarmine          44-10.00 @ 44-00.00q  1.0 
  3 Vong, Ryan                11 Bellarmine          41-10.00   42-02.00q -1.3 
  4 Underwood, Jonah          10 Bellarmine          41-05.75   41-10.00q  0.7 
  5 Aronce-Camp, Nick         11 St. Ignatius        41-01.00   41-03.50q -0.3 
  6 Alvarez, Marcus           10 Junipero Serra      41-08.00   40-06.50q -0.6 
  7 Nguyen, Derek             12 Bellarmine          40-05.00   40-02.50q -2.2 
  8 Tom, Ryan                 11 St. Francis         40-02.00   39-11.00q  0.4 
  9 Iyer, Shanker             12 Bellarmine          40-10.00   39-07.00   0.4 
 10 Paraangchu, Andrew        12 Riordan             39-11.00   38-10.00  -1.7 
 11 Pedro, Jeremy             12 Mitty               36-09.00   38-03.75   1.1 
 12 Varela, Daniel            11 Sacred Heart        39-08.25   38-01.00  -2.3 
 13 Rutledge, Michael         12 Junipero Serra      39-08.00   37-07.50  -2.0 
 14 Bastiony, Pearci          12 Mitty                          36-11.00   0.2 
 15 Santos, Angelito             St. Ignatius        40-03.00   36-10.75  -1.5 
 16 Park, HyunWoo             11 Valley Christian    35-04.50   36-08.50   1.2 
 17 Hall, Brett Ikaika        11 St. Ignatius                   36-08.25   1.0 
 18 Sahyoun, Joseph           12 Junipero Serra      37-00.00   35-11.50  -1.0 
 19 Arnold, Nathan               St. Ignatius        37-00.00   35-07.75  -0.5 
 20 Khoury, Michael           11 Mitty               36-02.00   34-08.50  -1.9 
 
Boys Shot Put Varsity
=========================================================================
Top 8 Advance by Time
        Meet: ! 59-11.50  1975        Gian Rossini, Saint Francis              
         CCS: #    65-10  1967        Steve Wilhelm, Fremont                   
       State: *    76-02  1990        Brent Noon, Fallbrook                    
    National: $    77-00  1979        Michael Carter, Jefferson, Dallas (TX)   
    CCS Qual: @ 49-02.50                                                       
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Beering, Jonathan         12 Junipero Serra      58-11.00 @ 59-00.50q 
  2 Sambel, Arnie             12 Junipero Serra      53-09.50 @ 53-02.50q 
  3 Blohm, Kevin              12 St. Ignatius        46-02.00   46-06.50q 
  4 Sosa, Alex                12 Bellarmine          48-06.50   45-08.00q 
  5 Blach, Richard            12 Bellarmine          48-10.00   45-05.50q 
  6 Walrod, Thomas            12 Bellarmine          47-01.50   45-03.00q 
  7 Artim, Shane              12 St. Francis         46-10.00   44-01.75q 
  8 Sapp, Billy               11 Junipero Serra      42-11.00   43-08.50q 
  9 Langi, Louis              12 Junipero Serra      45-02.00   43-05.50  
 10 Casarez, Jack             11 St. Francis         44-01.00   43-05.00  
 11 Nunes, Jake               12 Junipero Serra      44-11.00   43-01.75  
 12 Hagan, Conor              11 St. Ignatius        45-06.00   43-01.00  
 13 Bell, Nik                 11 St. Ignatius        46-04.00   43-00.25  
 14 Gaoteote, Fa'auli         11 Valley Christian    40-01.00   40-09.00  
 15 Riley, Lloyd              11 St. Francis         43-01.00   39-09.50  
 16 Foster, Brett             11 Bellarmine          40-01.00   39-07.00  
 17 Guerrero, John            12 Riordan             40-00.00   36-08.25  
 18 Gochez, Marvin            11 Riordan             47-00.00   36-04.00  
 19 Nahabedian, Sevan         11 St. Ignatius        38-00.00   35-11.00  
 20 Connolly, Ian             11 Sacred Heart        35-08.50   35-04.00  
 21 Williams, Dre             12 Riordan             45-00.00   35-03.00  
 22 Maumalanga, David         11 Valley Christian    42-05.00   35-02.50  
 23 Kirby, Will               11 Bellarmine          43-03.00   35-01.00  
 24 Venegas, Robert           12 Sacred Heart        34-01.25   28-11.00  
 
Boys Discus Throw Varsity
=========================================================================
Top 8 Advance by Time
        Meet: ! 180-06  2010        Cody Bickham, Saint Francis                
         CCS: # 204-10  2003        Nik Kay, Los Gatos                         
       State: * 213-11  1997        Scott Moser, Huntington Beach              
    National: $ 234-03  2001        Niklas Arrhenius, Orem Mountain View (UT)  
    CCS Qual: @ 140-00                                                         
        Meet: ! 180-06  5/7/2013    Cody Bickham, St. Francis                  
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Blohm, Kevin              12 St. Ignatius          154-05   @ 158-05q 
  2 Miranda, Marco            12 Bellarmine          41-10.50     138-09q 
  3 Sambel, Arnie             12 Junipero Serra        165-03     136-07q 
  4 Riley, Lloyd              11 St. Francis           128-05     134-01q 
  5 Artim, Shane              12 St. Francis           112-00     133-11q 
  5 Hurrell, Albert           11 Junipero Serra        129-02     133-11q 
  7 Sapp, Billy               11 Junipero Serra        127-01     131-03q 
  8 Cabuco, Nick              12 Junipero Serra        124-09     130-01q 
  9 Beering, Jonathan         12 Junipero Serra        140-10     125-08  
 10 Vega, Eddie               11 Riordan               140-11     120-10  
 11 Maumalanga, David         11 Valley Christian      105-05     118-07  
 12 Bell, Nik                 11 St. Ignatius          128-06     117-08  
 13 Guglielmo, Mike           11 Bellarmine            123-03     113-01  
 14 Chang, Matt               12 Bellarmine            120-04     112-08  
 15 Wederman, Kyle            12 Riordan               110-00     105-07  
 16 Jauregui, Patrick         11 St. Ignatius          107-10     105-04  
 17 Gochez, Marvin            11 Riordan               115-00     104-09  
 18 Hagan, Conor              11 St. Ignatius          117-10     104-06  
 19 Foster, Brett             11 Bellarmine            110-00     102-10  
 20 Acomb, Samuel             11 Valley Christian      115-01     101-11  
 21 Costanzo, Rocco           11 St. Francis           100-09     101-10  
 22 Reed, Cory                11 Bellarmine            112-00     101-01  
 23 Connolly, Ian             11 Sacred Heart          110-09     100-07  
 24 Guhit, Rad                11 St. Francis           112-05      98-03  
 25 Venegas, Robert           12 Sacred Heart           71-08      68-03  
 
Boys 100 Meter Dash Frosh Soph
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: ! 11.13  2010        Khalid Johnson, St. Francis                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Korpontinos, Matthew      09 St. Francis            11.23      11.63Q  NWI  2 
  2 Buenventura-Smith, Jacob  10 St. Ignatius           11.48      11.65Q  NWI  5 
  3 Silva, James              10 Bellarmine             11.41      11.69Q  NWI  4 
  4 Cassady, Cole             10 St. Francis            11.36      11.79Q  NWI  3 
  5 Becerra, Spencer          09 St. Ignatius           11.19      11.85Q  NWI  1 
  6 Acevado, Adam             10 Mitty                  11.69      11.92q  NWI  2 
  7 Khan, Obaid               10 Mitty                  11.67      11.95q  NWI  4 
  8 Levine, Charles           09 Riordan                11.60      11.99q  NWI  5 
  9 Ford, Anthony             10 St. Ignatius           11.79      12.10q  NWI  1 
 10 Douglass, Justin          09 Bellarmine             11.91      12.11   NWI  5 
 11 Verba-Hamilton, Aiden     09 Riordan                11.67      12.13   NWI  3 
 12 Peters, Brandon           10 Valley Christian       11.91      12.21   NWI  4 
 12 Wrappe, Thomas            10 Bellarmine             11.90      12.21   NWI  3 
 14 Ewers, Blair              10 Valley Christian       12.09      12.23   NWI  2 
 15 Bermudez, Julian          09 Riordan                12.80      12.25   NWI  1 
 15 Milan, Matthew            11 Bellarmine             12.10      12.25   NWI  1 
 17 Walker, Morian            09 Valley Christian       12.11      12.45   NWI  1 
 18 Coh, Patrick              10 Sacred Heart           11.88      12.46   NWI  2 
 19 Muncada, Joshua           09 Bellarmine             11.94      12.53   NWI  5 
 20 Gogan, Alex               10 Junipero Serra         12.22      12.54   NWI  3 
 21 Azurin, Mark              10 Sacred Heart           12.13      12.59   NWI  2 
 22 Blasband, Evan            10 St. Francis            12.01      12.66   NWI  3 
 22 tofano, matthew           09 Mitty                  12.32      12.66   NWI  4 
 24 Aymard, Ryan              10 Sacred Heart           12.36      12.81   NWI  5 
 25 Butler, Kela              09 St. Ignatius           12.50      13.02   NWI  5 
 26 Conlu, Vincent            09 Sacred Heart           12.66      13.09   NWI  4 
 27 Addison, Isaiah           09 Valley Christian       13.10      13.21   NWI  2 
 28 Lee, Matthew              09 Sacred Heart           13.35      13.23   NWI  5 
 29 Besona, Jonathan          10 Junipero Serra         13.14      13.43   NWI  3 
 30 Lucero, Gabriel           09 Junipero Serra         13.28      13.45   NWI  4 
 31 Tejada, Victor            09 Riordan                12.80      13.54   NWI  2 
 32 Hoskins, Kevin            10 Junipero Serra         13.40      13.58   NWI  4 
 
Boys 200 Meter Dash Frosh Soph
=================================================================================
7 Advance:  Top 1 Each Heat plus Next 1 Best Times
        Meet: ! 22.50  1977        Gilbert Pacaldo, Saint Ignatius             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Korpontinos, Matthew      09 St. Francis            22.88      23.40Q  NWI  1 
  2 Cassady, Cole             10 St. Francis            23.71      23.46Q  NWI  6 
  3 Jones, Akil               09 Valley Christian       23.06      23.62Q  NWI  2 
  4 Buenventura-Smith, Jacob  10 St. Ignatius           23.29      23.77Q  NWI  4 
  5 Becerra, Spencer          09 St. Ignatius           23.17      23.89Q  NWI  3 
  6 Macauley, Kyle            09 Bellarmine             23.49      24.18Q  NWI  5 
  7 Waters, Joe               10 Riordan                23.70      23.60q  NWI  6 
  8 Verba-Hamilton, Aiden     09 Riordan                23.90      24.25   NWI  5 
  9 Wrappe, Thomas            10 Bellarmine             24.05      24.31   NWI  2 
 10 Jones, Nicolas            10 Junipero Serra         24.70      24.38   NWI  6 
 11 Acevado, Adam             10 Mitty                  24.50      24.39   NWI  3 
 12 Mathews, Kenan            10 Bellarmine             24.05      24.43   NWI  3 
 13 Levine, Charles           09 Riordan                23.90      24.51   NWI  4 
 14 Khan, Obaid               10 Mitty                  24.78      24.57   NWI  6 
 15 Gargiulo, Tyler           10 Bellarmine             24.45      24.58   NWI  2 
 16 Nettles, Stephon          10 Junipero Serra         24.58      24.64   NWI  5 
 17 De La Rocha, David        10 Mitty                  24.98      24.75   NWI  2 
 18 Case, Trevor              09 St. Francis            24.11      24.83   NWI  1 
 19 Ellington, Tristan        10 Riordan                24.50      24.84   NWI  4 
 20 Gogan, Alex               10 Junipero Serra         25.32      25.01   NWI  2 
 21 Peters, Brandon           10 Valley Christian       24.94      25.06   NWI  3 
 22 Yu, Leo                   10 Valley Christian       24.99      25.10   NWI  1 
 23 Walker, Morian            09 Valley Christian       25.20      25.39   NWI  1 
 24 Gonzalez, Cayo            09 Bellarmine             25.40      25.58   NWI  3 
 25 Wilson, Jahque            10 Riordan                24.20      25.65   NWI  1 
 26 Pramono, Arie             10 Sacred Heart           25.83      25.76   NWI  6 
 27 La Rosa, Alec             09 Junipero Serra         25.96      25.86   NWI  6 
 28 Qiu, Dario                10 Sacred Heart           25.79      25.90   NWI  5 
 29 Azurin, Mark              10 Sacred Heart           25.70      25.94   NWI  4 
 30 Toliver, Milan            09 Sacred Heart           25.98      26.09   NWI  5 
 31 Chang, Austin             09 Valley Christian       26.18      26.67   NWI  4 
 32 Conlu, Vincent            09 Sacred Heart           27.01      27.19   NWI  1 
 
Boys 400 Meter Dash Frosh Soph
============================================================================
7 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meet: ! 51.41  2009        Jalen Davisdon, Saint Francis               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Waters, Joe               10 Riordan                52.13      51.91Q  1 
  2 Jones, Nicolas            10 Junipero Serra         53.61      53.49Q  2 
  3 Macauley, Kyle            09 Bellarmine             53.82      53.83Q  3 
  4 Fitzgerald, William       10 St. Ignatius           55.56      56.12Q  4 
  5 Wrappe, Thomas            10 Bellarmine             54.59      54.02q  1 
  6 Jobson, Noah              10 Bellarmine             54.51      54.27q  2 
  7 Mathews, Kenan            10 Bellarmine             54.27      54.52q  3 
  8 Case, Trevor              09 St. Francis            55.12      54.61   2 
  9 Nettles, Stephon          10 Junipero Serra         55.14      55.41   3 
 10 De La Rocha, David        10 Mitty                  54.98      56.25   1 
 11 Picazo, Oscar             10 Riordan                55.70      56.64   3 
 12 Wilson, Jahque            10 Riordan                55.70      56.75   2 
 13 Lee, Kelly                10 Valley Christian       58.10      56.88   4 
 14 La Rosa, Alec             09 Junipero Serra         57.77      57.55   4 
 15 Pramono, Arie             10 Sacred Heart           57.47      57.65   3 
 16 Toliver, Milan            09 Sacred Heart           58.39      57.86   3 
 17 Yu, Leo                   10 Valley Christian       56.91      58.41   2 
 18 Qiu, Dario                10 Sacred Heart           56.34      58.85   1 
 19 Whelan, Dan               09 Junipero Serra         59.54      59.67   2 
 20 Chang, Austin             09 Valley Christian       59.22      59.89   1 
 21 Constatinidas, Carlos     09 St. Francis            58.80    1:00.83   2 
 22 Hovland, Mitchell         10 St. Francis            59.54    1:02.55   1 
 -- Ellington, Tristan        10 Riordan                54.20         NT   4 
 -- Martinez, Michael         09 Bellarmine             55.67         NT   4 
 -- Jones, Akil               09 Valley Christian       54.23         NT   4 
 
Boys 800 Meter Run Frosh Soph
=========================================================================
12 Advance:  Top 1 Each Heat plus Next 10 Best Times
        Meet: ! 1:58.90  2010        Ciaran Murphy, St. Ignatius Col           
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Lehr, Kevin               09 St. Ignatius         2:03.90    2:06.64Q 
  2 Osipow, Ben               10 St. Ignatius         2:00.80    2:07.74Q 
  3 Arora, Samir              09 St. Francis          2:12.00    2:07.68q 
  4 Filip-Sanchez, Nico       10 Bellarmine           2:06.77    2:08.40q 
  5 Moysov, Alec              09 Riordan              2:09.00    2:08.75q 
  6 Li, Jason                 10 Valley Christian     2:05.03    2:09.25q 
  7 Fan, Jordan               10 Sacred Heart         2:08.33    2:09.46q 
  8 Korb, Cameron             10 Mitty                2:09.30    2:09.94q 
  9 Heng, Bryan               10 Bellarmine           2:10.25    2:09.99q 
 10 Rojas, Lupe               10 Bellarmine           2:10.20    2:10.22q 
 11 Lolabattu, Prajay         10 Bellarmine           2:12.59    2:10.55q 
 12 Schwarz, Austin           09 St. Francis          2:07.00    2:11.00q 
 13 Mussman, Nick             10 Sacred Heart         2:10.06    2:11.71  
 14 Herrera, Matthew          09 Junipero Serra       2:14.72    2:11.91  
 15 Stier, Ethan              10 Sacred Heart         2:15.32    2:12.72  
 16 Sedayao, Kevin            10 Bellarmine           2:14.46    2:12.89  
 17 McKinnon, Colin           09 Mitty                2:12.00    2:13.57  
 18 Stewart, Elijah           10 Sacred Heart         2:16.22    2:15.39  
 19 Ibarra, Diego             09 St. Francis          2:12.00    2:15.56  
